2023 Great Yarmouth Borough Council election
The 2023 Great Yarmouth Borough Council election took place on 4 May 2023 to elect members of Great Yarmouth Borough Council in Norfolk, England.[1] This was on the same day as other local elections in England.
| |||||||||||||||||
All 39 seats to Great Yarmouth Borough Council 20 seats needed for a majority | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| |||||||||||||||||
Summary
Election result
| 2023 Great Yarmouth Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 39 | 19 | -1 | 48.72 | 43.56 | 19,247 | ||||
| Labour | 39 | 18 | +3 | 46.15 | 45.66 | 20,174 | ||||
| Independent | 7 | 2 | -1 | 5.13 | 6.83 | 3,018 | ||||
| Green | 6 | 0 | 0 | 2.01 | 889 | |||||
| Liberal Democrats | 7 | 0 | 0 | 1.49 | 660 | |||||
| Reform UK | 2 | 0 | 0 | 0.43 | 192 | |||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Great Yarmouth Borough Council following the close of nominations on 4 April 2023.[2]
Bradwell North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Carl Smith* | 888 | 18.53 | +8.69 | |
| Conservative | Daniel Peter John Candon* | 839 | 17.51 | +19.52 | |
| Conservative | Graham Robert Plant* | 815 | 17.01 | -9.85 | |
| Labour | Yvonne Craig | 765 | 15.97 | ||
| Labour | Scott Wesson | 756 | 15.78 | ||
| Labour | James Borg | 728 | 15.2 | ||
| Majority | |||||
| Turnout | 4791 | ||||
| Registered electors | |||||
| Swing | |||||
Bradwell South & Hopton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Carl Andrew Annison* | 995 | 20.23 | +4.3 | |
| Conservative | Katy Stenhouse* | 740 | 15.05 | +0.54 | |
| Labour | Antony Capewell | 738 | 15.01 | ||
| Conservative | Robert Price | 690 | 14.03 | ||
| Labour | Lesley Rodin | 680 | 13.83 | ||
| Labour | David John Greggs | 660 | 13.42 | +29.16 | |
| Independent | Sue Hacon* | 207 | 4.21 | -73.63 | |
| Liberal Democrats | Mark Godfrey | 119 | 2.42 | ||
| Liberal Democrats | John Shreeve | 89 | 1.81 | ||
| Majority | |||||
| Turnout | 4918 | 28.6 | |||
| Registered electors | |||||
| Swing | |||||
Caister North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gary William Boyd | 582 | 27.93 | ||
| Conservative | Penny Carpenter* | 606 | 29.08 | +0.83 | |
| Green | Anne Marie Killett | 174 | 8.35 | ||
| Labour | Rae Williamson | 320 | 15.36 | ||
| Labour | Michael Winterburn | 402 | 19.29 | ||
Caister South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Malcolm Dudley Bird* | 570 | 28.27 | -6.25 | |
| Conservative | Brian Alfred Lawn* | 604 | 29.96 | -5.18 | |
| Labour | Sandy Griffiths | 468 | 23.21 | ||
| Labour | Michael Moore | 374 | 18.55 | ||
Central & Northgate
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Oscar Houseago | 295 | 9.83 | ||
| Conservative | Tamsin Lodge | 318 | 10.60 | ||
| Conservative | Aurelio Spinola | 258 | 8.60 | ||
| Independent | Carrie Amy Talbot* | 228 | 7.60 | -49.67 | |
| Labour | Cathy Cordiner-Achebach | 574 | 19.13 | ||
| Labour | Jade Martin | 578 | 19.27 | 19.18 | |
| Labour | Mike Smith-Clare | 596 | 19.87 | 12.88 | |
| Liberal Democrats | Christopher Ashton-Barnes | 153 | 5.10 | ||
Claydon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Louise Bensly | 362 | 10.40 | ||
| Conservative | John Hirst | 363 | 10.43 | ||
| Conservative | Linda Phillips | 403 | 11.58 | ||
| Labour | Carol Ann Borg* | 810 | 23.28 | 22.91 | |
| Labour | Jeanette McMullen | 775 | 22.27 | ||
| Labour | Bernard John Williamson* | 767 | 22.04 | 34.8 | |
East Flegg
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James William Bensly* | 755 | 32.74 | -13.81 | |
| Conservative | Noel Douglas Galer* | 573 | 24.85 | -18.95 | |
| Green | Kenneth Peter Petersen | 206 | 8.93 | ||
| Green | Emma Jayne Punchard | 297 | 12.88 | ||
| Labour | Paul James Hendry | 245 | 10.62 | ||
| Labour | Colleen Walker | 230 | 9.97 | ||
Fleggburgh
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Thomas Garrod | 37 | 3.15 | ||
| Independent | Adrian David Thompson* | 1110 | 94.63 | 5.71 | |
| Labour | Claire Samantha Wardley | 26 | 2.22 | -44.68 | |
Gorleston
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Emma Claire Louise Flaxman-Taylor* | 685 | 25.66 | -8.79 | |
| Conservative | Paul Anthony George Wells* | 674 | 25.24 | -8.67 | |
| Green | Nicola Albion | 101 | 3.78 | ||
| Green | Rebecca Durant | 111 | 4.16 | ||
| Labour | Steve Taylor | 508 | 19.03 | ||
| Labour | Michael Wemyss | 457 | 17.12 | ||
| Liberal Democrats | Gerald Rouse | 69 | 2.58 | ||
| Liberal Democrats | Gordon Smith | 65 | 2.43 | ||
Lothingland
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Graham Carpenter | 518 | 23.69 | ||
| Conservative | Ivan Murray-Smith | 508 | 23.23 | ||
| Independent | Adrian Paul Myers* | 469 | 21.44 | -25.67 | |
| Labour | Euan Duffield | 304 | 13.9 | ||
| Labour | Chris Williamson | 388 | 17.74 | ||
Magdalen
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tracy Cameron | 277 | 8.02 | ||
| Conservative | Susan O'Dell | 323 | 9.35 | ||
| Conservative | Bob Whitaker | 349 | 10.10 | ||
| Independent | Matt Smith | 386 | 11.18 | ||
| Labour | Alison Green | 691 | 20.01 | ||
| Labour | Brian Pilkington | 642 | 18.59 | ||
| Labour | Trevor John Wainwright* | 786 | 22.76 | +11.02 | |
Nelson
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Oliver Bensly | 248 | 10.48 | ||
| Conservative | Ann Lawn | 221 | 9.34 | ||
| Conservative | Richard Stafferton | 200 | 8.45 | ||
| Labour | Michael Thomas Jeal* | 552 | 23.32 | -5.8 | |
| Labour | Kerry Susanne Robinson-Payne* | 513 | 21.67 | -2.84 | |
| Labour | Tony Wright* | 515 | 21.76 | -9.33 | |
| Reform UK | Michael John Riley | 118 | 4.99 | -59.45 | |
Ormesby
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Geoffrey Eynon Freeman* | 514 | 24.02 | -13.32 | |
| Conservative | Ron Hanton | 511 | 23.88 | +11.09 | |
| Independent | Justin Rundle | 548 | 25.61 | ||
| Labour | Malcolm Boocock | 366 | 17.1 | ||
| Labour | Brian Walker | 201 | 9.39 | ||
Southtown & Cobholm
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Laura Candon | 220 | 16.99 | ||
| Conservative | Alvin Murray | 191 | 14.75 | ||
| Labour | Jennifer Newcombe | 402 | 31.04 | ||
| Labour | Paula Waters-Bunn* | 405 | 31.27 | +26.96 | |
| Liberal Democrats | Nicholas Dyer | 77 | 5.95 | ||
St Andrews
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lionel O'Dell | 276 | 16.08 | ||
| Conservative | Alan Popham | 310 | 18.07 | ||
| Labour | Ron Upton | 555 | 32.34 | ||
| Labour | Barbara Ann Wright* | 575 | 33.51 | +12.52 | |
West Flegg
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andy Grant* | 809 | 31.95 | +19.32 | |
| Conservative | Leslie John Mogford* | 798 | 31.52 | +24.49 | |
| Labour | Matt Borg | 467 | 18.44 | ||
| Labour | David Jeal | 458 | 18.09 | ||
Yarmouth North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Donna Kay Hammond* | 470 | 22.92 | +18.99 | |
| Conservative | Paul Charles Hammond* | 452 | 22.04 | +20.53 | |
| Independent | Paul Toplass | 70 | 3.41 | ||
| Labour | James Dwyer-McCluskey | 444 | 21.65 | ||
| Labour | Amy Sharp | 453 | 22.09 | ||
| Liberal Democrats | Tony Harris | 88 | 4.29 | ||
| Reform UK | Angie Andrews | 74 | 3.61 | ||
References
- "Notice of election of councillors". Great Yarmouth Borough Council. 24 March 2023. Retrieved 12 April 2023.
- "Statement of Persons Nominated" (PDF). Great Yarmouth Borough Council. 4 April 2023. Retrieved 12 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.