2023 Blackburn with Darwen Borough Council election
The 2023 Blackburn with Darwen Borough Council election took place on 4 May 2023 to elect members of Blackburn with Darwen Borough Council.[1] It took place on the same day as other local elections. Seventeen members of the council were elected, one from each of the wards. This set of seats were last up for election in 2019.[2] Labour increased it's seats on the council with two gains in Darwen.[3]
| |||||||||||||||||||||||||||||||||
17 of 51 seats to Blackburn with Darwen Borough Council 26 seats needed for a majority | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 27.4% | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Current political makeup
- Labour (and Co-operative): 12 defences (25 other seats)
- Conservative: 4 defences (9 other seats)
- Liberal Democrat: 1 defence (0 other seats)
Councillors standing down
| Councillor | Ward | First elected | Party | Date announced | |
|---|---|---|---|---|---|
| Paul Browne[4] | Darwen East | 2019 | Liberal Democrats | 28 March 2023[5] | |
| Zainab Rawat[6] | Shear Brow and Corporation Park | 2019 | Labour | 28 March 2023[5] | |
Ward results
Comparisons for the purpose of determining a gain, hold or loss of a seat, and for all percentage changes, is to the last time these specific seats were up for election in 2019. An asterisk indicates the incumbent councillor (*).
The Statement of Persons Nominated details the candidates standing in each ward. It was released on 5 April 2023.[7]
Audley & Queen's Park
}}
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Salim Sidat* | 1,213 | |||
| Conservative | Amin Kapida | 333 | |||
| Independent | Mahmood Tariq | 139 | |||
| Liberal Democrats | Rameez Mukadam | 109 | |||
| Independent | Ahsan Bhatti | 14 | |||
| Majority | 880 | ||||
| Turnout | 1,817 | 28.42 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Bastwell & Daisyfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Shaukat Hussain* | 1,666 | |||
| Conservative | Ismail Ibrahim Bapu Patel | 406 | |||
| Majority | 1,260 | ||||
| Turnout | 2,081 | 35.20 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Billinge & Beardwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jackie Floyd* | 1,303 | |||
| Conservative | Imtiaz Ali | 687 | |||
| Liberal Democrats | Tahir Mahmood | 110 | |||
| Majority | 616 | ||||
| Turnout | 2,113 | 34.24 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Blackburn Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mahfooz Hussain* | 1,043 | |||
| Conservative | Ghulam Sabir | 220 | |||
| Liberal Democrats | Siama Bhatti | 103 | |||
| Majority | 823 | ||||
| Turnout | 1,376 | 22,08 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Blackburn South & Lower Darwen
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Slater* | 839 | |||
| Labour | Liz Johnson | 659 | |||
| Majority | 180 | ||||
| Turnout | 1,506 | 26.32 | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Blackburn South East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Vicky Ellen McGurk* | 722 | |||
| Conservative | Henry Arnold | 262 | |||
| Majority | 460 | ||||
| Turnout | 1,004 | 16.66 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Darwen East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Matt Gibson | 828 | |||
| Liberal Democrats | Mark Davies | 351 | |||
| Conservative | Ryan Slater | 222 | |||
| Majority | 477 | ||||
| Turnout | 1,407 | 21.89 | |||
| Registered electors | |||||
| Labour gain from Liberal Democrats | Swing | ||||
Darwen South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Anthony Nicholas Shaw | 848 | 46.7 | +11.0 | |
| Conservative | Lilian Santon* | 764 | 43.1 | -10.2 | |
| Liberal Democrats | Simon Huggill | 204 | 11.2 | +11.2 | |
| Alliance for Democracy and Freedom | David Stephen Wilson-Parr | 56 | |||
| Majority | 84 | ||||
| Turnout | 1,874 | 28.82 | -1.6 | ||
| Registered electors | |||||
| Labour gain from Conservative | Swing | ||||
Darwen West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Stephanie Rose Brookfield* | 1,196 | |||
| Conservative | Janine Crook | 596 | |||
| Liberal Democrats | Connor Plumley | 113 | |||
| Majority | 600 | ||||
| Turnout | 1,920 | 30.83 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Ewood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jim Casey* | 740 | |||
| Conservative | Rick Moore | 532 | |||
| Majority | 208 | ||||
| Turnout | 1,283 | 20.83 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Little Harwood & Whitebirk
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mustafa Ali Desai* | 1,222 | |||
| Conservative | Arshad Mahmood | 203 | |||
| Liberal Democrats | Ahmed Miah | 97 | |||
| Majority | 1,019 | ||||
| Turnout | 1,534 | 25.33 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Livesey with Pleasington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Paul David Marrow* | 1,360 | |||
| Labour | Michael John Jackson | 655 | |||
| Majority | 705 | ||||
| Turnout | 2,026 | 31.46 | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Mill Hill & Moorgate
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Damian Talbot* | 765 | |||
| Conservative | Les Cade | 259 | |||
| Green | Robin Field | 100 | |||
| Majority | 506 | ||||
| Turnout | 1,130 | 20.24 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Roe Lee
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Phil Riley* | 1,182 | |||
| Conservative | Carl Lever | 418 | |||
| Green | Paul Morley | 155 | |||
| Majority | 764 | ||||
| Turnout | 1,768 | 27.77 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Shear Brow & Corporation Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Salma Patel | 1,536 | |||
| Conservative | Zak Hussain | 161 | |||
| Majority | 1,375 | ||||
| Turnout | 1,715 | 27.91 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
Wensley Fold
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Quesir Mahmood* | 1,621 | |||
| Conservative | Margaret Marrow | 179 | |||
| Majority | 1,442 | ||||
| Turnout | 1,814 | 30.16 | |||
| Registered electors | |||||
| Labour hold | Swing | ||||
West Pennine
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jean Rigby* | 1,192 | |||
| Labour | Liam Dobson | 750 | |||
| Liberal Democrats | John East | 353 | |||
| Majority | 442 | ||||
| Turnout | 2,306 | 37.37 | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
References
- "Notice of Election" (PDF). Blackburn with Darwen Borough Council. 24 March 2023. Retrieved 5 April 2023.
- Jagger, David (12 April 2023). "Local Elections 2023: Every candidate standing in Lancashire". Lancashire Telegraph.
- Khan, Shuiab (5 May 2023). "Double Darwen 'joy' for Labour as party makes two gains". Lancashire Telegraph. Retrieved 7 May 2023.
- https://democracy.blackburn.gov.uk/mgUserInfo.aspx?UID=463
- Jacobs, Bill (28 March 2023). "Blackburn with Darwen Council's lone LibDem retires again". Lancashire Telegraph. Retrieved 6 April 2023.
- https://democracy.blackburn.gov.uk/mgUserInfo.aspx?UID=465
- "Statement of Persons Nominated" (PDF). Blackburn with Darwen Borough Council. 4 April 2023. Retrieved 5 April 2023.
- "Local election results: 5 May 2023". democracy.blackburn.gov.uk. Blackburn with Darwen Borough Council. Retrieved 7 May 2023.