2023 Basingstoke and Deane Borough Council election
The 2023 Basingstoke and Deane Borough Council election took place place on 4 May 2023 to elect members of Basingstoke and Deane Borough Council in Hampshire, England.[1] This was on the same day as other local elections in England.
| ||||||||||||||||||||||||||||||||||||||||
18 out of 54 seats to Basingstoke and Deane Borough Council 28 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Summary
Election result
| 2023 Basingstoke and Deane Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Conservative | 6 | -4 | 23 | 43 | 12978 | 29.7 | ||||
| Labour | 5 | +1 | 10 | 19 | 10537 | 24.1 | ||||
| B&D Independents | 4 | +1 | 8 | 15 | 4818 | 11.0 | ||||
| Liberal Democrats | 3 | +2 | 9 | 17 | 8792 | 20.1 | ||||
| Hampshire Ind. | 0 | 0 | 0 | 1653 | 3.8 | |||||
| Green | 0 | 0 | 1 | 2 | 2104 | 4.8 | ||||
| Independent | 0 | 0 | 0 | 3 | 6 | 1881 | 4.3 | |||
| Women's Equality | 0 | 0 | 0 | 925 | 2.1 | |||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Basingstoke and Dean Borough Council following the close of nominations on 4 April 2023.[2]
Basing & Upton Grey
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Onnalee Cubitt* | 1881 | 64.5 | ||
| Labour | Holly Hopgood | 571 | 19.6 | ||
| Liberal Democrats | Richard Lilleker | 465 | 15.9 | ||
Bramley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| B&D Independents | Christopher Tomblin* | 1096 | 46.9 | ||
| Conservative | Simon Mahaffey | 758 | 32.4 | ||
| Labour | Adam Coulthard | 260 | 11.1 | ||
| Liberal Democrats | Paula Baker | 223 | 9.5 | ||
Brighton Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Poonam Gurung | 305 | 14.3 | ||
| Green | Stephen Philpotts | 91 | 4.3 | ||
| Hampshire Ind. | Anna-Marie Moynihan | 101 | 4.7 | ||
| Labour Co-op | Andy McCormick* | 868 | 40.8 | ||
| Liberal Democrats | Peter Whitaker | 763 | 35.9 | ||
Brookvale & Kings Furlong
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sam Jeans* | 647 | 27.1 | ||
| Hampshire Ind. | Alan Stone | 224 | 9.4 | ||
| Labour | Abdel Ibrahim | 906 | 37.9 | ||
| Liberal Democrats | Francesca Maritan | 611 | 25.6 | ||
Chineham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Paul Miller* | 982 | 39.6 | ||
| Green | Jonathan Jenkin | 848 | 34.2 | ||
| Hampshire Ind. | Neil Fellman | 104 | 4.2 | ||
| Labour | Jack Murphy | 364 | 14.7 | ||
| Liberal Democrats | Scott Lawrence | 181 | 7.3 | ||
Eastrop & Grove
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Effie Blankson | 354 | 15.1 | ||
| Green | Jason Buick | 137 | 5.9 | ||
| Hampshire Ind. | Lex Smith | 108 | 4.6 | ||
| Labour | Andy Wilson | 287 | 12.3 | ||
| Liberal Democrats | Gavin James* | 1454 | 62.1 | ||
Evingar
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Izett* | 1516 | 53.2 | ||
| Green | Chris Whitehead | 256 | 9.0 | ||
| Hampshire Ind. | Phil Heath | 230 | 8.1 | ||
| Labour | Philip Gordon | 201 | 7.1 | ||
| Liberal Democrats | Pauleen Malone | 647 | 22.7 | ||
Hatch Warren & Beggarwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dan Putty* | 1000 | 39.8 | ||
| Labour | David Bell | 444 | 17.7 | ||
| Liberal Democrats | Hannah Cooper | 144 | 5.7 | ||
| Women's Equality | Stacy Hart | 925 | 36.8 | ||
Kempshott & Buckskin
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sean Dillow | 1176 | 44.7 | ||
| Green | Bill Farrington | 157 | 6.0 | ||
| Hampshire Ind. | David White | 115 | 4.4 | ||
| Labour | Kim Taylor | 957 | 36.4 | ||
| Liberal Democrats | Moira Whitaker | 225 | 8.6 | ||
Norden
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| B&D Independents | Paul Harvey* | 1144 | 58.8 | ||
| Conservative | Kishor Patel | 190 | 9.8 | ||
| Labour | Steve Rolfe | 531 | 27.3 | ||
| Liberal Democrats | Jardine Barrington-Cook | 80 | 4.1 | ||
Oakley & The Candovers
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| B&D Independents | Julian Jones | 942 | 33.2 | ||
| Conservative | Hannah Golding* | 1009 | 35.6 | ||
| Green | Lianne Mabey | 188 | 6.6 | ||
| Labour | Stuart Bond | 332 | 11.7 | ||
| Liberal Democrats | Robert Cooper | 366 | 12.9 | ||
Popley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nsima Udoh | 281 | 16.6 | ||
| Hampshire Ind. | Steve James-Bailey | 148 | 8.8 | ||
| Labour | Jacky Tustain* | 1084 | 64.1 | ||
| Liberal Democrats | Michael Berwick-Gooding | 178 | 10.5 | ||
Sherborne St John & Rooksdown
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jay Ganesh* | 1049 | 46.6 | ||
| Hampshire Ind. | Stan Tennison | 102 | 4.5 | ||
| Labour | Bradley Phillips | 874 | 38.8 | ||
| Liberal Democrats | Martin Baker | 227 | 10.1 | ||
South Ham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lilian Turner | 493 | 26.2 | ||
| Hampshire Ind. | Dave Watson | 121 | 6.4 | ||
| Labour | Gary Watts* | 1112 | 59.1 | ||
| Liberal Democrats | Madeline Hussey | 156 | 8.3 | ||
Tadley & Pamber
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Kerri Carruthers* | 1117 | 39.7 | ||
| Green | Richard Musson | 187 | 6.6 | ||
| Hampshire Ind. | Duncan Stone | 76 | 2.7 | ||
| Labour | Stephen Rothman | 217 | 7.7 | ||
| Liberal Democrats | Androulla Johnstone | 1217 | 43.2 | ||
Tadley North, Kingsclere & Baughurst
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Stuart Frost* | 1124 | 37.6 | ||
| Hampshire Ind. | Robert Holliday | 104 | 3.5 | ||
| Labour | Matt Russell | 350 | 11.7 | ||
| Liberal Democrats | Mike Bound | 1410 | 47.2 | ||
Whitchurch, Overton & Laverstoke
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| B&D Independents | Karen Watts | 1636 | 54.1 | ||
| Conservative | Jo Perry | 450 | 14.9 | ||
| Green | Hina West | 166 | 5.5 | ||
| Hampshire Ind. | Chris Heath | 117 | 3.9 | ||
| Labour | John Jackson | 293 | 9.7 | ||
| Liberal Democrats | Linda Stepney | 361 | 11.9 | ||
Winklebury & Manydown
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Alex Harwood | 527 | 31.5 | ||
| Green | Alex Hackett | 74 | 4.4 | ||
| Hampshire Ind. | Spencer Cleary | 103 | 6.2 | ||
| Labour | Angie Freeman* | 886 | 52.9 | ||
| Liberal Democrats | Wendy McKay | 84 | 5.0 | ||
References
- "Basingstoke Local Election candidates 2023: Everyone you can vote for on May 4". Robert Edwards. Hampshire Live. 21 April 2023. Retrieved 21 April 2023.
- "Statement of Persons Nominated" (PDF). Basingstoke and Deane Borough Council. 4 April 2023. Retrieved 21 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.