2023 Dudley Metropolitan Borough Council election
The 2023 Dudley Metropolitan Borough Council election took place on 4 May 2023. One third of councillors— 24 out of 72 —on the Dudley Metropolitan Borough Council were elected. The election was held alongside other local elections across the United Kingdom.
| |||||||||||||||||||||
24 out of 72 seats to Dudley Metropolitan Borough Council 37 seats needed for a majority | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| |||||||||||||||||||||
The Conservatives retained their majority on the council.[1][2]
Background
History

The Local Government Act 1972 created a two-tier system of metropolitan counties and districts covering Greater Manchester, Merseyside, South Yorkshire, Tyne and Wear, the West Midlands, and West Yorkshire starting in 1974. Dudley was a district of the West Midlands metropolitan county.[3] The Local Government Act 1985 abolished the metropolitan counties, with metropolitan districts taking on most of their powers as metropolitan boroughs. The West Midlands Combined Authority was created in 2016 and began electing the mayor of the West Midlands from 2017, which was given strategic powers covering a region coterminous with the former West Midlands metropolitan county.[4]
Dudley Council has variously been under Labour control, Conservative control and no overall control since it was established. The Conservatives controlled the council from the 2004 election until Labour gained control in the 2012 election. Labour lost overall control in the 2016 election but continued to lead the council until 2017, when the Conservatives led the council, still without a majority. In the 2021 elections, the Conservatives gained a majority on the council.[5] In the most recent elections in 2022, the Conservatives held steady at 46 seats while Labour won 26 seats at the expense of two Independents.[6]
Positions up for election in 2023 were last elected in 2019. In that election the Conservatives won 13 seats and Labour won 11.[7]
In March 2023, the former council leader and mayor of Dudley Anne Millward was deselected.[8] On 17 April 2023, Councillor Mark Westwood reigned from the Conservative Party amid allegations of bullying and harassment against his family.[9]
Electoral process
The council elects its councillors in thirds, with a third being up for election every year for three years, with no election in the fourth year.[10][11] The election will take place by first-past-the-post voting, with wards generally being represented by three councillors, with one elected in each election year to serve a four-year term.
All registered electors (British, Irish, Commonwealth and European Union citizens) living in Dudley aged 18 or over will be entitled to vote in the election. People who live at two addresses in different councils, such as university students with different term-time and holiday addresses, are entitled to be registered for and vote in elections in both local authorities. Voting in-person at polling stations will take place from 07:00 to 22:00 on election day, and voters will be able to apply for postal votes or proxy votes in advance of the election.
Results by ward
An asterisk indicates an incumbent councillor.
Amblecote
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Ian Flynn | 159 | 6.18 | ||
| Labour | Luke Hamblett | 935 | 36.35 | ||
| Conservative | Pete Lee* | 1341 | 52.14 | ||
| Green | Adrian Mabe | 125 | 4.86 | ||
| Majority | 406 | ||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Belle Vale
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Deanne Brettle | ||||
| Liberal Democrats | Sarah Furhuraire | ||||
| Conservative | Simon Phipps* | ||||
| Labour | Savannah Southorn | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Brierley Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ridha Ahmed* | ||||
| Reform UK | Trevor Bunn | ||||
| Conservative | Wayne Little | ||||
| Green | Mark Percox | ||||
| Liberal Democrats | Mollie Priest | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Brockmoor and Pensnett
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sue Greenaway* | ||||
| Liberal Democrats | Tracey Gregg | ||||
| Green | Lawrence Rowlett | ||||
| Green | Austin Ward | ||||
| Labour | Karen Westwood | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Castle and Priory
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David Bramall | ||||
| Labour | Karl Denning | ||||
| Green | Ant Dugmore | ||||
| TUSC | Nicola Fisher | ||||
| Conservative | Sat Nawabzada | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Coseley East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Peter Drake* | ||||
| Green | Sam Oakley | ||||
| Conservative | Richard Tasker | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Cradley and Wollescote
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Richard Body* | 1061 | |||
| TUSC | Siobhan Friel | 24 | |||
| Green | Kash Khan | 89 | |||
| Liberal Democrats | Ryan Priest | 1040 | |||
| Conservative | Jason Thorne | 517 | |||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Gornal
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform UK | Nathan Hunt | ||||
| Labour | Mushtaq Hussain | ||||
| Independent | Anne Millward* | ||||
| Green | Dan Spear | ||||
| Conservative | Claire Sullivan | ||||
| Liberal Democrats | Elizabeth Tilly | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Halesowen North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Ash Flavin | ||||
| Conservative | Jeff Hill | ||||
| Liberal Democrats | Abdul Qadus | ||||
| Labour | Parmjit Singh Sahota* | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Halesowen South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Derek Campbell | ||||
| Labour | Donella Russell | ||||
| Conservative | Alan Taylor* | ||||
| Green | James Windridge | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Haley Green and Cradley South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Tony Barnsley | ||||
| Conservative | Ian Bevan | ||||
| Liberal Democrats | Ethan Stafford | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Kingswinford North and Wall Heath
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Andrew Bennett | ||||
| Liberal Democrats | Jonathan Bramall | ||||
| Labour | Michael Mitchell | ||||
| Conservative | Mark Webb | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Kingswinford South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Simon Daniel | ||||
| Liberal Democrats | Saima Furhuraire | ||||
| Conservative | Peter Miller* | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Lye and Stourbridge North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Naz Ahmed | ||||
| Labour | Mohammed Hanif* | ||||
| Liberal Democrats | Robert Johns | ||||
| Conservative | Shazad Mahmood | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Netherton, Woodside and St. Andrew's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Mark Binnersley | ||||
| Conservative | Victoria Faraji | ||||
| Labour | Qadar Zada* | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Norton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Steve Clark | ||||
| Labour | Madeleine Cowley | ||||
| Independent | Ken Moore | ||||
| Green | Stephen Price | ||||
| Liberal Democrats | David Sheppard | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Pedmore and Stourbridge East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jason Griffin | ||||
| Liberal Democrats | Simon Hanson | ||||
| Conservative | Ian Kettle* | ||||
| Green | Catherine Maguire | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Quarry Bank and Dudley Wood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Muhammad Ali | ||||
| Green | Pam Archer | ||||
| Labour | Jackie Cowell* | ||||
| Liberal Democrats | Richard Priest | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Sedgley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Caroline Benton | ||||
| Libertarian | Martin Day | ||||
| Green | Colin Drewery | ||||
| Conservative | Matt Dudley | ||||
| Labour | Joanne Morgan | ||||
| Independent | Brad Simms | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
St James's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Cathryn Bayton* | ||||
| Liberal Democrats | Benjamin France | ||||
| Conservative | Rab Rana | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
St Thomas's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sajid Hanif | ||||
| Labour | Shanella Mughal* | ||||
| Conservative | Najeeb Muhammad | ||||
| Green | Zia Qari | ||||
| Labour | Adeela Qayyum | ||||
| TUSC | Lee Robertson | ||||
| Liberal Democrats | John Slim | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Upper Gornal and Woodsetton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Adam Aston* | ||||
| Conservative | Lynette Corfield | ||||
| Independent | Greg Markowski | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Wollaston and Stourbridge
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Christopher Bramall | ||||
| Conservative | Lisa Clinton | ||||
| Libertarian | Maxim Lowe | ||||
| Green | Andi Mohr | ||||
| Labour Co-op | Andrew Tromans | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
Wordsley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sarah Daniel | ||||
| Reform UK | Bill Harman | ||||
| Conservative | Matt Rogers* | ||||
| Liberal Democrats | Elaine Sheppard | ||||
| Green | Jennifer Slater-Reid | ||||
| Majority | |||||
| Rejected ballots | |||||
| Turnout | |||||
| Registered electors | |||||
References
- Stubbings, David (5 May 2023). "Full Dudley Council election results as mayors past and present lose seats". Express and Star. Retrieved 19 May 2023.
- "Dudley: Labour defiant despite Tories keeping stronghold". BBC News. 5 May 2023. Retrieved 19 May 2023.
- Local Government in England and Wales: A Guide to the New System. London: HMSO. 1974. p. 7. ISBN 0-11-750847-0.
- "CONSTITUTION OF THE WEST MIDLANDS COMBINED AUTHORITY" (PDF). Retrieved 4 December 2017.
- Farrington, Dayna. "Full election results from Dudley Council as Conservatives gain power". www.expressandstar.com. Retrieved 26 March 2022.
- "Dudley MBC Live Local Election Results 2021". online.dudley.gov.uk. Retrieved 15 April 2023.
- "Dudley MBC Live Local Election Results 2019". online.dudley.gov.uk. Retrieved 15 April 2023.
- Parkes, Thomas. "Former council leader and Dudley mayor de-selected by Tories ahead of election". www.expressandstar.com. Retrieved 3 April 2023.
- "Conservative infighting in Dudley as local elections loom". Halesowen News. Retrieved 24 April 2023.
- "Local government structure and elections". GOV.UK. Retrieved 27 April 2018.
- "Election Timetable in England" (PDF).