2023 Tunbridge Wells Borough Council election
The 2023 Tunbridge Wells Borough Council election took place on 4 May 2023 to elect members of Tunbridge Wells Borough Council in Kent, England.[1] This would be on the same day as other local elections across England.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 out of 48 seats to Tunbridge Wells Borough Council 25 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary
Election result
| 2023 Tunbridge Wells Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Liberal Democrats | 5 | 31.0 | 12 | 17 | 35.4 | 6,733 | 25.3 | |||
| Conservative | 2 | 12.5 | 9 | 11 | 22.9 | 7,808 | 29.4 | |||
| Alliance | 5 | 31.0 | 6 | 11 | 18.8 | 4,804 | 18.1 | |||
| Labour | 3 | 18.8 | 5 | 8 | 16.7 | 4,330 | 16.3 | |||
| Green | 0 | 0 | 0 | 0 | 0 | 2,177 | 8.2 | |||
| Independent | 1 | 6.3 | 2 | 3 | 6.3 | 640 | 2.4 | New | ||
| Reform UK | 0 | New | 0 | 0 | 0 | 0 | 83 | 0.3 | New | |
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Tunbridge Wells Borough Council following the close of nominations on 5 April 2023.[2]
Benenden and Cranbrook
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Alliance | Nancy Warne* | 723 | 42.9 | ||
| Conservative | John Austen | 619 | 36.7 | ||
| Labour | Lorna Blackmore | 120 | 7.1 | ||
| Green | Rachael Mason | 116 | 6.9 | ||
| Liberal Democrats | Michael Gill | 109 | 6.5 | N/A | |
| Majority | 104 | 6.2 | |||
| Turnout | 1687 | 32.3 | |||
| Registered electors | 5221 | ||||
| Alliance hold | Swing | ||||
Culverden
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David Osborne | 1,104 | 51.5 | ||
| Conservative | Chris Woodward | 580 | 27.1 | ||
| Green | Michael Calvert | 249 | 11.6 | N/A | |
| Labour | Adrian Farnham | 210 | 9.8 | ||
| Majority | 524 | 24.4 | |||
| Turnout | 2143 | 34.7 | |||
| Registered electors | 6173 | ||||
| Liberal Democrats hold | Swing | ||||
Frittenden and Sissinghurst
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andy Fairweather* | 429 | 67.0 | ||
| Green | John Hurst | 82 | 12.8 | N/A | |
| Liberal Democrats | Angela Funnell | 75 | 11.7 | ||
| Alliance | Janis Smith | 54 | 8.4 | ||
| Majority | 347 | 54.2 | |||
| Turnout | 640 | 35.5 | |||
| Registered electors | 1805 | ||||
| Conservative hold | Swing | ||||
Goudhurst and Lamberhurst
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Beckie Winter | ||||
| Green | Geoff Mason | ||||
| Labour | Anne Musker | ||||
| Liberal Democrats | John Rappoport | ||||
| Alliance | Alison Webster | ||||
Hawkhurst and Sandhurst
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Godfrey Bland* | ||||
| Green | Debs Keech | ||||
| Labour | Ana Draper | ||||
| Liberal Democrats | Mike Appelbe | ||||
| Reform UK | Simon Hilton | ||||
| Alliance | Heidi Eccles | ||||
Paddock Wood East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nicolas Maari | ||||
| Green | Penny Peerless | ||||
| Independent | Rodney Atkins* | ||||
| Independent | Matthew Bailey* | ||||
| Labour | Andrew Muir | ||||
| Liberal Democrats | Brian Guinnessy | ||||
Paddock Wood West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tom Mobbs | ||||
| Green | Trevor Bisdee | ||||
| Independent | Linda Store | ||||
| Liberal Democrats | Mark Munday | ||||
Pantiles and St Mark's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Scott | ||||
| Green | Jack Mason | ||||
| Labour | Alan Bullionn | ||||
| Liberal Democrats | Pamela Wilkinson | ||||
Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Christian Atwood* | ||||
| Green | Alasdair Fraser | ||||
| Labour | Sue Pound | ||||
| Liberal Democrats | Jules Luxford | ||||
| Alliance | Siobhan O'Connell | ||||
Pembury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Vivek Gautam | ||||
| Green | Evelien Hurst-Buist | ||||
| Labour | Joel Turner | ||||
| Liberal Democrats | Eugenie Ballara | ||||
| Alliance | David Hayward* | ||||
Rusthall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James Allen | ||||
| Green | Aimee Taylor | ||||
| Labour | Jayne Sharratt | ||||
| Liberal Democrats | Dave Funnell* | ||||
Sherwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nasir Jamil | ||||
| Green | Lee MacKinnon | ||||
| Labour | Hugo Pound* | ||||
| Liberal Democrats | Andrew Elliott | ||||
| Alliance | Joseph Dore | ||||
Southborough and High Brooms
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Misha Mitchem | ||||
| Green | David Holton | ||||
| Labour | John Francis | ||||
| Liberal Democrats | Yvonne Raptis | ||||
| Alliance | Paul Johnson | ||||
Southborough North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sarah Bridges | ||||
| Green | Sue Lovell | ||||
| Labour | Martin Betts | ||||
| Liberal Democrats | Joe Opara | ||||
| Alliance | Jonathan Farina | ||||
Speldhurst and Bidborough
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Aaron Brand | ||||
| Green | Steph Gandon | ||||
| Labour | Paul Froome | ||||
| Liberal Democrats | Rebecca Leach | ||||
| Alliance | Paul Curry | ||||
St John's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Alexander Puffette | ||||
| Green | Adrian Thorne | ||||
| Labour | Dariel Francis | ||||
| Liberal Democrats | Marguerita Morton* | ||||
References
- "Notice of election" (PDF). Tunbridge Wells Borough Council. 20 March 2023. Retrieved 13 April 2023.
- "Statement of Persons Nominated". Tunbridge Wells Borough Council. Retrieved 13 April 2023.
- "Results". Tunbridge Wells Borough Council. Retrieved 6 May 2023.
- "Results". Tunbridge Wells Borough Council. Retrieved 6 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.