2015 North Norfolk District Council election
The 2015 North Norfolk District Council election took place on 7 May 2015 to elect members of the North Norfolk District Council in England.[1] It was held on the same day as other local elections.
| |||||||||||||||||||||||||
All 48 seats to North Norfolk District Council 25 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Election result
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Conservative | 33 | 5 | 0 | 68.8 | 38.5 | 30,813 | |||
| Liberal Democrats | 15 | 0 | 3 | 31.3 | 29.4 | 23,568 | |||
| Labour | 0 | 0 | 0 | 0.0 | 16.1 | 12,862 | |||
| Green | 0 | 0 | 0 | 0.0 | 8.1 | 6,482 | |||
| UKIP | 0 | 0 | 1 | 0.0 | 7.1 | 5,672 | |||
| Independent | 0 | 0 | 1 | 0.0 | 0.9 | 730 | |||
Ward results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sharon Suzanne Harvey | 344 | |||
| Labour | Catherine Plewman | 233 | |||
| Conservative | Steven David Ward | 734 | |||
| Majority | |||||
| Turnout | 1326 | 72.4 | |||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UKIP | Jonathan Hancock | 245 | |||
| Conservative | Jennifer English | 557 | |||
| Green | Thomas Robinson | 81 | |||
| Labour | Ann Roberefsky | 132 | |||
| Liberal Democrats | John Wyatt | 342 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UKIP | Terence Comber | 267 | |||
| Green | Mark Taylor | 11 | |||
| Conservative | Michael Knowles | 520 | |||
| Labour | Craig Roters | 117 | |||
| Liberal Democrats | J Howe | 441 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | B Coppard | 116 | |||
| Liberal Democrats | F Brueggemann | 184 | |||
| Labour | A Roberefsky | 309 | |||
| Conservative | G Perry-Warnes | 556 | |||
| UKIP | D Ramsthotham | 324 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | T Cabbell Manners | 511 | |||
| Liberal Democrats | H Butikover | 510 | |||
| Labour | J Hamilton-Emery | 336 | |||
| Conservative | H Cox | 747 | |||
| Labour | D Philip-Pritchard | 252 | |||
| Green | R Erie | 183 | |||
| Liberal Democrats | A Yiasmi | 854 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | P Wedge | 266 | |||
| Liberal Democrats | A Bailey | 356 | |||
| Conservative | N Smith | 678 | |||
| Labour | T Chambers | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | P Crouch | 89 | |||
| Labour | C Collins | 173 | |||
| Liberal Democrats | J Crampsie | 464 | |||
| Independent | G Jones | 310 | |||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | M Sloman | 78 | |||
| Conservative | C Walker | 438 | |||
| Liberal Democrats | A Wells | 634 | |||
| UKIP | I Ramsbotham | 148 | |||
| Green | R Rosser | 53 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | 158 | ||||
| Green | A Hull | 119 | |||
| Conservative | P Porter | 569 | |||
| Liberal Democrats | Lee Walker | 631 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | |||||
| Green | |||||
| Liberal Democrats | L Walker | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UKIP | |||||
| Green | |||||
| Liberal Democrats | P High | ||||
| Conservative | M Prior | ||||
| Labour | Jono Read | ||||
| Labour | Tom Shirley | ||||
| Liberal Democrats | Barbara Ena Young | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Michael Anthony Cullingham | ||||
| Conservative | Nigel David Dixon | 792 | |||
| Liberal Democrats | Anthony Stephen Gent | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Annie Claussen-Reynolds | 836 | |||
| Labour | Brenda Mary Coldrick | ||||
| Liberal Democrats | Sean Colin Mears | ||||
| Labour | Tony Pope | ||||
| Conservative | Michael Roy Reynolds | 787 | |||
| Liberal Democrats | Lisa Claire Smerdon | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Frances Lee Collinson | ||||
| Labour | Pam Cowburn | ||||
| Liberal Democrats | Gloria Lisher | ||||
| Liberal Democrats | John Lisher | ||||
| Conservative | Jeremy Nicholas Punchard | 847 | |||
| Labour | Allan Peter Rands | ||||
| Conservative | John Rest | 668 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Tony Ashford | ||||
| Liberal Democrats | Lucy Cass | ||||
| Conservative | Wyndham James Northam | 931 | |||
| Labour | Martyn George Morgan Sloman | ||||
| Conservative | Barry Smith | 829 | |||
| Labour | Daniel Edward Spencer | ||||
| Liberal Democrats | Spencer Toby Whalley | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Stephen Bernard Burke | ||||
| Labour | Jeanne Henrietta Heal | ||||
| Liberal Democrats | Peter William Moore | 785 | |||
| Green | Jo Todd | ||||
| Liberal Democrats | Vivienne Frances Uprichard | 705 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Liz Cornwall | ||||
| Labour | Tom Cornwall | ||||
| Green | Penny Day | ||||
| Liberal Democrats | Nigel Paul Lloyd | 886 | |||
| Liberal Democrats | Eric George Seward | 911 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Virginia Ruth Gay | 738 | |||
| Liberal Democrats | Ann Margaret Moore | 683 | |||
| Labour | David Gregory Spencer | ||||
| Labour | Brenda West | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Angie Fitch-Tillett | 786 | |||
| Green | Alicia Jane Hull | ||||
| UKIP | Stephen Scott-Fawcett | ||||
| Labour | Julie Tracy Spencer | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sally Amesbury | ||||
| UKIP | Derek Anthony Baxter | ||||
| Liberal Democrats | Andrew Peter Curtis | ||||
| Labour | Cathy Gates | ||||
| Labour | Mike Gates | ||||
| Conservative | V Fitzpatrick | 800 | |||
| Conservative | S Hester | 791 | |||
| Liberal Democrats | Joyce Trett | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sue Arnold | 678 | |||
| Labour | Timothy John Bartlett | ||||
| Liberal Democrats | Richard Payne Harbord | ||||
| Green | Jim Spiller | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | S Shaw | 582 | |||
| Labour | James Allan Mannering | ||||
| Liberal Democrats | Granville Malcolm Yaxley | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gerry Burns | ||||
| Independent | Noel Christopher Gant | ||||
| Liberal Democrats | Brian John Hannah | 738 | |||
| Green | Colin Millen | ||||
| Labour | Alex Pritchard | ||||
| Liberal Democrats | Richard Haydn Smith | ||||
| Labour | David James Thompson | ||||
| Conservative | D Smith | 650 | |||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UKIP | Richard John Robert Amies | ||||
| Liberal Democrats | Penny Bevan Jones | ||||
| Green | Marianne Isabelle Coleman | ||||
| Liberal Democrats | Julia Phyllis Moss | ||||
| Conservative | Rhodri Oliver | 852 | |||
| Labour | Callum Edward Ringer | ||||
| Labour | Samuel Rushworth | ||||
| Conservative | Richard Christopher Shepherd | 966 | |||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Barbara Alexandra McGoun | 715 | |||
| UKIP | Roger Philip Parkes | ||||
| Labour | Clive William Sellick | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Lesley Ash | 210 | |||
| Labour | Sheila Ann Cullingham | 488 | |||
| Liberal Democrats | Pauline Millicent Grove-Jones | 841 | |||
| Conservative | Alistair Mackay | 678 | |||
| Liberal Democrats | Marion Millership | 710 | |||
| Labour | Ruth Smith | 283 | |||
| Conservative | Robert Douglas Mark Stevens | 826 | |||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Sean Crampsie | ||||
| Labour | Scott Easwood | ||||
| Liberal Democrats | Neale Grearson | ||||
| Labour | Greg Hayman | ||||
| Conservative | John Henry Auburn Lee | 821 | |||
| UKIP | Bob Russell | ||||
| Conservative | N Pearce | 607 | |||
| Green | Ruby Warner | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David Robert Callaby | ||||
| Conservative | Rebecca Lee Palmer | 727 | |||
| Labour | Trevor Raymond Potter | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | S Butikofer | ||||
| Conservative | Helen Eales | ||||
| Green | Rupert Sandino Eris | ||||
| Labour | Iain Munro Manson | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tom Fitzpatrick | 687 | |||
| Labour | Desmond Hewitt | ||||
| Liberal Democrats | Hugh Christopher Lanham | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Michael John French | ||||
| Conservative | Ben Jarvis | 845 | |||
| UKIP | Jeff Parkes | ||||
| Liberal Democrats | Simon Partridge | ||||
| Conservative | P Rice | 882 | |||
| Labour | Nicholas Edward Webb | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Denise Lesley Burke | ||||
| Green | Anne Patricia Filgate | ||||
| Conservative | Richard Carey Price | 525 | |||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Caroline Craske | ||||
| Green | Tim Doncaster | ||||
| Conservative | Ann Rosemary Green | 540 | |||
| Liberal Democrats | Jacqueline Ann Howe | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Glyn Williams | ||||
| Conservative | H Williams | ||||
| Labour | Cameron Thomas Lugton | n/a | |||
| Green | Mandy McKenna | n/a | |||
| Majority | |||||
| Turnout | |||||
| Liberal Democrats hold | Swing | ||||
References
- "Upcoming elections & referendums". The Electoral Commission. Archived from the original on 15 March 2015. Retrieved 14 April 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.