2023 Tonbridge and Malling Borough Council election
An election took place on 4 May 2023 to elect councillors to Tonbridge and Malling Borough Council in Kent, England. This took place on the same day as other local elections across England.
| ||||||||||||||||||||||||||||||||||||||||
All 44 seats to Tonbridge and Malling Borough Council 23 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
At this election, the number of councillors reduced from 54 to 44 and the number of wards reduced from 24 to 19. The council went from Conservative to no overall control.
Summary
Election result
| 2023 Tonbridge and Malling Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 44 | 20 | -11 | |||||||
| Liberal Democrats | 23 | 11 | +3 | |||||||
| Independent Alliance (Kent) | 5 | 2 | 0 | |||||||
| Green | 18 | 8 | 6 | 0 | +6 | |||||
| Labour | 19 | 3 | 2 | 0 | +2 | |||||
| Heritage | 1 | 0 | 0 | 0 | 0 | |||||
| Independent | 2 | 0 | 0 | 0 | 0 | |||||
| Reform UK | 2 | 0 | 0 | 0 | 0 | |||||
Candidates
Aylesford North & North Downs
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roger Dalton* | ||||
| Conservative | Dave Davis* | ||||
| Conservative | Alex McDermott | ||||
| Green | Em Perera | ||||
| Green | Mark West | ||||
| Independent | Jason Green | ||||
| Labour | Stephen Beadle | ||||
| Labour | Rizwana Shelley | ||||
| Labour | Thomas Shelley | ||||
| Liberal Democrats | Julia Bell | ||||
| Liberal Democrats | David Young | ||||
| Reform UK | Rob Gailer | ||||
Aylesford South & Ditton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Rob Cannon* | ||||
| Conservative | Steve Hammond* | ||||
| Conservative | Colin Williams* | ||||
| Labour | Julia Jenner | ||||
| Labour | Paul Wilson | ||||
| Liberal Democrats | James Cox | ||||
| Liberal Democrats | Dan Markham | ||||
| Liberal Democrats | Trevor Walker | ||||
Birling, Leybourne & Ryarsh
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mary McKinlay | ||||
| Conservative | Sam Webb | ||||
| Labour | Deirdre Evans | ||||
| Liberal Democrats | Bill Banks | ||||
| Liberal Democrats | Paul Boxall* | ||||
Borough Green & Platt
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Patrick Lohlein | ||||
| Conservative | Christian Wragg | ||||
| Ind. Alliance | Wendy Palmer* | ||||
| Ind. Alliance | Mike Taylor* | ||||
Bourne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James Lark* | ||||
| Conservative | Piers Montague* | ||||
| Green | Bernice Catt | ||||
| Green | Steve Crisp | ||||
| Ind. Alliance | Sue Butterfill | ||||
Cage Green & Angel
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Vivian Branson* | ||||
| Conservative | Johurul Islam | ||||
| Conservative | Jenny Lewis | ||||
| Green | Anna Cope* | ||||
| Green | Robert Oliver | ||||
| Green | Bethan Parry | ||||
East Malling, West Malling & Offham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Joel Blacket | ||||
| Conservative | Simon Slater | ||||
| Conservative | David Thompson | ||||
| Liberal Democrats | Trudy Dean* | ||||
| Liberal Democrats | Roger Roud* | ||||
| Liberal Democrats | Michelle Tatton* | ||||
East Peckham, West Peckham, Mereworth & Wateringbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Matt Boughton* | ||||
| Conservative | Sarah Hudson* | ||||
| Green | Stephen Jackson | ||||
| Green | Kim Winterbottom | ||||
| Labour | Robin Potter | ||||
| Liberal Democrats | Suzanne Burdon | ||||
Higham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dennis King* | ||||
| Conservative | Frixos Tombolis* | ||||
| Green | Lee Athwal | ||||
| Green | Antony Burdon | ||||
Hildenborough
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mark Rhodes* | ||||
| Conservative | Steve Webster | ||||
| Green | Kath Barton | ||||
| Labour | Michael Connor | ||||
| Liberal Democrats | Helen Hobhouse | ||||
Judd
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Holly Ware | ||||
| Conservative | Paul Webster | ||||
| Green | George Hines | ||||
| Green | Mark Hood* | ||||
| Labour | Matthew Oliver | ||||
Kings Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Christopher Brown* | ||||
| Conservative | Dan Harman* | ||||
| Conservative | Kim Tanner* | ||||
| Green | Richard Dowling | ||||
| Green | Louis Westlake | ||||
| Labour | Kathleen Garlick | ||||
| Labour | Sarah Palmer | ||||
| Liberal Democrats | Ken Poege | ||||
| Liberal Democrats | Nick Taplin | ||||
| Liberal Democrats | James Young | ||||
Larkfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dougie Dick | ||||
| Conservative | Harry Noble | ||||
| Conservative | Edward Thackwell | ||||
| Liberal Democrats | Timothy Bishop* | ||||
| Liberal Democrats | Anita Oakley* | ||||
| Liberal Democrats | David Thornewell* | ||||
Pilgrims with Ightham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Robin Betts* | ||||
| Conservative | Martin Coffin* | ||||
| Ind. Alliance | Scott Millener | ||||
| Ind. Alliance | Tim Shaw* | ||||
Snodland East & Ham Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sue Bell* | ||||
| Conservative | Brian Luker* | ||||
| Labour | Martin Aldridge | ||||
| Labour | Wayne Mallard | ||||
Snodland West & Holborough Lakes
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Archie Bartlett | ||||
| Conservative | David Gaunt | ||||
| Heritage | Vicky Parker | ||||
| Labour | Angus Bennison | ||||
| Labour | Paul Hickmott* | ||||
Trench
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Adem Mehmet | ||||
| Conservative | Keith Tunstall | ||||
| Green | Chris Hill | ||||
| Green | Stacey Pilgrim | ||||
| Labour | Callum Lake | ||||
| Labour | Kathryn Parish | ||||
| Liberal Democrats | Yvonne Brightmore | ||||
Vauxhall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Cain | ||||
| Conservative | Michael Payne | ||||
| Conservative | Roberick Tay | ||||
| Independent | Rachna Sinha | ||||
| Labour | Kerry Jordan-Daus | ||||
| Liberal Democrats | Garry Bridge* | ||||
| Liberal Democrats | James Clokey | ||||
| Liberal Democrats | Frances Hoskins* | ||||
| Reform UK | Peregrine White | ||||
Walderslade
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Des Keers* | ||||
| Labour Co-op | Lola Oyemusi | ||||
| Liberal Democrats | Lisa Cox | ||||
References
- "Your councillors". Tonbridge and Malling Borough Council. Retrieved 2 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.