2023 Kirklees Metropolitan Borough Council election
The 2023 Kirklees Metropolitan Borough Council elections are scheduled to be held on 4 May 2023 alongside other elections across the United Kingdom. 24 out of the 69 seats on Kirklees Metropolitan Borough Council are to be contested.
| |||||||||||||||||||||||||||||||||
24 of 69 seats on Kirklees Metropolitan Borough Council 35 seats needed for a majority | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Background
The Local Government Act 1972 created a two-tier system of metropolitan counties and districts covering Greater Manchester, Merseyside, South Yorkshire, Tyne and Wear, the West Midlands, and West Yorkshire starting in 1974. Kirklees was a district of the West Yorkshire metropolitan county.[2] The Local Government Act 1985 abolished the metropolitan counties, with metropolitan districts taking on most of their powers as metropolitan boroughs. The West Yorkshire Combined Authority was established in 2014 and began electing the mayor of West Yorkshire in 2021.[3]
Kirklees Council has generally been under no overall control or Labour control since its creation, with the Conservatives controlling the council between 1976 and 1979. Labour have been in control (with both majority and minority administrations) since 2018.[4] It is considered one of the most marginal councils in West Yorkshire.[5]
In the most recent council election in 2022 Labour regained overall control of the council, winning 14 seats (gaining two), the Conservatives won 5 seats (losing one), the Liberal Democrats won three seats, the Green Party won one seat and an independent candidate lost their seat.[6]
The seats that are up for election in 2023 were last contested in 2019, along with one additional seat in Ashbrow ward.[7] Of the seats contested, Labour hold 11, the Conservatives hold five, the Liberal Democrats hold four, the Green Party hold one and independent candidates hold three.[8]
Electoral process
The council elects its councillors in thirds, with a third being up for election every year for three years, with no election in the fourth year.[9] Councillors are elected via first-past-the-post voting, with each ward represented by three councillors, with one elected in each election year to serve a four-year term.
All registered electors (British, Irish, Commonwealth and European Union citizens) living in Kirklees aged 18 or over will be entitled to vote in the election. People who live at two addresses in different councils, such as university students with different term-time and holiday addresses, are entitled to be registered for and vote in elections in both local authorities. Voting in-person at polling stations will take place from 07:00 to 22:00 on election day, and voters will be able to apply for postal votes or proxy votes in advance of the election.
As a result of the Elections Act 2022 electors will, for the first time, be asked to provide photographic identification in order to cast their votes at the polling station.[10]
Previous council composition
| After 2022 election[6] | Before 2023 election[11] | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Labour | 36 | Labour | 35 | ||
| Conservative | 18 | Conservative | 18 | ||
| Liberal Democrats | 8 | Liberal Democrats | 8 | ||
| Independent | 4 | Independent | 4 | ||
| Green | 3 | Green | 3 | ||
| vacant | 1 | ||||
Candidates
Almondbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Maria Carthy | ||||
| Labour | Patricia Colling | ||||
| Liberal Democrats | Paola Davies | ||||
| Independent | Josie McCabe | ||||
| Green | Peter Taylor | ||||
Ashbrow
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ian Carthy | ||||
| Green | Heidi Din | ||||
| Labour | Amanda Pinnock | ||||
| Conservative | Ian Roberts | ||||
| Labour | Zarina Shahbaz | ||||
| Liberal Democrats | Manjit Singh | ||||
| Green | Brenda Smmithson | ||||
Batley East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Simon Duffy | ||||
| Liberal Democrats | Gill Long | ||||
| Conservative | Hanif Mayet | ||||
| Labour Co-op | Habiban Zaman | ||||
Batley West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Yusra Hussain | ||||
| Conservative | Mohammed Laher | ||||
| Liberal Democrats | Stephen Long | ||||
| Green | John Phillips | ||||
Birstall & Birkenshaw
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Tahir Akram | ||||
| Conservative | Joshua Sheard | ||||
| Labour | Julie Smith | ||||
| SDP | Mark Steele | ||||
| Liberal Democrats | Louise Walsh | ||||
Cleckheaton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Piers Briggs | ||||
| Labour | Khalid Patel | ||||
| Liberal Democrats | Andrew Pinnock | ||||
| Green | Nicholas Whittingham | ||||
Colne Valley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Beverley Addy | ||||
| Conservative | Isaac Barnett | ||||
| Liberal Democrats | Jake Marchington | ||||
| Green | Julia Norman | ||||
Crosland Moor & Netherton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Suzanne Barraclough | ||||
| Conservative | Matthew Crompton | ||||
| Labour | Imran Safdar | ||||
| Green | Alex Vickers | ||||
Dalton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Dominic Black | ||||
| Independent | Clare Holden | ||||
| Labour | Mus Khan | ||||
| Conservative | Kash Masih | ||||
| Green | Clare Walters | ||||
Denby Dale
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Alison Baskeyfield | ||||
| Labour | Hannah McKerchar | ||||
| Green | Michael Shaw | ||||
| Independent | Jonathan Tilt | ||||
| Conservative | Michael Watson | ||||
Dewsbury East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Paul Moore | ||||
| Green | Gideon Richards | ||||
| Conservative | Hazel Sharp | ||||
| Liberal Democrats | Dan Woodlock | ||||
Dewsbury South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Richard Beck | ||||
| Green | Toby Cooper | ||||
| Labour | Nosheen Dad | ||||
| Conservative | Sean Guy | ||||
| Liberal Democrats | Dennis Hullock | ||||
Dewsbury West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Simon Cope | ||||
| Conservative | Sajid Hussain | ||||
| Labour | Darren O`Donovan | ||||
| Liberal Democrats | John Rossington | ||||
Golcar
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Mark Finch | ||||
| Conservative | Jackie Firth-Walker | ||||
| Liberal Democrats | Andrew Marchington | ||||
| Green | Nina Roberts | ||||
| Labour | Angela Sewell | ||||
Greenhead
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Andrew McCaig | ||||
| Conservative | Pauline McGleenan | ||||
| Labour | Carole Pattison | ||||
| Green | Heather Peacock | ||||
Heckmondwike
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Aafaq Butt | ||||
| Conservative | Keith Mallinson | ||||
| Liberal Democrats | Josie Pugsley | ||||
| Green | Graham Simpson | ||||
Holme Valley North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Donna Bellamy | ||||
| Independent | Miri Finch | ||||
| Independent | Suzanne Gannon | ||||
| Liberal Democrats | Kingsley Hill | ||||
| Green | Samuel Midgley | ||||
| Labour | Jo Murtagh | ||||
| Independent | Richard Noon | ||||
Holme Valley South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Jon Bloom | ||||
| Conservative | Damian Brook | ||||
| Labour Co-op | Paul Davies | ||||
| Green | Darryl Gould | ||||
Kirkburton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Craig Armistead | ||||
| Independent | Lisa Beck | ||||
| Labour | Edward Bowen | ||||
| Green | Richard Burton | ||||
| Conservative | John Taylor | ||||
Lindley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Munir Ahmed | ||||
| Independent | Mike Chalker | ||||
| Green | Chris Green | ||||
| Conservative | Robert McGuin | ||||
| Liberal Democrats | Anthony Smith | ||||
Liversedge & Gomersal
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lisa Holmes | ||||
| Green | Linda Simmons | ||||
| Liberal Democrats | David Snee | ||||
| Labour | Emily Warrillow | ||||
Mirfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Itrat Ali | ||||
| Liberal Democrats | Stephen Bird | ||||
| Reform UK | Samuel Griffith-Jones | ||||
| Labour | Geoff Kernan | ||||
| Green | Catherine Whittingham | ||||
Newsome
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charles Ayugbo | ||||
| Liberal Democrats | Patrycja Bartosinska | ||||
| Yorkshire | Bikatshi Katenga | ||||
| Green | Susan Lee-Richards | ||||
| Labour | Jane Rylah | ||||
References
- Of the four independent councillors prior to the election, three formed the "Independent Group" led by Charles Greaves, and one was described as an "Independent".
- "Councillors". Kirklees Council. Retrieved 3 May 2023.
- Local Government in England and Wales: A Guide to the New System. London: HMSO. 1974. p. 7. ISBN 0-11-750847-0.
- "West Yorkshire devolution deal". GOV.UK. Retrieved 22 January 2022.
- Marlow, Abigail (20 April 2023). "Kirklees local elections and the key battleground wards to watch". Yorkshire Live. Retrieved 1 May 2023.
- Teale, Andrew (30 April 2023). "Previewing the English local elections of 4th May 2023". Britain Elects. Retrieved 1 May 2023.
- "Kirklees election result". BBC News. May 2022. Retrieved 1 May 2023.
- "Candidates confirmed for Kirklees Council elections May 2023". Kirklees Together. 4 April 2023. Retrieved 1 May 2023.
- Marlow, Abigail (25 April 2023). "Kirklees residents urged to check they can vote before 5pm today". Yorkshire Live. Retrieved 1 May 2023.
- "Local government structure and elections". GOV.UK. Retrieved 1 May 2023.
- "Requirement to show photo ID at polling stations". Kirklees Council. Retrieved 1 May 2023.
- "Councillors by Party". Kirklees Council. Archived from the original on 1 May 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Almondbury" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Ashbrow" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Batley East" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Batley West" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Birstall & Birkenshaw" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Cleckheaton" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Colne Valley" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Crosland Moor & Netherton" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Dalton" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Denby Dale" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Dewsbury East" (PDF). 4 April 2023. Retrieved 1 May 2023.
- "Statement of Persons Nominated - Dewsbury South" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Dewsbury West" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Golcar" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Greenhead" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Heckmondwike" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Holme Valley North" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Holme Valley South" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Kirkburton" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Lindley" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Liversedge & Gomersal" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Mirfield" (PDF). 4 April 2023. Retrieved 2 May 2023.
- "Statement of Persons Nominated - Newsome" (PDF). 4 April 2023. Retrieved 2 May 2023.
