2023 Lisburn and Castlereagh City Council election
The 2023 election to Lisburn and Castlereagh City Council is scheduled to be held on 18 May 2023, alongside other local elections in Northern Ireland, two weeks after local elections in England.[1] The Northern Ireland elections were delayed by 2 weeks to avoid overlapping with the coronation of King Charles III.[2]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 40 council seats 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They will return 40 members to the council via Single Transferable Vote.
Election results
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| DUP | |||||||||
| Ulster Unionist | |||||||||
| Alliance | |||||||||
| SDLP | |||||||||
| Sinn Féin | |||||||||
| Green (NI) | |||||||||
| TUV | |||||||||
| Independent | |||||||||
Note: "Votes" are the first preference votes.
Districts summary
| District Electoral Area (DEA) | % |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
Total cllrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUP | UUP | Alliance | SDLP | Sinn Féin | Independents and others | ||||||||
| Castlereagh East | 6 | ||||||||||||
| Castlereagh South | 7 | ||||||||||||
| Downshire East | 5 | ||||||||||||
| Downshire West | 5 | ||||||||||||
| Killultagh | 5 | ||||||||||||
| Lisburn North | 6 | ||||||||||||
| Lisburn South | 6 | ||||||||||||
| Total | 40 | ||||||||||||
District results
Castlereagh East
2019: 3 x DUP, 2 x Alliance, 1 x UUP
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| DUP | Samantha Burns | |||
| DUP | David Drysdale* | |||
| TUV | Andrew Girvin | |||
| Alliance | Martin Gregg* | |||
| DUP | John Laverty* | |||
| Ulster Unionist | Hazel Legge* | |||
| Alliance | Sharon Lowry* | |||
| Green (NI) | Terry Winchcombe | |||
| DUP | Sharon Skillen* | |||
| Valid: Quota: | ||||
Castlereagh South
2019: 2 x Alliance, 1 x DUP, 1 x SDLP, 1 x Sinn Féin, 1 x UUP, 1 x Green
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Sinn Féin | Daniel Bassett | |||
| Sinn Féin | Ryan Carlin* | |||
| Alliance | Nancy Eaton | |||
| SDLP | John Gallen* | |||
| Alliance | Michelle Guy* | |||
| Green (NI) | Jacinta Hamley | |||
| Ulster Unionist | Michael Henderson* | |||
| DUP | Brian Higginson | |||
| SDLP | Simon Lee* | |||
| Alliance | Martin McKeever | |||
| Independent | Andrew Miller | |||
| DUP | William Traynor | |||
| Valid: Quota: | ||||
Downshire East
2019: 2 x DUP, 2 x UUP, 1 x Alliance
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Ulster Unionist | James Baird* | |||
| Alliance | Kurtis Dickson | |||
| SDLP | John Drake | |||
| TUV | Stewart Ferris | |||
| DUP | Andrew Gowan* | |||
| DUP | Uel Mackin* | |||
| Alliance | Aaron McIntyre* | |||
| Ulster Unionist | Alex Swan* | |||
| Valid: Quota: | ||||
Downshire West
2019: 2 x DUP, 2 x UUP, 1 x Alliance
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| DUP | Allan Ewart* | |||
| Alliance | Owen Gawith* | |||
| DUP | William Leathem | |||
| Ulster Unionist | Alan Martin | |||
| Ulster Unionist | Liz McCord | |||
| DUP | Caleb McCready* | |||
| Sinn Féin | Siobhán Murphy | |||
| Green (NI) | Luke Robinson | |||
| Alliance | Gretta Thompson | |||
| Valid: Quota: | ||||
Killultagh
2019: 2 x DUP, 1 x Alliance, 1 x UUP, 1 x Sinn Féin
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| DUP | Thomas Beckett* | |||
| Independent | Stuart Brown | |||
| Alliance | Claire Kemp | |||
| Sinn Féin | Gary McCleave* | |||
| Ulster Unionist | Ross McLernon* | |||
| SDLP | Jack Patton | |||
| DUP | James Tinsley* | |||
| Ulster Unionist | Laura Turner | |||
| Valid: Quota: | ||||
Lisburn North
2019: 2 x DUP, 2 x UUP, 1 x Alliance, 1 x SDLP
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Sinn Féin | Paul Burke | |||
| DUP | Scott Carson* | |||
| SDLP | Pat Catney | |||
| DUP | Jonathan Craig* | |||
| Ulster Unionist | Linsey Gibson | |||
| Independent | Gary Hynds | |||
| Alliance | Stephen Martin* | |||
| Alliance | Nicola Parker | |||
| Ulster Unionist | Nicholas Trimble* | |||
| Valid: Quota: | ||||
Lisburn South
2019: 2 x DUP, 2 x UUP, 1 x Alliance, 1 x SDLP
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| DUP | Andrew Ewing* | |||
| Sinn Féin | Aisling Flynn | |||
| SDLP | Dee French | |||
| DUP | Alan Givan* | |||
| Alliance | Amanda Grehan* | |||
| Alliance | Peter Kennedy | |||
| TUV | Stewart McEvoy | |||
| Ulster Unionist | Tim Mitchell* | |||
| Ulster Unionist | Jenny Palmer* | |||
| DUP | Paul Porter* | |||
| Valid: Quota: | ||||
Notes
- The leader of Sinn Féin is Mary Lou McDonald, who sits as a TD in the Irish Dáil Éireann for Dublin Central. O'Neill is the leader of the party in Northern Ireland.
References
- "Local government elections in Northern Ireland". www.electoralcommission.org.uk. Retrieved 2022-05-19.
- "NI council election moved to avoid coronation clash". BBC News. 21 December 2022. Retrieved 21 December 2022.
- "Northern Ireland council election: List of all the candidates in the May 2023 poll". Belfast Live. Retrieved 2023-05-06.




.jpg.webp)