2023 Spelthorne Borough Council election
The 2023 Spelthorne Borough Council election took place on 4 May 2023 to elect members of Spelthorne Borough Council in Surrey, England.[2] This was on the same day as other local elections across England.
| |||||||||||||||||||||||||||||||||||||||||||||||
All 39 seats to Spelthorne Borough Council 20 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 77,255 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 24,293 (31.4%) | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Summary
Election result
| 2023 Spelthorne Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 39 | 12 | -11 | |||||||
| Independent | 18 | 7 | ||||||||
| Liberal Democrats | 14 | 10 | +2 | |||||||
| Labour | 14 | 7 | +3 | |||||||
| Green | 10 | 3 | +1 | |||||||
| TUSC | 3 | |||||||||
| Reform UK | 2 | |||||||||
Ward Results
The results were declared on the 5 May 2023.[3]
Ashford Common
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Simon Bhadye | 783 | 24.1 | -12.4 | |
| Conservative | Naz Islam | 781 | |||
| Independent | Katherine Rutherford | 773 | 23.8 | New | |
| Conservative | Jugjit Matharu | 709 | |||
| Independent | David Alexander | 706 | 21.8 | New | |
| Labour | Andrew Lamb | 491 | 15.1 | +0.8 | |
| Liberal Democrats | Alan Mockford | 490 | 15.1 | +0.2 | |
| Majority | 10 | 0.3 | |||
| Rejected ballots | 6 | ||||
| Turnout | 29.8 | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Independent gain from Conservative | Swing | ||||
Ashford East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Rose Chandler* | 714 | |||
| Conservative | Keith Robinson | 615 | |||
| Conservative | Vandana Tuteja | 544 | |||
| Green | Chris Hyde | 319 | |||
| Green | Nigel Scott | 253 | |||
| Independent | Elizabeth Baldock | 776 | |||
| Independent | John Enright | 467 | |||
| Independent | Gerald Gravett | 265 | |||
| Independent | Joanne Sexton* | 991 | |||
| Labour | Gerald Dare | 442 | |||
Ashford North & Stanwell South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Amar Brar* | 506 | |||
| Conservative | Julie Fegredo | 497 | |||
| Conservative | Sonia Maya | 511 | |||
| Independent | Chris Davies | 421 | |||
| Independent | Jason Lane | 395 | |||
| Labour | Sean Beatty | 728 | |||
| Labour | Med Buck | 671 | |||
| Labour | Rebecca Geach | 695 | |||
| Reform UK | Marian Rough | 178 | |||
Ashford Town
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nick Gething* | 653 | |||
| Conservative | Olivia Rybinski* | 725 | |||
| Conservative | Paul Woodward | 651 | |||
| Green | Andrew McLuskey | 677 | |||
| Green | Dene Winch | 548 | |||
| Independent | Michelle Arnold | 801 | |||
| Independent | Quentin Edgington | 499 | |||
| Independent | Robin Henfrey | 519 | |||
| Labour | Mark Kluth | 571 | |||
Halliford & Sunbury West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Michael Brennan | 489 | |||
| Conservative | Anna Nowicka | 489 | |||
| Conservative | Paul Robigo | 477 | |||
| Labour | Roger Bowen | 281 | |||
| Liberal Democrats | Sandra Dunn* | 1,014 | |||
| Liberal Democrats | Lawrence Nichols* | 921 | |||
| Liberal Democrats | John Turner | 833 | |||
Laleham & Shepperton Green
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Darren Clarke | 878 | |||
| Conservative | Karen Howkins* | 945 | |||
| Conservative | Anant Mathur | 710 | |||
| Green | Jill Beecher | 614 | |||
| Green | Stuart Whitmore* | 673 | |||
| Independent | John Johnston | 192 | |||
| Labour | Pierre Cooper | 378 | |||
| Liberal Democrats | John Thesiger | 470 | |||
| TUSC | Helen Couchman | 55 | |||
| TUSC | Paul Couchman | 37 | |||
| TUSC | Andy Pattinson | 65 | |||
Riverside & Laleham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Keith Malcouronne | 661 | |||
| Conservative | Sinead Mooney* | 754 | |||
| Conservative | Michael Zenonos | 619 | |||
| Independent | Daniel Geraci | 1,046 | |||
| Independent | Denise Saliagopoulos* | 1,191 | |||
| Liberal Democrats | Michele Gibson* | 1,022 | |||
Shepperton Town
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Maureen Attewell | 1,194 | |||
| Conservative | John Boughtflower | 920 | |||
| Conservative | Lisa Brennan | 955 | |||
| Green | Peter Hughes | 694 | |||
| Independent | Sue Bryer | 423 | |||
| Labour Co-op | Stephen Bentley | 555 | |||
| Liberal Democrats | Martin Gammon | 672 | |||
Staines
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Trudy Burgess | 474 | |||
| Conservative | Mark Francis | 537 | |||
| Conservative | Adrian Ulisse | 343 | |||
| Green | Malcolm Beecher* | 1,222 | |||
| Green | Adam Gale | 1,169 | |||
| Independent | Howard Williams | 942 | |||
| Labour | Khalid Mustafa | 740 | |||
Staines South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Kathy Hurst | 437 | |||
| Conservative | Graeme Reid | 337 | |||
| Conservative | Maurice Watts | 383 | |||
| Labour | Tony Burrell | 769 | |||
| Liberal Democrats | Chris Bateson* | 1,171 | |||
| Liberal Democrats | Jolyon Caplin | 1,064 | |||
Stanwell North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Anita McIlroy | 632 | |||
| Conservative | Jim McIlroy | 621 | |||
| Conservative | Rohan Vijjhalwar | 476 | |||
| Labour | Jon Button* | 798 | |||
| Labour | John Doran* | 773 | |||
| Labour | Susan Doran* | 804 | |||
Sunbury Common
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jayson Bhadye | 283 | |||
| Conservative | Simon Rollo | 347 | |||
| Conservative | Alex Sapunovas | 227 | |||
| Independent | Ian Beardsmore* | 608 | |||
| Independent | Jacqueline Stanton | 348 | |||
| Liberal Democrats | Mary Bing Dong | 740 | |||
| Liberal Democrats | Harry Boparai | 828 | |||
| Liberal Democrats | Suraj Gyawali | 648 | |||
| Reform UK | Rory O'Brien | 172 | |||
Sunbury East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Matthew Lee | 960 | |||
| Conservative | Jay Patel | 852 | |||
| Conservative | Buddhi Weerasinghe | 967 | |||
| Green | Daniel Dollin | 758 | |||
| Liberal Democrats | Michael Alexiou | 952 | |||
| Liberal Democrats | Kathy Grant* | 1,068 | |||
References
- "Your councillors". Spelthorne Borough Council. Retrieved 2 May 2023.
- "Local Elections - 4 May 2023". Spelthorne Borough Council. Retrieved 22 April 2023.
- "Election results". Spelthorne Borough Council. 5 May 2023. Retrieved 7 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.