2023 Epsom and Ewell Borough Council election
The 2023 Epsom and Ewell Borough Council election took place on 4 May 2023, to elect all 35 members of Epsom and Ewell Borough Council in Surrey, England.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 35 seats for Epsom and Ewell Borough Council 18 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 48,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
Following the results, the council remained under control of the Residents Associations of Epsom and Ewell.[1]
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Residents Association | 26 | 74.29 | 44.0 | 22,152 | |||||
| Liberal Democrats | 4 | 11.43 | 17.0 | 8,146 | |||||
| Labour | 3 | 8.57 | 15.0 | 7,272 | |||||
| Conservative | 2 | 5.71 | 20.0 | 9,992 | |||||
| Green | 0 | 0.0 | 4.0 | 1,406 | |||||
Results by Ward
Auriol
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | John Richard Beckett | 773 | 38.52 | ||
| Residents Association | Darren William Talbot | 689 | 34.33 | ||
| Conservative | Hannah Mireille Jackson Abrahams | 138 | 6.88 | ||
| Conservative | Caleb Michael Philip Heather | 107 | 5.33 | ||
| Labour | Julia Karen Lucas | 98 | 4.88 | ||
| Labour | Garrick Bigwood | 94 | 4.68 | ||
| Liberal Democrats | Dorothee Katarina Wilbs | 56 | 2.79 | ||
| Liberal Democrats | Oliver Schuster | 52 | 2.59 | ||
| Turnout | 2,007 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
College
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Julie Anne Morris | 1,225 | 18.07 | ||
| Liberal Democrats | James John Lawrence | 1,142 | 16.84 | ||
| Liberal Democrats | Julian Peter Freeman | 1,121 | 16.53 | ||
| Residents Association | Kate Emily Brooks | 573 | 8.45 | ||
| Conservative | Christopher Charles Muller | 551 | 8.13 | ||
| Residents Association | Nigel Kenneth Benno Sippel Coin | 508 | 7.49 | ||
| Conservative | Michael John Ware | 468 | 6.90 | ||
| Conservative | Tom Peer | 445 | 6.56 | ||
| Residents Association | Charlotte Mary Day | 421 | 6.21 | ||
| Labour | Helen Lewis | 327 | 4.76 | ||
| Turnout | 6,781 | ||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats gain from Residents Association | |||||
Court
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Labour | Chris Ames | 735 | 20.35 | ||
| Labour | Kate Chin | 692 | 19.16 | ||
| Labour | Rob Geleit | 680 | 18.83 | ||
| Residents Association | Christine Rosemary Beams | 293 | 8.11 | ||
| Residents Association | Mary Catherine Sullivan | 284 | 7.86 | ||
| Residents Association | David Michael Triggs | 219 | 6.06 | ||
| Conservative | David Erwin Lyndsay | 187 | 5.18 | ||
| Conservative | Sandy Smyth | 187 | 5.18 | ||
| Liberal Democrats | Karen Seidel | 170 | 4.71 | ||
| Conservative | Geoffrey Christopher Pope | 165 | 4.57 | ||
| Turnout | 3,612 | ||||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
Cuddington
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | Phil Neale | 1,013 | 23.33 | ||
| Residents Association | Graham Owen Jones | 960 | 22.11 | ||
| Residents Association | Kim Spickett | 930 | 21.42 | ||
| Labour | Caroline Barretto | 238 | 5.48 | ||
| Conservative | Garrett Michael Doran | 215 | 4.95 | ||
| Labour | Kevin Rhys Davies | 201 | 4.63 | ||
| Conservative | Lynn Walker | 201 | 4.63 | ||
| Conservative | Alex Paul Hawkes Cole | 198 | 4.56 | ||
| Liberal Democrats | Dan Brown | 182 | 4.19 | ||
| Liberal Democrats | Arun Matyjas Saini | 108 | 2.49 | ||
| Liberal Democrats | Rajesh Saini | 96 | 2.21 | ||
| Turnout | 4,342 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
| Residents Association hold | |||||
Ewell Court
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | Peter O'Donovan | 816 | 35.73 | ||
| Residents Association | Christopher Robin John Watson | 801 | 35.07 | ||
| Conservative | Tom Chaloner | 150 | 6.57 | ||
| Conservative | Oliver Nathaniel Clement | 144 | 6.31 | ||
| Labour | Dan Edwards | 127 | 5.56 | ||
| Labour | Debbie Monksfield | 117 | 5.12 | ||
| Liberal Democrats | David Walter Gulland | 66 | 2.89 | ||
| Liberal Democrats | Tamas Balog | 63 | 2.76 | ||
| Turnout | 2,284 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
| Residents Association loss (seat eliminated) | |||||
Ewell Village
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | Christine Gladys Cleveland | 588 | 29.67 | ||
| Residents Association | Clive David Woodbridge | 565 | 28.51 | ||
| Labour | Sandra Noel Hatfield | 189 | 9.53 | ||
| Green | David Anthony Lee | 152 | 7.67 | ||
| Conservative | Andrew Nicholas Cook | 151 | 7.62 | ||
| Liberal Democrats | Kenneth John Kimber | 123 | 6.21 | ||
| Conservative | Graham Rapier | 119 | 6.00 | ||
| Liberal Democrats | Andrej Kubicek | 95 | 4.79 | ||
| Turnout | 1,982 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
| Residents Association loss (seat eliminated) | |||||
Horton
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Bernie Muir | 737 | 25.88 | ||
| Conservative | Kieran Persand | 710 | 24.93 | ||
| Labour | Ros Godson | 357 | 12.54 | ||
| Labour | Mark Christian Todd | 339 | 11.90 | ||
| Residents Association | Eber Alan Kington | 258 | 9.06 | ||
| Residents Association | Henal Vinod Ladwa | 191 | 6.71 | ||
| Liberal Democrats | Philip McLaughlan | 130 | 4.56 | ||
| Liberal Democrats | Paul Stephen Vagg | 126 | 4.42 | ||
| Turnout | 2,848 | ||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Nonsuch
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | Christinne Anne Howells | 962 | 19.01 | ||
| Residents Association | Robert Leach | 875 | 17.29 | ||
| Residents Association | Shanice Goldman | 829 | 16.38 | ||
| Conservative | Ajay Kumar Uppal | 411 | 8.12 | ||
| Conservative | Steven lIU | 391 | 7.73 | ||
| Conservative | Jamie Abrahams | 379 | 7.49 | ||
| Green | Janice Baker | 356 | 7.04 | ||
| Labour | Gaye Hadfield | 198 | 3.91 | ||
| Liberal Democrats | Sharon Marie Stead | 183 | 3.62 | ||
| Labour | Ian Leslie Ward | 174 | 3.44 | ||
| Liberal Democrats | Stephen William Dixon | 170 | 3.36 | ||
| Liberal Democrats | Gary Derek Peters | 132 | 2.61 | ||
| Turnout | 5,060 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
| Residents Association hold | |||||
Ruxley
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | Alex Coley | 396 | 25.52 | ||
| Residents Association | Jan Mason | 394 | 25.39 | ||
| Labour | Rob Adnitt | 172 | 11.08 | ||
| Labour | Catherine Anne Carver-Hill | 166 | 10.70 | ||
| Conservative | David Raymond John Collins | 144 | 9.28 | ||
| Conservative | Joseph Ojo Alawo | 131 | 8.44 | ||
| Green | David Michael Kidd | 85 | 5.47 | ||
| Liberal Democrats | Marian Paula Morrison | 64 | 4.12 | ||
| Turnout | 1,552 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
| Residents Association loss (seat eliminated) | |||||
Stamford
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Alison Kelly | 439 | 14.34 | ||
| Residents Association | Steve Bridger | 431 | 14.08 | ||
| Liberal Democrats | David Colleton Buxton | 395 | 12.90 | ||
| Residents Association | Martin Olney | 389 | 12.70 | ||
| Conservative | Stephen Pontin | 355 | 11.59 | ||
| Conservative | Aaron Persand | 329 | 10.75 | ||
| Green | Andrew Darren Bailey | 283 | 9.24 | ||
| Labour | Karen Landles | 251 | 8.19 | ||
| Labour | Richard William Chinn | 190 | 6.21 | ||
| Turnout | 3,062 | ||||
| Liberal Democrats gain from Residents Association | |||||
| Residents Association gain from Conservative | |||||
| Residents Association loss (seat eliminated) | |||||
Stoneleigh
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | Hannah Charlotte Emily Dalton | 853 | 38.29 | ||
| Residents Association | Anthony John Froud | 720 | 32.32 | ||
| Conservative | Charlotte Ann Angus | 178 | 7.98 | ||
| Conservative | Tracy Margaret Muller` | 131 | 5.88 | ||
| Labour | Sue Hoyle | 120 | 5.39 | ||
| Labour | Ragu Raymond | 83 | 3.72 | ||
| Liberal Democrats | Brian William Fisher | 75 | 3.37 | ||
| Liberal Democrats | Rusmat Roland Arthur Ahmed | 68 | 3.05 | ||
| Turnout | 2,228 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
| Residents Association loss (seat eliminated) | |||||
Town
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | Neil Andrew Dallen | 622 | 14.73 | ||
| Residents Association | Rachel Sarah King | 568 | 13.45 | ||
| Residents Association | Arthur Abdulin | 556 | 13.17 | ||
| Labour | John Stuart Gosling | 504 | 11.94 | ||
| Labour | Sarah Louise Kenyon | 501 | 11.86 | ||
| Green | Yvonne Caroline Grunwald | 258 | 6.11 | ||
| Liberal Democrats | Gillian Miles | 240 | 5.68 | ||
| Conservative | Danny Leonard Fullilove | 213 | 5.04 | ||
| Conservative | Jamie Joseph O'Sullivan | 204 | 4.83 | ||
| Liberal Democrats | Sarah Louise Charlotte Whitworth | 202 | 4.78 | ||
| Liberal Democrats | Philip Victor Pavey | 182 | 4.31 | ||
| Conservative | Meera Persand | 173 | 4.10 | ||
| Turnout | 4,223 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
| Residents Association hold | |||||
West Ewell
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | Lucie Kimberley McIntyre | 682 | 16.26 | ||
| Residents Association | Alan Keith Williamson | 629 | 14.99 | ||
| Residents Association | Humphrey Reynolds | 586 | 13.97 | ||
| Labour | Jason George Anderson | 417 | 9.94 | ||
| Conservative | Patrick Christopher Campion | 367 | 8.75 | ||
| Conservative | Kitty O'Sullivan | 285 | 6.79 | ||
| Green | Tony Foster | 272 | 6.48 | ||
| Liberal Democrats | Andrew John Casey | 264 | 6.29 | ||
| Liberal Democrats | Linda Martha Chmiel | 259 | 6.17 | ||
| Conservative | Nafiz Huq | 240 | 5.72 | ||
| Liberal Democrats | Lisa Zahra Haghir | 194 | 4.62 | ||
| Turnout | 4,195 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
| Residents Association hold | |||||
Woodcote and Langley Vale
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Residents Association | Liz Frost | 1,058 | 20.99 | ||
| Residents Association | Steven McCormick | 862 | 17.10 | ||
| Residents Association | Bernice Froud | 858 | 17.02 | ||
| Conservative | Tina Mountain | 607 | 12.04 | ||
| Conservative | Henry Strausser | 378 | 7.50 | ||
| Conservative | Arran Essex | 324 | 6.43 | ||
| Liberal Democrats | Julia Goacher | 203 | 4.03 | ||
| Labour | Abbey Bloom | 167 | 3.31 | ||
| Liberal Democrats | Emily Lucia Cottam Martyr | 166 | 3.29 | ||
| Liberal Democrats | John Michael Payne | 155 | 3.08 | ||
| Labour | Catherine Anne Carver-Hill | 135 | 2.68 | ||
| Turnout | 5,040 | ||||
| Residents Association hold | |||||
| Residents Association hold | |||||
| Residents Association hold | |||||
References
- "Surrey election results 2023: Conservatives lose seats across the county". BBC News. 2023-05-05. Retrieved 2023-05-07.
- "Election results for Auriol". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for College". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Court". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Cuddington". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Ewell Court". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Ewell Village". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Horton". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Nonsuch". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Ruxley". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Stamford". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Stoneleigh". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Town". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for West Ewell". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
- "Election results for Woodcote and Langley Vale". Epsom and Ewell Borough Council. Retrieved 16 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.