2023 Newry, Mourne and Down District Council election
The 2023 election to Newry, Mourne and Down District Council is scheduled to be held on 18 May 2023, alongside other local elections in Northern Ireland, two weeks after local elections in England.[1] The Northern Ireland elections were delayed by 2 weeks to avoid overlapping with the coronation of King Charles III.[2]
| |||||||||||||||||||||||||||||||||||||||||||||
All 41 council seats 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
They will return 41 members to the council via Single Transferable Vote.
Election results
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Sinn Féin | |||||||||
| SDLP | |||||||||
| Independent | |||||||||
| Ulster Unionist | |||||||||
| DUP | |||||||||
| Alliance | |||||||||
| Aontú | |||||||||
| Green (NI) | |||||||||
| TUV | |||||||||
Note: "Votes" are the first preference votes.
Districts summary
| District Electoral Area (DEA) | % |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
Total cllrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinn Féin | SDLP | UUP | DUP | Alliance | Independents and others | ||||||||
| Crotlieve | 6 | ||||||||||||
| Downpatrick | 5 | ||||||||||||
| Newry | 6 | ||||||||||||
| Rowallane | 5 | ||||||||||||
| Slieve Croob | 5 | ||||||||||||
| Slieve Gullion | 7 | ||||||||||||
| The Mournes | 7 | ||||||||||||
| Total | 41 | ||||||||||||
District results
Crotlieve
2019: 2 x Sinn Féin, 2 x SDLP, 2 x Independent
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Independent | Jim Boylan | |||
| Independent | Mark Gibbons* | |||
| Independent | Finbarr Lambe | |||
| Ulster Unionist | Ricky McGaffin | |||
| SDLP | Declan McAteer* | |||
| SDLP | Karen McKevitt* | |||
| Sinn Féin | Kate Murphy | |||
| Sinn Féin | Selina Murphy | |||
| Alliance | Daniel Neary | |||
| Sinn Féin | Gerry O'Hare* | |||
| Green (NI) | Hugh O'Reilly | |||
| DUP | Keith Parke | |||
| Sinn Féin | Mickey Ruane* | |||
| SDLP | Anne Sheridan | |||
| Independent | Jarlath Tinnelly* | |||
| Valid: Quota: | ||||
Downpatrick
2019: 3 x SDLP, 1 x Sinn Féin, 1 x Independent
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Ulster Unionist | Alexander Burgess | |||
| Sinn Féin | Philip Campbell | |||
| Alliance | Cadogan Enright* | |||
| SDLP | Conor Galbraith | |||
| Sinn Féin | Oonagh Hanlon* | |||
| DUP | Sharon Harvey | |||
| SDLP | Aurla King | |||
| Independent | Éamon Mac Con Midhe | |||
| Sinn Féin | Louise Rooney | |||
| SDLP | Gareth Sharvin* | |||
| Green (NI) | Declan Walsh | |||
| Valid: Quota: | ||||
Newry
2019: 3 x Sinn Féin, 2 x SDLP, 1 x Independent
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| SDLP | Doire Finn | |||
| Workers' Party | Nicola Grant | |||
| Sinn Féin | Valerie Harte* | |||
| Sinn Féin | Geraldine Kearns* | |||
| Sinn Féin | Cathal King* | |||
| Independent | Mariya Krupska | |||
| Aontú | Sharon Loughran | |||
| Sinn Féin | Aidan Mathers | |||
| Ulster Unionist | Andrew McCracken | |||
| SDLP | Michael Savage* | |||
| Alliance | Helena Young | |||
| Valid: Quota: | ||||
Rowallane
2019: 2 x DUP, 1 x UUP, 1 x Alliance, 1 x SDLP
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| SDLP | Terry Andrews* | |||
| DUP | Callum Bowsie* | |||
| Ulster Unionist | Robert Burgess* | |||
| Ulster Unionist | Rachel Gracey | |||
| DUP | Jonny Jackson* | |||
| Alliance | Tierna Kelly | |||
| Sinn Féin | Dermot Kennedy | |||
| Alliance | David Lee-Surginor* | |||
| Green (NI) | Ali McColl | |||
| Valid: Quota: | ||||
Slieve Croob
2019: 2 x Sinn Féin, 1 x SDLP, 1 x UUP, 1 x Alliance
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Sinn Féin | Jim Brennan* | |||
| SDLP | Hugh Gallagher* | |||
| Sinn Féin | Róisín Howell* | |||
| DUP | Alan Lewis* | |||
| Ulster Unionist | Walter Lyons | |||
| Aontú | Rosemary McGlone | |||
| Alliance | Andrew McMurray* | |||
| Sinn Féin | Siobhan O'Hare | |||
| Green (NI) | Seana Pitt | |||
| SDLP | Will Polland | |||
| Valid: Quota: | ||||
Slieve Gullion
2019: 5 x Sinn Féin, 1 x SDLP, 1 x UUP
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| SDLP | Pete Byrne* | |||
| SDLP | Killian Feehan | |||
| Sinn Féin | Aoife Finnegan* | |||
| Alliance | Caolán Gregory | |||
| DUP | Linda Henry | |||
| Sinn Féin | Mickey Larkin* | |||
| Sinn Féin | Oonagh Magennis* | |||
| Sinn Féin | Declan Murphy* | |||
| Sinn Féin | Áine Quinn | |||
| Green (NI) | Molly Ní Mhánais | |||
| Sinn Féin | Barra Ó'Muirí* | |||
| Aontú | Liam Reichenberg | |||
| Ulster Unionist | David Taylor* | |||
| Valid: Quota: | ||||
The Mournes
2019: 3 x Sinn Féin, 1 x SDLP, 1 x DUP, 1 x UUP, 1 x Independent
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Sinn Féin | Willie Clarke* | |||
| SDLP | Laura Devlin* | |||
| Ulster Unionist | Lloyd Douglas | |||
| DUP | Glyn Hanna* | |||
| Sinn Féin | Leeanne McEvoy* | |||
| TUV | Harold McKee* | |||
| Green (NI) | Sean O Baoill | |||
| SDLP | Dominic O'Reilly | |||
| DUP | Henry Reilly* | |||
| Sinn Féin | Michael Rice* | |||
| Alliance | Jill Truesdale | |||
| Valid: Quota: | ||||
Notes
- The leader of Sinn Féin is Mary Lou McDonald, who sits as a TD in the Irish Dáil Éireann for Dublin Central. O'Neill is the leader of the party in Northern Ireland.
References
- "Local government elections in Northern Ireland". www.electoralcommission.org.uk. Retrieved 2022-05-19.
- "NI council election moved to avoid coronation clash". BBC News. 21 December 2022. Retrieved 21 December 2022.
- "Northern Ireland council election: List of all the candidates in the May 2023 poll". Belfast Live. Retrieved 2023-05-06.
.jpg.webp)



