2023 Stafford Borough Council election
The 2023 Stafford Borough Council election took place on 4 May 2023 to elect members of Stafford Borough Council in Staffordshire, England.[3] This will be on the same day as other local elections across England.
| |||||||||||||||||||||||||||||||||||||
All 40 seats to Stafford Borough Council 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Summary
Election result
| 2023 Stafford Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 39 | |||||||||
| Labour | 32 | |||||||||
| Green | 24 | |||||||||
| Stafford Borough Independents | 14 | |||||||||
| Reform UK | 7 | |||||||||
| Independent | 3 | |||||||||
| Liberal Democrats | 3 | |||||||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Stafford Borough Council following the close of nominations on 5 April 2023.[4]
Barlaston
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Evan Jones* | ||||
| Green | Karen Davies | ||||
| Labour | Richard Sidley | ||||
Baswich
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ann Edgeller* | ||||
| Conservative | Marnie Phillips* | ||||
| Green | Timothy Boardman | ||||
| Labour | Alison Carr | ||||
| Labour | Kulwant Kang | ||||
| Stafford Ind. | Maria Davies | ||||
| Stafford Ind. | Paul Woodhead | ||||
Common
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Martin | ||||
| Green | Daniel Laidler | ||||
| Labour Co-op | Aidan Godfrey* | ||||
Coton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Neil Glover | ||||
| Conservative | Paul Startin | ||||
| Green | Michael Spight | ||||
| Labour Co-op | Louise Nixon* | ||||
| Labour Co-op | Ant Reid | ||||
| Reform UK | Michael Riley | ||||
| Reform UK | Steven Spennewyn | ||||
Doxey and Castletown
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James Brampton | ||||
| Green | Tony Pearce* | ||||
| Independent | Isabella Davies | ||||
| Independent | Eleanor Tristram | ||||
| Labour | Richard Duffy | ||||
Eccleshall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Jones* | ||||
| Conservative | Jeremy Pert* | ||||
| Green | Gillian Douce | ||||
| Labour | Kate Hanley | ||||
| Labour | Sally Osborne-Town | ||||
Forebridge
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James Cantrill | ||||
| Green | Robert Norman | ||||
| Labour Co-op | Julian Thorley | ||||
Fulford
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lynne Bakker-Collier | ||||
| Conservative | Michael Dodson* | ||||
| Labour | Charlie Nutt | ||||
| Liberal Democrats | Maria Moore | ||||
| Liberal Democrats | Alec Sandiford | ||||
Gnosall and Woodseaves
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mark Winnington* | 962 | 47.4 | ||
| Green | Scott Spencer | 926 | 44.3 | ||
| Conservative | Patrick Farrington* | 914 | |||
| Green | Dave Whittaker | 828 | |||
| Reform UK | Richard Harris | 171 | |||
| Reform UK | Susan Harris | 160 | 8.4 | ||
Haywood and Hixon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andy Cooper | ||||
| Green | Victoria Door | ||||
| Labour | Julian Porter | ||||
| Stafford Ind. | Brandan McKeown* | ||||
Highfields and Western Downs
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roy Clarke | ||||
| Conservative | Barbara Riddle | ||||
| Green | Jake Mahal | ||||
| Green | Rosemary Musson | ||||
| Independent | Craig Morton | ||||
| Labour Co-op | Andy McNaughton | ||||
| Labour Co-op | Dee McNaughton* | ||||
Holmcroft
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Bryan Cross* | ||||
| Conservative | Jonathan Price* | ||||
| Green | Jonathan Moore | ||||
| Labour | Frank James | ||||
| Labour | Mick Lupton | ||||
Littleworth
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Maria Redfern | ||||
| Conservative | Maria Redfern | ||||
| Green | Andrew Murray | ||||
| Labour Co-op | Tony Nixon | ||||
| Labour Co-op | Gillian Pardesi | ||||
| Reform UK | Michael Bailey | ||||
| Reform UK | Martyn Garbett | ||||
Manor
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Robert Gwynn | ||||
| Conservative | Alex Oldridge | ||||
| Green | Hayley Percival | ||||
| Labour | Anne Hobbs* | ||||
| Labour | Angela Loughran* | ||||
Milford
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Edgeller | ||||
| Green | Katherine Dewey | ||||
| Labour | Nicholas Shaw | ||||
Milwich
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Karine Aspin | ||||
| Conservative | Frances Beatty | ||||
| Green | Tom Harris | ||||
| Labour | Paul McGee | ||||
| Labour | Kathryn Williams | ||||
| Stafford Ind. | Jim Davies | ||||
| Stafford Ind. | Susan McKeown | ||||
Penkside
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Anthony Boucker | ||||
| Green | Roisin Chambers | ||||
| Labour | Ralph Cooke* | ||||
| Reform UK | Fran Clark | ||||
Rowley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Carolyn Trowbridge* | ||||
| Green | Doug Rouxel | ||||
| Labour | Deborah Hawkes | ||||
Seighford and Church Eaton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Cathy Collier | ||||
| Conservative | Geoff Collier | ||||
| Green | Emma Carter | ||||
| Green | Jack Rose | ||||
| Labour | Joe McCormick | ||||
St Michaels and Stonefield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Simon Bell | ||||
| Conservative | Adrian Harding | ||||
| Conservative | Duncan Sandbrook | ||||
| Labour | Mike Osborne-Town | ||||
| Stafford Ind. | Ian Fordham* | ||||
| Stafford Ind. | Rob Kenney* | ||||
| Stafford Ind. | Philip Leason* | ||||
Swynnerton and Oulton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roy James* | ||||
| Conservative | James Nixon* | ||||
| Green | Simon Capewell | ||||
| Labour | Adrian Holmes | ||||
| Labour | Paul Warman | ||||
| Liberal Democrats | Philip Jones | ||||
| Stafford Ind. | Kerry Dawson | ||||
| Stafford Ind. | Jason Metters | ||||
Walton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ivor Parry | ||||
| Conservative | Stephen Walker | ||||
| Labour | Bill Lockwood | ||||
| Stafford Ind. | Jill Hood* | ||||
| Stafford Ind. | Jon Powell | ||||
Weeping Cross and Wildwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lianne al-Khaldi | ||||
| Conservative | Steph Travis | ||||
| Green | Sarah Matthews | ||||
| Green | Martin Sandbrook | ||||
| Labour | Julie Read | ||||
| Labour | James Withington | ||||
| Stafford Ind. | Jenny Barron* | ||||
| Stafford Ind. | Ray Barron* | ||||
References
- "Councillor Patrick M M Farrington". Stafford Borough Council. Retrieved 2 May 2023.
- "Councillor Aidan T A Godfrey". Stafford Borough Council. Retrieved 2 May 2023.
- "Notice of Election" (PDF). Stafford Borough Council. 27 March 2023. Retrieved 25 April 2023.
- "Statement of Persons Nominated" (PDF). Stafford Borough Council. 5 April 2023. Retrieved 25 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.