2023 West Devon Borough Council election
The 2023 West Devon Borough Council election took place on 4 May 2023, to elect members of West Devon Borough Council in England. This was on the same day as other local elections across England.[2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 31 seats to West Devon Borough Council 16 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 39.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The election for Burrator ward was delayed following the death of Green Party candidate Neil Jameson. [3]
Result
Election result
The two seats of Burrator ward are vacant.
| 2019 West Devon Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 29 | 11 | 0 | 5 | 35.48 | 39.60 | 9,829 | |||
| Independent | 13 | 10 | 1 | 1 | 32.26 | 27.78 | 6,897 | |||
| Green | 13 | 5 | 4 | 1 | 16.13 | 17.40 | 4,318 | |||
| Liberal Democrats | 8 | 2 | 2 | 0 | 6.45 | 10.58 | 2,626 | |||
| Labour | 2 | 1 | 1 | 0 | 3.23 | 4.13 | 1,024 | |||
| Reform UK | 2 | 0 | 0 | 0 | 0.0 | 0.52 | 130 | N/A | ||
Results by Ward
Bere Ferrers
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Isabel Angela Saxby | 757 | 59.65 | +32.9 | |
| Conservative | Angela Blackman * | 478 | 37.67 | N/A | |
| Conservative | Peter Edward Crozier * | 453 | 35.70 | -3.9 | |
| Liberal Democrats | Graham Richard Reed | 399 | 31.44 | -9.7 | |
| Turnout | 1269 | 43.94 | |||
| Labour gain from Liberal Democrats | Swing | ||||
| Conservative hold | Swing | ||||
Bridestowe
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Caroline Marie Mott * | 507 | 56.02 | -6.8 | |
| Conservative | Terry Southcott * | 463 | 51.16 | -5.1 | |
| Green | Patrick John Jeffery | 401 | 44.31 | N/A | |
| Turnout | 916 | 35.56 | |||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
Buckland Monachorum
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ric Cheadle * | 873 | 68.85 | +9.5 | |
| Independent | Alastair Clark Cunningham | 498 | 39.28 | N/A | |
| Conservative | Philip Richard Saunders | 409 | 32.26 | -2.1 | |
| Liberal Democrats | Ashley-Ross Christopher West | 334 | 26.34 | +9.1 | |
| Turnout | 1277 | 41.99 | |||
| Independent hold | Swing | ||||
| Independent gain from Green | Swing | ||||
Chagford
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Jane Elliott * | 485 | 65.28 | +16.8 | |
| Conservative | Nicky Heyworth | 258 | 34.72 | -16.8 | |
| Turnout | 754 | 58.68 | |||
| Green gain from Conservative | Swing | ||||
Dartmoor
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Mark Christian Renders * | 404 | 74.27 | -4.8 | |
| Liberal Democrats | Holly Greenberry-Pullen | 140 | 25.73 | N/A | |
| Turnout | 547 | 38.55 | |||
| Independent hold | Swing | ||||
Drewsteignton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Steven William Guthrie | 292 | 51.14 | +12.6 | |
| Conservative | Paul James Ridgers* | 279 | 48.86 | -2.5 | |
| Turnout | 573 | 42.63 | |||
| Green gain from Conservative | Swing | ||||
Exbourne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Louise Sacha Watts | 613 | 50.54 | -3.7 | |
| Conservative | Mike Casbolt | 575 | 47.40 | -2.8 | |
| Liberal Democrats | Christian Martin | 541 | 44.60 | N/A | |
| Green | Judy Sara Marguerita Maciejowska | 435 | 35.86 | -4.6 | |
| Turnout | 1226 | 37.50 | |||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
Hatherleigh
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Patrick John Derek Kimber * | 579 | 68.85 | +68.85 | |
| Conservative | Samantha Jane Wakeham | 430 | 51.13 | +51.13 | |
| Green | Andrew Robert Pratt | 289 | 34.36 | N/A | |
| Turnout | 847 | 33.60 | |||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
Mary Tavy
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Robert John Oxborough | 240 | 41.45 | N/A | |
| Conservative | Jonathan Stanley Gilpin | 127 | 21.93 | -13.7 | |
| Independent | Dave Herbert | 113 | 19.52 | N/A | |
| Liberal Democrats | Andrew Gordon Lynn Brown | 99 | 17.10 | N/A | |
| Turnout | 586 | 44.63 | |||
| Independent gain from Independent | Swing | ||||
Milton Ford
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Neil Jory * | Unopposed | N/A | -66.9 | |
| Turnout | N/A | N/A | |||
| Conservative hold | Swing | ||||
Okehampton North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Tony Leech * | 695 | 50.44 | -12.3 | |
| Conservative | Kevin Ball * | 548 | 39.77 | -1.4 | |
| Liberal Democrats | George Herbert Dexter | 428 | 31.06 | N/A | |
| Conservative | Lois Esther Samuel | 425 | 30.84 | -12.0 | |
| Green | Colin James Trier | 370 | 26.85 | N/A | |
| Conservative | Peter Cecil Eastment | 312 | 22.64 | -7.3 | |
| Independent | Deborah Judith Sanger | 310 | 22.50 | N/A | |
| Labour | Finley Lewis Reece Morris | 267 | 19.38 | -12.8 | |
| Turnout | 1387 | 32.29 | |||
| Independent hold | Swing | ||||
| Conservative hold | Swing | ||||
| Liberal Democrats gain from Conservative | Swing | ||||
Okehampton South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Paul Richard Vachon * | 433 | 53.46 | +5.6 | |
| Green | Malcolm William Calder | 417 | 51.48 | +15.4 | |
| Conservative | Julie Veronica Yelland * | 368 | 45.43 | +7.6 | |
| Conservative | Clare Mary Gerardine Kemp | 194 | 23.95 | -2.2 | |
| Turnout | 810 | 28.59 | |||
| Independent hold | Swing | ||||
| Green gain from Conservative | Swing | ||||
South Tawton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Lynn Christine Daniel * | 476 | 68.20 | +7.0 | |
| Conservative | Simon John Powell | 222 | 31.80 | -7.0 | |
| Turnout | 705 | 45.78 | |||
| Green hold | Swing | +7.0 | |||
Tamarside
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Chris Edmonds * | 313 | 64.01 | -9.4 | |
| Green | Matthew Paul Faith | 141 | 28.83 | N/A | |
| Reform UK | Lawrence Grose | 35 | 7.16 | N/A | |
| Turnout | 492 | 34.26 | |||
| Conservative hold | Swing | -8.0 | |||
Tavistock North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Jeff Moody * | 822 | 57.08 | -3.7 | |
| Liberal Democrats | Pete Squire | 685 | 47.57 | +24.0 | |
| Green | Terry Vincent Wheeler | 540 | 37.50 | N/A | |
| Independent | Michael Arthur Fife Cook | 505 | 35.07 | N/A | |
| Conservative | David Edward Turnbull * | 414 | 28.75 | +10.0 | |
| Conservative | Judy Ann Hughes | 333 | 23.13 | +4.7 | |
| Conservative | John Nicholas Gray | 268 | 18.61 | N/A | |
| Reform UK | Brian Anthony Arden Trew | 95 | 6.60 | N/A | |
| Turnout | 1442 | 35.67 | |||
| Independent hold | Swing | ||||
| Liberal Democrats gain from Independent | Swing | ||||
| Green gain from Independent | Swing | ||||
Tavistock South East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Adam Duncan Bridgewater | 734 | 60.36 | N/A | |
| Conservative | Debo Sellis * | 604 | 49.67 | -0.1 | |
| Green | Amy St. Clair Hookway | 472 | 38.82 | +9.8 | |
| Conservative | Richard Ivor John Phillips | 378 | 31.09 | -0.1 | |
| Turnout | 1224 | 42.44 | |||
| Independent gain from Independent | Swing | ||||
| Conservative hold | Swing | ||||
Tavistock South West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Anne Johnson | 662 | 77.07 | N/A | |
| Independent | Mandy Victoria Louise Ewings * | 608 | 70.78 | +18.7 | |
| Conservative | Andy Nelson | 157 | 18.28 | +0.7 | |
| Conservative | Candy Gynn-Martin | 122 | 14.20 | -2.6 | |
| Turnout | 860 | 29.07 | |||
| Independent hold | Swing | ||||
| Independent hold | Swing | ||||
By-elections
References
- Of the 11 independent councillors before the election, 9 formed the "West Devon Alliance" with the Liberal Democrats and Greens, led by Ric Cheadle, the other 2 independents were not aligned to any group.
- "Councillors by political party". West Devon Borough Council. Retrieved 2 May 2023.
- "Local Elections 2023: Voters across Devon to elect new councils in May | BBC". www.bbc.co.uk. Retrieved 13 April 2023.
- "Burrator - POSTPONED | West Devon District Council". www.westdevon.gov.uk/. Retrieved 1 May 2023.
- "Borough Council Elections | West Devon Borough Council". www.westdevon.gov.uk. Retrieved 13 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.