2023 Surrey Heath Borough Council election
The 2023 Surrey Heath Borough Council election took place on 4 May 2023 to elect 32 of 35 members of Surrey Heath Borough Council in England.[2][3][4][5][6] It was held on the same day as other local elections. The Liberal Democrats took control of the council from a minority Conservative administration.[7][2]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 35 seats to Surrey Heath Borough Council 18 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results summary
| 2023 Surrey Heath Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Liberal Democrats | 31[8] | 21 | 15 | 1 | 60.0 | |||||
| Conservative | 35 | 6 | 2 | 14 | 17.1 | |||||
| Independent | 7 | 3 | 0 | 1 | 8.6 | |||||
| Labour | 7 | 2 | 2 | 1 | 5.7 | |||||
| Green | 1 | 0 | 0 | 2 | 0.0 | |||||
| Reform UK | 2 | 0 | 0 | 0 | 0.0 | |||||
Following the death of a candidate in Frimley Green ward (three members) the election has been countermanded. A poll will take place within 35 working days of the elections.[9][6]
Ward results
Bagshot
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Mark Gordon | 1,061 | 55.1 | ||
| Conservative | Valerie White | 978 | 50.8 | ||
| Liberal Democrats | Richard Wilson | 681 | 35.4 | ||
| Conservative | Frank Du Cann | 677 | 35.2 | ||
| Liberal Democrats | Cathy Whitcroft | 676 | 35.1 | ||
| Liberal Democrats | Zee Virani | 599 | 31.1 | ||
| Independent | Andrew Willgoss | 364 | 18.9 | ||
| Reform UK | Sam Goggin | 202 | 10.5 | ||
| Turnout | 1,924 | 34.1 | |||
| Conservative hold | |||||
| Conservative gain from Liberal Democrats | |||||
| Liberal Democrats hold | |||||
Bisley and West End
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Liz Noble* | 1,312 | 57.5 | ||
| Liberal Democrats | Sarbie Kang | 902 | 39.5 | ||
| Liberal Democrats | Ying Perrett | 863 | 37.8 | ||
| Conservative | Adrian Page* | 753 | 33.0 | ||
| Conservative | Tony Henderson | 702 | 30.8 | ||
| Conservative | Alex Hanney | 625 | 27.4 | ||
| Independent | Graham Alleway* | 598 | 26.2 | ||
| Independent | Adrian Keeling | 408 | 17.9 | ||
| Turnout | 2,281 | 32.9 | |||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Independent | |||||
Frimley
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Alan Ashbery | 783 | 60.9 | ||
| Liberal Democrats | David O'Mahoney | 722 | 56.1 | ||
| Conservative | Sarah Croke* | 511 | 39.7 | ||
| Conservative | Darryl Ratiram* | 397 | 30.9 | ||
| Turnout | 1286 | 34.5 | |||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Conservative | |||||
Frimley Green
Following the death of a candidate in Frimley Green ward (three members) the election was countermanded. A poll will take place within 35 working days of the elections.[9]
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Sashi Mylvaganam* | ||||
| Liberal Democrats | Jacques Olmo | ||||
| Liberal Democrats | Helen Whitcroft | ||||
| Conservative | Stuart Black* | ||||
| Conservative | Karen Campion | ||||
| Conservative | Howard Thomson | ||||
| Turnout | |||||
| hold | |||||
| hold | |||||
| hold | |||||
Heatherside
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | John Skipper* | 1,613 | 65.3 | ||
| Liberal Democrats | Louise Ashbery | 1,559 | 63.1 | ||
| Liberal Democrats | Bob Raikes | 1,512 | 61.2 | ||
| Conservative | Julia Wood | 829 | 33.5 | ||
| Conservative | Simon Dickens | 819 | 33.1 | ||
| Conservative | Dave Henry | 811 | 32.8 | ||
| Turnout | 2471 | 43.1 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Lightwater
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Julie Hoad | 1,184 | 52.2 | ||
| Liberal Democrats | Shaun MacDonald | 1,128 | 49.7 | ||
| Liberal Democrats | Kevin Thompson | 1,080 | 47.6 | ||
| Conservative | Katia Malcaus Cooper | 966 | 42.6 | ||
| Conservative | Rebecca Jennings-Evans* | 943 | 41.5 | ||
| Conservative | James Harris | 840 | 37.0 | ||
| Reform UK | Peter Appleford | 170 | 7.5 | ||
| Labour | Tom Johnson | 144 | 6.3 | ||
| Turnout | 2270 | 42.7 | |||
| Liberal Democrats gain from Green | |||||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Green | |||||
Mytchett and Deepcut
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | David Whitcroft | 995 | 54.9 | ||
| Liberal Democrats | Morgan Rise* | 961 | 53.0 | ||
| Liberal Democrats | Cliff Betton | 950 | 52.4 | ||
| Conservative | Attieh Fard | 752 | 41.5 | ||
| Conservative | Lawrence Alexander | 747 | 41.2 | ||
| Conservative | David Natolie | 661 | 36.4 | ||
| Turnout | 1814 | 32.0 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats gain from Conservative | |||||
Old Dean
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Shaun Garrett* | 563 | 58.9 | ||
| Conservative | Lewis Mears | 504 | 52.7 | ||
| Labour | Heather Gibbs | 393 | 41.1 | ||
| Labour | Brian Gibbs | 382 | 40.0 | ||
| Turnout | 957 | 24.8 | |||
| Conservative hold | |||||
| Conservative gain from Labour | |||||
Parkside
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Rob Lee | 837 | 54.6 | ||
| Liberal Democrats | Nirmal Kang | 833 | 54.3 | ||
| Conservative | Louise Grainger | 653 | 42.6 | ||
| Conservative | Steed Bennett | 642 | 41.9 | ||
| Turnout | 1534 | 39.0 | |||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Conservative | |||||
St Michael's
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Labour | Jonathan Quin | 684 | 56.5 | ||
| Labour | Murray Rowlands | 661 | 54.6 | ||
| Conservative | Chris Buxton | 503 | 41.6 | ||
| Conservative | Gregory Mwenkentishi | 417 | 34.5 | ||
| Turnout | 1210 | 28.1 | |||
| Labour gain from Conservative | |||||
| Labour gain from Conservative | |||||
St Paul's
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Jonny Cope | 714 | 48.5 | ||
| Conservative | Josh Thorne | 692 | 47.0 | ||
| Liberal Democrats | Simon Browne | 673 | 45.7 | ||
| Liberal Democrats | Matt Hodges-Long | 654 | 44.4 | ||
| Labour | Manuela Radeva | 83 | 5.6 | ||
| Labour | George Ridgway | 81 | 5.5 | ||
| Turnout | 1472 | 38.1 | |||
| Conservative hold | |||||
| Conservative hold | |||||
Town
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Mary Glauert | 706 | 59.6 | ||
| Liberal Democrats | Leanne MacIntyre | 690 | 58.3 | ||
| Conservative | Nathan Drury | 457 | 38.6 | ||
| Conservative | Ricky Singh | 414 | 35.0 | ||
| Turnout | 1184 | 29.2 | |||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Conservative | |||||
Watchetts
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Liberal Democrats | Lisa Finan-Cooke | 831 | 59.4 | ||
| Liberal Democrats | Kel Finan-Cooke | 823 | 58.8 | ||
| Conservative | Caroline Adam-Holboj | 533 | 38.1 | ||
| Conservative | Benedict Dias | 511 | 36.5 | ||
| Turnout | 1400 | 34.9 | |||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Conservative | |||||
Windlesham and Chobham
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Independent | Victoria Wheeler* | 864 | 43.6 | ||
| Independent | Pat Tedder* | 790 | 39.9 | ||
| Independent | Emma-Jane McGrath* | 611 | 30.8 | ||
| Conservative | Justin Cars | 535 | 27.0 | ||
| Liberal Democrats | Amy Moqbel | 534 | 26.9 | ||
| Liberal Democrats | Jack Massarano | 513 | 25.9 | ||
| Liberal Democrats | Sara Ibrahim | 490 | 24.7 | ||
| Conservative | Abu Bakar | 394 | 19.9 | ||
| Conservative | Faaris Khan | 352 | 17.8 | ||
| Independent | Alison Hook | 292 | 14.7 | ||
| Green | Clare Relton | 145 | 7.3 | ||
| Turnout | 1982 | 35.6 | |||
| Independent hold | |||||
| Independent hold | |||||
| Independent hold | |||||
References
- Of the six independents on the council before the election, two formed a group called the "Camberley Independents", led by Richard Brooks, and the other four formed a group called the "Community Group" with the one Labour councillor, led by Victoria Wheeler.
- "Your councillors by political grouping". Surrey Heath Borough Council. Retrieved 2 May 2023.
- "Surrey Heath result - Local Elections 2023". BBC News. Retrieved 6 May 2023.
- "Borough and Parish Elections 2023". Surrey Heath Borough Council. Retrieved 9 April 2023.
- "Election timetable in England". UK Government. Retrieved 10 April 2023.
- "All the Surrey Heath local election 2023 candidates in full". Surrey Advertiser. Retrieved 13 April 2023.
- Caulfield, Chris (24 April 2023). "Well-loved mum and Surrey election candidate has passed away". SurreyLive. Retrieved 6 May 2023.
- "Surrey Heath | England Councils 2023 - Election Results | Sky News". election.news.sky.com. Retrieved 6 May 2023.
- "Statement of Persons Nominated - Borough Elections". Surrey Heath Borough Council. Retrieved 9 April 2023.
- NOTICE OF CANCELLED ELECTION, Surrey Heath Borough council returning officer.
- "Borough elections 2023 results". www.surreyheath.gov.uk. 3 May 2023. Retrieved 14 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.