2023 Knowsley Metropolitan Borough Council election
The 2023 Knowsley Metropolitan Borough Council election will take place on 4 May 2023 to elect members of Knowsley Metropolitan Borough Council in Merseyside, England.[2] This will be on the same day as other local elections.
| |||||||||||||||||||||||||||||||||||
16 out of 45 seats to Knowsley Metropolitan Borough Council 23 seats needed for a majority | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Summary
Election result
| 2023 Knowsley Metropolitan Borough Council election[3] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 9 | 22 | 31 | -2 | ||||||
| Green | 4 | 3 | 7 | +2 | ||||||
| Liberal Democrats | 2 | 1 | 3 | - | ||||||
| Independent | 1 | 3 | 4 | - | ||||||
| Conservative | 0 | 0 | 0 | - | ||||||
| Freedom Alliance | 0 | 0 | 0 | - | ||||||
| SDP | 0 | 0 | 0 | - | ||||||
| TUSC | 0 | 0 | 0 | - | ||||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Knowsley Metropolitan Borough Council following the close of nominations on 4 April 2023.[4]
Cherryfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Ryan Riley | ||||
| Labour | Jayne Aston* | ||||
| TUSC | Neill Dunne | ||||
Halewood North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Jones | ||||
| Independent | Suzanne Harvey | ||||
| Labour | Shelley Powell* | ||||
Halewood South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Paul Letts | ||||
| Independent | Barbara Dunn* | ||||
| Labour | Clare Rose | ||||
Prescot North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Leadbeater | ||||
| Labour | Tommy Grierson | ||||
| Labour | Gary See | ||||
| Liberal Democrats | Mark Burke | ||||
| Liberal Democrats | Ian Smith* | ||||
Roby
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Aaron Waters | ||||
| Green | Paul Woodruff | ||||
| Labour | Hugh Malone* | ||||
St Gabriels
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Graham Golding | ||||
| Labour | Jo Schumacher | ||||
| SDP | Patricia Jameson | ||||
Whiston and Cronton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Ron Gaffney* | ||||
| Labour | Diane Sedman | ||||
Whitefield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Freedom Alliance | Christine Dillon | ||||
| Independent | John Morgan* | ||||
| Labour | Gary Bennett | ||||
References
- Rand, Lisa (14 December 2022). "Row erupts over Knowsley councillor allowances". St Helens Star. Retrieved 4 May 2023.
- "Notice of Election" (PDF). Knowsley Borough Council. 24 March 2023. Retrieved 23 April 2023.
- "Knowsley election result". BBC. Retrieved 9 May 2023.
- "Knowsley Local elections 2023: Every candidate standing in Knowsley". Liverpool Echo. 11 April 2023. Retrieved 23 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.