2023 Antrim and Newtownabbey Borough Council election
The 2023 election to Antrim and Newtownabbey Borough Council was held on 18 May 2023, alongside other local elections in Northern Ireland, two weeks after the local elections in England.[1] The Northern Ireland elections were delayed by 2 weeks to avoid overlapping with the coronation of King Charles III.[2]
| |||||||||||||||||||||||||||||||||||||||||||||
All 40 council seats 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
They returned 40 members to the council via Single Transferable Vote.
Election results
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| DUP | |||||||||
| Ulster Unionist | |||||||||
| Alliance | |||||||||
| Sinn Féin | |||||||||
| SDLP | |||||||||
| Independent | |||||||||
| TUV | |||||||||
| Green (NI) | |||||||||
| Aontú | |||||||||
| NI Conservatives | |||||||||
| PUP | |||||||||
Note: "Votes" are the first preference votes.
Districts summary
| District Electoral Area (DEA) | % |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
Total cllrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUP | UUP | Alliance | Sinn Féin | SDLP | Independents and others | ||||||||
| Airport | 5 | ||||||||||||
| Antrim | 1 | 1 | 1 | 6 | |||||||||
| Ballyclare | 1 | 5 | |||||||||||
| Dunsilly | 2 | 5 | |||||||||||
| Glengormley Urban | 2 | 1 | 7 | ||||||||||
| Macedon | 6 | ||||||||||||
| Three Mile Water | 6 | ||||||||||||
| Total | 40 | ||||||||||||
District results
Airport
2019: 1 x DUP, 1 x Sinn Féin, 1 x UUP, 1 x Alliance, 1 x SDLP
2023: 2 x Sinn Féin, 1 x DUP, 1 x UUP, 1 x Alliance
2019–2023 Change: Sinn Féin gain from SDLP
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| DUP | Matthew Magill* | 1,827 | ||
| Sinn Féin | Anne-Marie Logue* | 1,574 | ||
| Sinn Féin | Maighréad Ní Chonghaile | 1,335 | ||
| Ulster Unionist | Paul Michael* | 1,075 | ||
| Alliance | Andrew McAuley* | 1,209 | ||
| SDLP | Thomas Burns* | 862 | ||
| Green (NI) | Terri Johnston | 134 | ||
| Electorate: 15,479 Valid: 8,016 Spoilt: 55 Quota: 1,337 Turnout: 8,071 (52.14%) | ||||
Antrim
2019: 2 x DUP, 2 x UUP, 1 x Alliance, 1 x SDLP
2023: 2 x DUP, 1 x Sinn Féin, 1 x Alliance, 1 x SDLP, 1 x UUP
2019–2023 Change: Sinn Féin gain from UUP
| Party | Candidate | FPv% | Count | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Sinn Féin | Lucille O'Hagan | 1,270 | |||||||||
| Alliance | Neil Kelly* | 1,091 | |||||||||
| DUP | Paul Dunlop* | 986 | 987 | 1,078 | |||||||
| DUP | John Smyth* | 721 | 722 | 857 | |||||||
| SDLP | Roisin Lynch* | 678 | 851 | 888 | |||||||
| Ulster Unionist | Leah Smyth* | 744 | 746 | 764 | |||||||
| Ulster Unionist | Jim Montgomery* | 442 | 443 | 461 | |||||||
| Alliance | Tommy Monahan | 396 | 443 | 482 | |||||||
| TUV | Richard Shields | 453 | 454 | 465 | |||||||
| DUP | Karl McMeekin | 257 | 257 | ||||||||
| Green (NI) | Eleanor Bailey | 88 | 101 | ||||||||
| Electorate: 16,652 Valid: 7,126 Spoilt: 89 Quota: 1,019 Turnout: 7,215 (43.33%) | |||||||||||
Ballyclare
2019: 2 x UUP, 2 x DUP, 1 x Independent
2023: 2 x DUP, 1 x UUP, 1 x Alliance, 1 x Independent
2019–2023 Change: Alliance gain from UUP
| Party | Candidate | FPv% | Count | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| DUP | Jeannie Archibald* | 1,655 | ||||
| DUP | Helen Magill* | 947 | 1,297 | |||
| Alliance | Lewis Boyle | 977 | 984 | |||
| TUV | Mel Lucas | 747 | 791 | |||
| Sinn Féin | Gerard Magee | 86 | 86 | |||
| Ulster Unionist | Vera McWilliam* | 1,131 | 1,151 | |||
| Ulster Unionist | Norrie Ramsay* | 604 | 615 | |||
| Green (NI) | Robert Robinson | 109 | 109 | |||
| Independent | Michael Stewart* | 928 | 937 | |||
| Electorate: 14,151 Valid: 7,184 Spoilt: 64 Quota: 1,198 Turnout: 7,248 | ||||||
Dunsilly
2019: 1 x DUP, 1 x Sinn Féin, 1 x UUP, 1 x Alliance, 1 x SDLP
2023: 2 x Sinn Féin, 1 x DUP, 1 x UUP, 1 x Alliance
2019–2023 Change: Sinn Féin gain from SDLP
| Party | Candidate | FPv% | Count | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| Sinn Féin | Henry Cushinan* | 1,390 | ||||||
| Sinn Féin | Annie O'Lone | 1,214 | 1,312 | |||||
| DUP | Linda Clarke* | 977 | 986 | 1,153 | 1,153 | |||
| Ulster Unionist | Stewart Wilson | 843 | 843 | 951 | 951 | |||
| Alliance | Jay Burbank* | 913 | 930 | 935 | 965 | |||
| SDLP | Ryan Wilson* | 724 | 794 | 801 | 907 | |||
| DUP | Tom Cunningham | 705 | 705 | 846 | 846 | |||
| TUV | Jonathan Campbell | 445 | 446 | |||||
| Aontú | Siobhán McErlean | 243 | ||||||
| Electorate: 13,300 Valid: 7,454 Spoilt: 69 Quota: 1,243 Turnout: 7,523 (56.56%) | ||||||||
Glengormley Urban
2019: 2 x DUP, 2 x Sinn Féin, 1 x Alliance, 1 x UUP, 1 x SDLP
2023: 3 x Sinn Féin, 2 x DUP, 1 x Alliance, 1 x UUP
2019–2023 Change: Sinn Féin gain from SDLP
| Party | Candidate | FPv% | Count | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| DUP | Alison Bennington* | 1,432 | ||||||||
| Sinn Féin | Eamonn McLaughlin | 1,280 | ||||||||
| DUP | Paula Bradley* | 852 | 1,151 | |||||||
| Ulster Unionist | Mark Cosgrove* | 952 | 969 | 969 | 1041 | |||||
| Alliance | Julian McGrath* | 994 | 996 | 999 | 1012 | |||||
| Sinn Féin | Michael Goodman* | 841 | 841 | 966 | 969 | |||||
| Sinn Féin | Rosie Kinnear* | 972 | 972 | 1,011 | 1,014 | |||||
| SDLP | Noreen McClelland* | 565 | 567 | 574 | 582 | |||||
| Alliance | Anita Piatek | 413 | 413 | 416 | 422 | 532 | ||||
| Green (NI) | Lesley Veronica | 313 | 313 | 315 | 341 | |||||
| Independent | Michael Maguire | 102 | 104 | 104 | ||||||
| NI Conservatives | Jason Reid | 49 | 50 | 50 | ||||||
| Electorate: 16,445 Valid: 8,765 Spoilt: 129 Quota: 1,096 Turnout: 8,894 | ||||||||||
Macedon
2019: 3 x DUP, 1 x Alliance, 1 x UUP, 1 x Sinn Féin
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Sinn Féin | Taylor McGrann* | 1,326 | ||
| DUP | Matthew Brady* | 1,220 | ||
| Ulster Unionist | Robert Foster* | 1,138 | ||
| Alliance | Billy Webb* | 1,085 | ||
| DUP | Ben Mallon* | 574 | ||
| DUP | Victor Robinson* | 553 | ||
| Independent | Stafford Ward | 487 | ||
| TUV | Norman Boyd | 333 | ||
| PUP | Rosemary Bell-McCracken | 244 | ||
| Green (NI) | Ellie Byrne | 158 | ||
| Electorate: 14,554 Valid: 7,118 Spoilt: 85 Quota: 1,017 Turnout: 7,203 (49.49%) | ||||
Three Mile Water
2019: 3 x DUP, 2 x Alliance, 1 x UUP
2023:
2019–2023 Change:
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| DUP | Mark Cooper* | 1,575 | ||
| Alliance | Tom Campbell* | 1,390 | ||
| DUP | Stephen Ross* | 1,211 | ||
| Ulster Unionist | Stephen Cosgrove | 899 | ||
| Alliance | Julie Gilmour* | 711 | ||
| DUP | Sam Flanagan* | 574 | ||
| Ulster Unionist | Brian Kerr | 530 | ||
| TUV | Trevor Mawhinney | 425 | ||
| Sinn Féin | Emmanuel Mullen | 325 | ||
| Green (NI) | Dylan Loughlin | 162 | ||
| Electorate: 15,531 Valid: 7,802 Spoilt: 74 Quota: 1,115 Turnout: 7,876 (50.71%) | ||||
Notes
- The leader of Sinn Féin is Mary Lou McDonald, who sits as a TD in the Irish Dáil Éireann for Dublin Central. O'Neill is the leader of the party in Northern Ireland.
References
- "Local government elections in Northern Ireland". www.electoralcommission.org.uk. Retrieved 2022-05-19.
- "NI council election moved to avoid coronation clash". BBC News. 21 December 2022. Retrieved 21 December 2022.
- "Northern Ireland council election: List of all the candidates in the May 2023 poll". Belfast Live. Retrieved 2023-05-06.



.jpg.webp)
