2023 Worthing Borough Council election
The 2023 Worthing Borough Council election will take place on 4 May 2023 to elect members of Worthing Borough Council in West Sussex, England.[2] This will be on the same day as other local elections in England.
| |||||||||||||||||||||
12 out of 37 seats to Worthing Borough Council 19 seats needed for a majority | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| |||||||||||||||||||||
Summary
Election result
| 2023 Worthing Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 9 | +3 | 75% | 15 | 24 | 65% | 12,398 | 46 | +15% | |
| Conservative | 2 | -3 | 16.6% | 9 | 11 | 30% | 8,539 | 31.5% | -5% | |
| Liberal Democrats | 0 | -1 | 0 | 1 | 1 | 2.7% | 2422 | 8.9% | -5.9% | |
| Green | 1 | +1 | 8.4% | 0 | 1 | 2.7% | 3595 | 13.25% | + | |
| Heritage | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||
| Reform UK | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Worthing Borough Council following the close of nominations on 5 April 2023.[3]
Broadwater
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Diane Guest | ||||
| Green | Kate Orton | ||||
| Labour | Dawn Smith* | ||||
| Liberal Democrats | John Apsey | ||||
Castle
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Syed Ahmed | ||||
| Green | Christopher Smith | ||||
| Labour | Sophie Cox | ||||
| Liberal Democrats | Nick Wiltshire | ||||
Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Josh Harris | ||||
| Conservative | Paisley Thompson | ||||
| Green | Ian Davey | ||||
| Green | Jo Paul | ||||
| Labour | Caroline Baxter | ||||
| Labour | Odul Bozkurt | ||||
| Liberal Democrats | Christine Brown | ||||
| Liberal Democrats | Merlin Jones | ||||
Gaisford
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Bryan Turner | ||||
| Green | Stephen Carleysmith | ||||
| Labour | Ferdousi Chowdhury | ||||
| Liberal Democrats | Mark Etchells | ||||
| Reform UK | Edmund Rooke | ||||
Goring
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roy Barraclough* | ||||
| Green | Claire Hunt | ||||
| Labour | Bruce Taylor | ||||
| Liberal Democrats | Robin Rogers | ||||
Heene
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Christina Shane-Chan | ||||
| Green | Henry Morin | ||||
| Labour | Helen Abrahams | ||||
| Liberal Democrats | Trudi Starling | ||||
Marine
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Hensley | ||||
| Green | Karen Chilvers | ||||
| Labour | Vicki Wells | ||||
| Liberal Democrats | Michael Donin | ||||
Offington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Daniel Humphreys* | ||||
| Green | Steve Rhodes | ||||
| Labour | Florence Sanders White | ||||
| Liberal Democrats | David Kingston | ||||
Salvington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Noel Atkins* | ||||
| Green | Sonya Mallin | ||||
| Labour | Lysanne Skinner | ||||
| Liberal Democrats | Emma Norton | ||||
Selden
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sarah Blake | ||||
| Green | Clare Marshall | ||||
| Labour | Carl Walker* | ||||
| Liberal Democrats | Yvonne Leonard | ||||
Tarring
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tom Taylor | ||||
| Green | Karen Brooks | ||||
| Heritage | Arthur Kennard | ||||
| Labour | Hilary Schan | ||||
| Liberal Democrats | Iona Harte | ||||
References
- "How do I become a councillor?". Adur and Worthing Councils. Retrieved 3 May 2023.
- "Notice of Election" (PDF). Worthing Borough Council. 24 March 2023. Retrieved 19 April 2023.
- "Statement of Persons Nominated" (PDF). Worthing Borough Council. 5 April 2023. Retrieved 19 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.