2023 Rutland County Council election
The 2023 Rutland County Council election were held on 4 May 2023 to elect members of Rutland County Council in England.[1][2][3] This was on the same day as other local elections. The council remained in no overall control after the election with the Liberal Democrats becoming the largest party.[4][5]
| |||||||||||||||||||||||||||||||||||||||||||||
All 27 council seats up for election 14 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Results summary
| Political group | |||
|---|---|---|---|
| Seats | +/– | ||
| Liberal Democrats | 11 | +8 | |
| Independent | 7 | -1 | |
| Conservative | 6 | -9 | |
| Labour | 2 | +2 | |
| Green | 1 | = | |
| Total | 27 | = | |
Results by ward
Rutland County Council election result.[6]
Sitting councillors are marked with an asterisk (*).
Barleythorpe
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Tracy Carr | 366 | N/A | ||
| Green | Hans Zollinger-Ball | 280 | N/A | ||
| Conservative | Sue Coleman | 126 | N/A | ||
| Turnout | |||||
| Independent hold | |||||
| Green gain from Independent | |||||
Braunston & Martinsthorpe
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Andrew Johnson | 522 | N/A | ||
| Conservative | Giles Clifton | 408 | N/A | ||
| Conservative | Edward Baines* | 377 | N/A | ||
| Turnout | 45.6 | ||||
| Liberal Democrats gain from Conservative | |||||
| Conservative hold | |||||
Cottesmore
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Abigail MacCartney* | 331 | N/A | ||
| Independent | Samantha Harvey* | 302 | N/A | ||
| Conservative | Graeme Douglas | 195 | N/A | ||
| Turnout | |||||
| Liberal Democrats hold | |||||
| Independent gain from Conservative | |||||
Exton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Kiloran Heckels | 225 | 51.8 | N/A | |
| Independent | June Fox* | 209 | 48.2 | N/A | |
| Majority | 16 | 3.6 | N/A | ||
| Turnout | 434 | ||||
| Conservative hold | Swing | N/A | |||
Greetham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Nick Begy* | 333 | 79.3 | N/A | |
| Conservative | Jonathan Collins | 87 | 20.7 | N/A | |
| Majority | 246 | 58.6 | N/A | ||
| Turnout | 420 | ||||
| Independent gain from Conservative | Swing | N/A | |||
Ketton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Karen Payne* | 391 | N/A | ||
| Conservative | Matthew Farina | 387 | N/A | ||
| Liberal Democrats | Mary Canham | 346 | N/A | ||
| Turnout | |||||
| Conservative hold | |||||
| Conservative hold | |||||
Langham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Oliver Hemsley* | 218 | 47.2 | New | |
| Conservative | Edward Heckels | 163 | 35.3 | -39.1 | |
| Liberal Democrats | Andrew Davies | 81 | 17.5 | -8.1 | |
| Majority | 55 | 11.9 | N/A | ||
| Turnout | 462 | ||||
| Independent gain from Conservative | Swing | N/A | |||
Lyddington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Andrew Brown* | Unopposed | |||
| Independent hold | Swing | ||||
Normanton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Gale Waller* | 603 | N/A | ||
| Liberal Democrats | Tim Smith | 582 | N/A | ||
| Conservative | Jonathan Gibbs | 243 | N/A | ||
| Conservative | Ian Coleman | 235 | N/A | ||
| Turnout | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats gain from Conservative | |||||
Oakham North East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Hannah Edwards | 497 | N/A | ||
| Liberal Democrats | Mark Chatfield | 427 | N/A | ||
| Conservative | Chris Booth | 197 | N/A | ||
| Turnout | |||||
| Liberal Democrats gain from Independent | |||||
| Liberal Democrats gain from Conservative | |||||
Oakham North West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Steve McRobb | 276 | N/A | ||
| Labour | Ramsay Ross | 217 | N/A | ||
| Conservative | Christopher Clark | 166 | N/A | ||
| Independent | Paul Ainsley* | 151 | N/A | ||
| Independent | Christopher Nix | 139 | N/A | ||
| Independent | David Romney | 91 | N/A | ||
| Turnout | |||||
| Labour gain from Conservative | |||||
| Labour gain from Independent | |||||
Oakham South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Diane Ellison | 920 | N/A | ||
| Liberal Democrats | Paul Browne* | 909 | N/A | ||
| Liberal Democrats | Ray Payne* | 811 | N/A | ||
| Conservative | Michael Rook | 363 | N/A | ||
| Independent | Martin Brookes | 249 | N/A | ||
| Turnout | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Conservative | |||||
Ryhall & Casterton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Wilby* | 345 | N/A | ||
| Independent | Kevin Corby | 334 | N/A | ||
| Liberal Democrats | Darnley Rayside | 202 | N/A | ||
| Conservative | Lee Bushby | 200 | N/A | ||
| Turnout | |||||
| Conservative hold | |||||
| Independent hold | |||||
Uppingham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Stephen Lambert* | 904 | N/A | ||
| Liberal Democrats | Christine Wise | 780 | N/A | ||
| Conservative | Lucy Stephenson* | 579 | N/A | ||
| Conservative | Mo Cerrone | 236 | N/A | ||
| Turnout | |||||
| Liberal Democrats gain from Green | |||||
| Liberal Democrats gain from Independent | |||||
| Conservative hold | |||||
Whissendine
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Rosemary Powell* | Unopposed | |||
| Independent hold | Swing | ||||
References
- "Upcoming Elections". Rutland County Council. Retrieved 7 April 2023.
- "Election timetable in England". UK Government. Retrieved 10 April 2023.
- "People standing for election as Rutland County Councillor". Rutland & Stamford Mercury. Retrieved 12 April 2023.
- "Rutland election result". BBC News. Retrieved 12 May 2023.
- "Rutland County Councillors reaction after elections leaves no party in overall control". Rutland and Stamford Mercury. Retrieved 12 May 2023.
- "Rutland County Council elections 2023". Rutland County Council. Retrieved 12 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.