2024 United States House of Representatives elections
The 2024 United States House of Representatives elections will be held on November 5, 2024, as part of the 2024 United States elections, to elect representatives from all 435 congressional districts across each of the 50 U.S. states, as well as six non-voting delegates from the District of Columbia and the inhabited U.S. territories. Special elections may also be held on various dates throughout 2024. Numerous other federal, state, and local elections, including the U.S. presidential election and elections to the Senate, will also be held on this date. The winners of this election will serve in the 119th United States Congress, with seats apportioned among the states based on the 2020 United States census.
| |||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[lower-alpha 1] 218 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]() Democratic incumbent Democratic incumbent retiring Republican incumbent Republican incumbent retiring Vacant | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
With the election of Hakeem Jeffries as leader of the House Democratic Caucus, this is set to be the first House election since 2002 in which the Democratic Party will not be led by Nancy Pelosi. Jeffries is the first African-American representative in the history of Congress to serve as leader of either party, and the first from New York since Bertrand Snell's retirement in 1938.[1]
Retirements
As of May 2023, ten representatives (seven Democrats and three Republicans) have announced their retirement, nine of whom are retiring to run for the U.S. Senate.
Democratic
- Arizona 3: Ruben Gallego is retiring to run for U.S. senator.[2]
- California 12: Barbara Lee is retiring to run for U.S. senator.[3]
- California 30: Adam Schiff is retiring to run for U.S. senator.[4]
- California 47: Katie Porter is retiring to run for U.S. senator.[5]
- Maryland 6: David Trone is retiring to run for U.S. senator.[6]
- Michigan 7: Elissa Slotkin is retiring to run for U.S. senator.[7]
- Texas 32: Colin Allred is retiring to run for U.S. senator.[8]
Republican
- Indiana 3: Jim Banks is retiring to run for U.S. senator.[9]
- Indiana 5: Victoria Spartz is retiring.[10]
- West Virginia 2: Alex Mooney is retiring to run for U.S. senator.[11]
Crossover seats
This is a list of congressional seats that voted for one party in the 2020 presidential election and another in the 2022 House elections.[12]
Democratic
This lists the districts in which Donald Trump won in 2020 but are represented by Democrats:
| District | Incumbent | |||
|---|---|---|---|---|
| Location | Trump margin of victory in 2020 |
Member | Party | First elected |
| Alaska at-large | R+10.1 | Mary Peltola | Democratic | 2022 (Special) |
| Maine 2 | R+7.4 | Jared Golden | Democratic | 2018 |
| Ohio 9 | R+2.9 | Marcy Kaptur | Democratic | 1982 |
| Pennsylvania 8 | R+2.9 | Matt Cartwright | Democratic | 2012 |
| Washington 3 | R+4.2 | Marie Gluesenkamp Perez | Democratic | 2022 |
Republican
This lists the districts in which Joe Biden won in 2020 but are represented by Republicans:
| District | Incumbent | |||
|---|---|---|---|---|
| Location | Biden margin of victory in 2020 |
Member | Party | First elected |
| Arizona 1 | D+1.5 | David Schweikert | Republican | 2010 |
| Arizona 6 | D+0.1 | Juan Ciscomani | Republican | 2022 |
| California 13 | D+10.9 | John Duarte | Republican | 2022 |
| California 22 | D+13.0 | David Valadao | Republican | 2012 2018 (defeated) 2020 |
| California 27 | D+12.4 | Mike Garcia | Republican | 2020 (Special) |
| California 40 | D+1.9 | Young Kim | Republican | 2020 |
| California 45 | D+6.1 | Michelle Steel | Republican | 2020 |
| Nebraska 2 | D+6.4 | Don Bacon | Republican | 2016 |
| New Jersey 7 | D+3.8 | Thomas Kean Jr. | Republican | 2022 |
| New York 1 | D+0.2 | Nick LaLota | Republican | 2022 |
| New York 3 | D+8.2 | George Santos | Republican | 2022 |
| New York 4 | D+14.6 | Anthony D'Esposito | Republican | 2022 |
| New York 17 | D+10.1 | Mike Lawler | Republican | 2022 |
| New York 19 | D+4.6 | Marc Molinaro | Republican | 2022 |
| New York 22 | D+7.4 | Brandon Williams | Republican | 2022 |
| Oregon 5 | D+8.8 | Lori Chavez-DeRemer | Republican | 2022 |
| Pennsylvania 1 | D+4.6 | Brian Fitzpatrick | Republican | 2016 |
| Virginia 2 | D+1.9 | Jen Kiggans | Republican | 2022 |
Election ratings
Several sites and individuals publish ratings of competitive seats. The seats listed below are considered competitive (not "safe" or "solid") by at least one of the rating groups. These ratings are based upon factors such as the strength of the incumbent (if the incumbent is running for re-election), the strength of the candidates, and the partisan history of the district (the Cook Partisan Voting Index (CPVI) is one example of this metric). Each rating describes the likelihood of a given outcome in the election.
- Graphical summary of national polls
Most election ratings use:
- Tossup: no advantage
- Tilt (sometimes used): very slight advantage
- Lean: significant, but not overwhelming advantage
- Likely: strong, but not certain advantage
- Safe or Solid: outcome is nearly certain
The following is the latest published ratings for competitive seats.
| District | CPVI [13] |
Incumbent | Last result[14] | Cook May 4, 2023[15] |
IE[lower-alpha 2] May 5, 2023[16] |
Sabato Apr 5, 2023[17] |
DDHQ Feb 27, 2023[18] |
|---|---|---|---|---|---|---|---|
| Alaska at-large | R+8 | Mary Peltola (D) | 55.0% D | Lean D | Lean D | Lean D | Tossup |
| Arizona 1 | R+2 | David Schweikert (R) | 50.4% R | Tossup | Tilt R | Tossup | Tossup |
| Arizona 6 | R+3 | Juan Ciscomani (R) | 50.7% R | Tossup | Tilt R | Lean R | Tossup |
| California 3 | R+4 | Kevin Kiley (R) | 53.6% R | Likely R | Likely R | Likely R | Lean R |
| California 9 | D+5 | Josh Harder (D) | 54.8% D | Solid D | Solid D | Likely D | Likely D |
| California 13 | D+4 | John Duarte (R) | 50.2% R | Tossup | Tossup | Tossup | Tossup |
| California 22 | D+5 | David Valadao (R) | 51.5% R | Lean R | Tilt R | Tossup | Tossup |
| California 27 | D+4 | Mike Garcia (R) | 53.2% R | Tossup | Tossup | Tossup | Lean R |
| California 40 | R+2 | Young Kim (R) | 56.8% R | Likely R | Likely R | Likely R | Likely R |
| California 41 | R+3 | Ken Calvert (R) | 52.3% R | Lean R | Lean R | Lean R | Lean R |
| California 45 | D+2 | Michelle Steel (R) | 52.4% R | Lean R | Lean R | Lean R | Lean R |
| California 47 | D+3 | Katie Porter (D) (retiring) |
51.7% D | Lean D | Tilt D | Tossup | Likely D |
| California 49 | D+3 | Mike Levin (D) | 52.6% D | Likely D | Likely D | Likely D | Likely D |
| Colorado 3 | R+7 | Lauren Boebert (R) | 50.1% R | Lean R | Lean R | Lean R | Lean R |
| Colorado 8 | EVEN | Yadira Caraveo (D) | 48.4% D | Tossup | Tossup | Lean D | Lean D |
| Connecticut 5 | D+3 | Jahana Hayes (D) | 50.5% D | Lean D | Lean D | Lean D | Likely D |
| Florida 7 | R+5 | Cory Mills (R) | 58.5% R | Solid R | Solid R | Solid R | Likely R |
| Florida 9 | D+8 | Darren Soto (D) | 53.6% D | Likely D | Likely D | Solid D | Likely D |
| Florida 13 | R+6 | Anna Paulina Luna (R) | 53.1% R | Likely R | Likely R | Likely R | Likely R |
| Florida 15 | R+4 | Laurel Lee (R) | 58.5% R | Solid R | Solid R | Solid R | Likely R |
| Florida 23 | D+5 | Jared Moskowitz (D) | 51.6% D | Likely D | Likely D | Solid D | Likely D |
| Florida 27 | EVEN | María Elvira Salazar (R) | 57.3% R | Solid R | Likely R | Likely R | Likely R |
| Georgia 2 | D+3 | Sanford Bishop (D) | 55.0% D | Solid D | Solid D | Solid D | Likely D |
| Illinois 14 | D+4 | Lauren Underwood (D) | 54.2% D | Solid D | Solid D | Likely D | Solid D |
| Illinois 17 | D+2 | Eric Sorensen (D) | 51.9% D | Lean D | Lean D | Lean D | Lean D |
| Indiana 1 | D+3 | Frank J. Mrvan (D) | 52.8% D | Lean D | Likely D | Lean D | Lean D |
| Iowa 1 | R+3 | Mariannette Miller-Meeks (R) | 53.4% R | Likely R | Likely R | Likely R | Likely R |
| Iowa 2 | R+4 | Ashley Hinson (R) | 54.1% R | Solid R | Likely R | Likely R | Likely R |
| Iowa 3 | R+3 | Zach Nunn (R) | 50.2% R | Lean R | Tilt R | Lean R | Tossup |
| Kansas 3 | R+1 | Sharice Davids (D) | 54.9% D | Likely D | Likely D | Likely D | Solid D |
| Maine 2 | R+6 | Jared Golden (D) | 53.1% D | Lean D | Lean D | Lean D | Lean D |
| Maryland 6 | D+2 | David Trone (D) (retiring) |
54.7% D | Likely D | Likely D | Solid D | Solid D |
| Michigan 3 | D+1 | Hillary Scholten (D) | 54.9% D | Likely D | Lean D | Likely D | Solid D |
| Michigan 7 | R+2 | Elissa Slotkin (D) (retiring) |
51.7% D | Tossup | Tossup | Tossup | Lean D |
| Michigan 8 | D+1 | Dan Kildee (D) | 53.1% D | Likely D | Likely D | Lean D | Lean D |
| Michigan 10 | R+3 | John James (R) | 48.8% R | Lean R | Tilt R | Lean R | Lean R |
| Minnesota 2 | D+1 | Angie Craig (DFL) | 50.9% D | Likely D | Lean D | Lean D | Lean D |
| Missouri 2 | R+7 | Ann Wagner (R) | 54.9% R | Solid R | Solid R | Solid R | Likely R |
| Montana 1 | R+6 | Ryan Zinke (R) | 49.6% R | Likely R | Likely R | Lean R | Lean R |
| Nebraska 2 | EVEN | Don Bacon (R) | 51.3% R | Lean R | Lean R | Lean R | Tossup |
| Nevada 1 | D+3 | Dina Titus (D) | 51.6% D | Likely D | Lean D | Likely D | Likely D |
| Nevada 3 | D+1 | Susie Lee (D) | 52.0% D | Lean D | Lean D | Likely D | Lean D |
| Nevada 4 | D+3 | Steven Horsford (D) | 52.4% D | Likely D | Likely D | Likely D | Likely D |
| New Hampshire 1 | EVEN | Chris Pappas (D) | 54.0% D | Likely D | Lean D | Likely D | Lean D |
| New Hampshire 2 | D+2 | Annie Kuster (D) | 55.8% D | Likely D | Likely D | Likely D | Likely D |
| New Jersey 5 | D+4 | Josh Gottheimer (D) | 54.7% D | Solid D | Solid D | Solid D | Likely D |
| New Jersey 7 | R+1 | Thomas Kean Jr. (R) | 51.3% R | Tossup | Tossup | Lean R | Tossup |
| New Mexico 1 | D+5 | Melanie Stansbury (D) | 55.7% D | Solid D | Solid D | Solid D | Likely D |
| New Mexico 2 | D+1 | Gabe Vasquez (D) | 50.3% D | Tossup | Tossup | Lean D | Lean D |
| New York 1 | R+3 | Nick LaLota (R) | 55.5% R | Likely R | Lean R | Likely R | Lean R |
| New York 3 | D+2 | George Santos (R) | 53.7% R | Lean D (flip) | Tossup | Tossup | Tossup |
| New York 4 | D+5 | Anthony D'Esposito (R) | 51.8% R | Tossup | Tossup | Tossup | Tossup |
| New York 17 | D+3 | Mike Lawler (R) | 50.3% R | Tossup | Tossup | Tossup | Tossup |
| New York 18 | D+1 | Pat Ryan (D) | 50.6% D | Lean D | Lean D | Lean D | Lean D |
| New York 19 | EVEN | Marc Molinaro (R) | 50.8% R | Tossup | Tilt R | Tossup | Tossup |
| New York 22 | D+1 | Brandon Williams (R) | 50.5% R | Tossup | Tossup | Tossup | Tossup |
| North Carolina 1[lower-alpha 3] | D+2 | Don Davis (D) | 52.4% D | Tossup | –[lower-alpha 2] | Tossup | –[lower-alpha 4] |
| North Carolina 6[lower-alpha 3] | D+4 | Kathy Manning (D) | 53.9% D | Tossup | –[lower-alpha 2] | Tossup | –[lower-alpha 4] |
| North Carolina 13[lower-alpha 3] | R+2 | Wiley Nickel (D) | 51.6% D | Tossup | –[lower-alpha 2] | Tossup | –[lower-alpha 4] |
| North Carolina 14[lower-alpha 3] | D+6 | Jeff Jackson (D) | 57.7% D | Tossup | –[lower-alpha 2] | Tossup | –[lower-alpha 4] |
| Ohio 1[lower-alpha 3] | D+2 | Greg Landsman (D) | 52.8% D | Tossup | –[lower-alpha 2] | Tossup | –[lower-alpha 4] |
| Ohio 9[lower-alpha 3] | R+3 | Marcy Kaptur (D) | 56.6% D | Lean D | –[lower-alpha 2] | Tossup | –[lower-alpha 4] |
| Ohio 13[lower-alpha 3] | R+1 | Emilia Sykes (D) | 52.7% D | Tossup | –[lower-alpha 2] | Tossup | –[lower-alpha 4] |
| Oregon 4 | D+4 | Val Hoyle (D) | 50.5% D | Likely D | Solid D | Likely D | Likely D |
| Oregon 5 | D+2 | Lori Chavez-DeRemer (R) | 50.9% R | Tossup | Tossup | Tossup | Tossup |
| Oregon 6 | D+4 | Andrea Salinas (D) | 50.0% D | Lean D | Lean D | Likely D | Likely D |
| Pennsylvania 1 | EVEN | Brian Fitzpatrick (R) | 54.9% R | Likely R | Likely R | Likely R | Likely R |
| Pennsylvania 7 | R+2 | Susan Wild (D) | 51.0% D | Tossup | Tilt D | Tossup | Tossup |
| Pennsylvania 8 | R+4 | Matt Cartwright (D) | 51.2% D | Tossup | Tilt D | Tossup | Tossup |
| Pennsylvania 10 | R+5 | Scott Perry (R) | 53.8% R | Likely R | Likely R | Likely R | Solid R |
| Pennsylvania 17 | EVEN | Chris Deluzio (D) | 53.4% D | Lean D | Lean D | Lean D | Lean D |
| South Carolina 1 | R+7 | Nancy Mace (R) | 56.4% R | Likely R | Likely R | Solid R | Solid R |
| Tennessee 5 | R+9 | Andy Ogles (R) | 55.8% R | Solid R | Solid R | Likely R | Solid R |
| Texas 15 | R+1 | Monica De La Cruz (R) | 53.3% R | Likely R | Lean R | Likely R | Likely R |
| Texas 28 | D+3 | Henry Cuellar (D) | 56.7% D | Likely D | Likely D | Likely D | Likely D |
| Texas 34 | D+9 | Vicente Gonzalez (D) | 52.7% D | Likely D | Likely D | Likely D | Lean D |
| Virginia 1 | R+6 | Rob Wittman (R) | 56.7% R | Solid R | Solid R | Solid R | Likely R |
| Virginia 2 | R+2 | Jen Kiggans (R) | 51.6% R | Lean R | Tilt R | Lean R | Tossup |
| Virginia 7 | D+1 | Abigail Spanberger (D) | 52.2% D | Likely D | Lean D | Likely D | Lean D |
| Virginia 10 | D+6 | Jennifer Wexton (D) | 53.3% D | Solid D | Likely D | Solid D | Solid D |
| Washington 3 | R+5 | Marie Gluesenkamp Perez (D) | 50.1% D | Tossup | Tossup | Tossup | Tossup |
| Washington 8 | D+1 | Kim Schrier (D) | 53.3% D | Likely D | Lean D | Lean D | Likely D |
| Wisconsin 1 | R+3 | Bryan Steil (R) | 54.1% R | Solid R | Likely R | Likely R | Solid R |
| Wisconsin 3 | R+4 | Derrick Van Orden (R) | 51.8% R | Likely R | Likely R | Likely R | Lean R |
| Overall | D – 202 R – 212 21 tossups |
D – 197 R – 197 12 tossups |
D – 201 R – 212 22 tossups |
D – 197 R – 191 18 tossups | |||
Alabama
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Alabama 1 | R+16 | Jerry Carl | Republican | 2020 | Incumbent's intent unknown |
|
| Alabama 2 | R+17 | Barry Moore | Republican | 2020 | Incumbent's intent unknown |
|
| Alabama 3 | R+19 | Mike Rogers | Republican | 2002 | Incumbent's intent unknown |
|
| Alabama 4 | R+33 | Robert Aderholt | Republican | 1996 | Incumbent's intent unknown |
|
| Alabama 5 | R+17 | Dale Strong | Republican | 2022 | Incumbent's intent unknown |
|
| Alabama 6 | R+18 | Gary Palmer | Republican | 2014 | Incumbent running |
|
| Alabama 7 | D+14 | Terri Sewell | Democratic | 2010 | Incumbent's intent unknown |
|
Alaska
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Alaska at-large | R+8 | Mary Peltola | Democratic | 2022 (special) | Incumbent's intent unknown |
|
Arizona
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Arizona 1 | R+2 | David Schweikert | Republican | 2010 | Incumbent's intent unknown |
|
| Arizona 2 | R+6 | Eli Crane | Republican | 2022 | Incumbent's intent unknown |
|
| Arizona 3 | D+24 | Ruben Gallego | Democratic | 2014 | Incumbent retiring to run for U.S. senator[2] |
|
| Arizona 4 | D+2 | Greg Stanton | Democratic | 2018 | Incumbent's intent unknown | |
| Arizona 5 | R+11 | Andy Biggs | Republican | 2016 | Incumbent's intent unknown |
|
| Arizona 6 | R+3 | Juan Ciscomani | Republican | 2022 | Incumbent's intent unknown |
|
| Arizona 7 | D+15 | Raúl Grijalva | Democratic | 2002 | Incumbent's intent unknown |
|
| Arizona 8 | R+10 | Debbie Lesko | Republican | 2018 (special) | Incumbent's intent unknown |
|
| Arizona 9 | R+16 | Paul Gosar | Republican | 2010 | Incumbent running |
|
Arkansas
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Arkansas 1 | R+22 | Rick Crawford | Republican | 2010 | Incumbent's intent unknown |
|
| Arkansas 2 | R+9 | French Hill | Republican | 2014 | Incumbent's intent unknown |
|
| Arkansas 3 | R+15 | Steve Womack | Republican | 2010 | Incumbent's intent unknown |
|
| Arkansas 4 | R+20 | Bruce Westerman | Republican | 2014 | Incumbent's intent unknown |
|
California
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| California 1 | R+12 | Doug LaMalfa | Republican | 2012 | Incumbent's intent unknown |
|
| California 2 | D+23 | Jared Huffman | Democratic | 2012 | Incumbent's intent unknown |
|
| California 3 | R+4 | Kevin Kiley | Republican | 2022 | Incumbent's intent unknown |
|
| California 4 | D+17 | Mike Thompson | Democratic | 1998 | Incumbent's intent unknown |
|
| California 5 | R+9 | Tom McClintock | Republican | 2008 | Incumbent's intent unknown | |
| California 6 | D+7 | Ami Bera | Democratic | 2012 | Incumbent's intent unknown | |
| California 7 | D+17 | Doris Matsui | Democratic | 2005 (special) | Incumbent's intent unknown |
|
| California 8 | D+26 | John Garamendi | Democratic | 2009 (special) | Incumbent's intent unknown |
|
| California 9 | D+5 | Josh Harder | Democratic | 2018 | Incumbent's intent unknown |
|
| California 10 | D+18 | Mark DeSaulnier | Democratic | 2014 | Incumbent running |
|
| California 11 | D+37 | Nancy Pelosi | Democratic | 1987 (special) | Incumbent's intent unknown |
|
| California 12 | D+40 | Barbara Lee | Democratic | 1998 (special) | Incumbent retiring to run for U.S. senator[3] |
|
| California 13 | D+4 | John Duarte | Republican | 2022 | Incumbent's intent unknown | |
| California 14 | D+22 | Eric Swalwell | Democratic | 2012 | Incumbent's intent unknown |
|
| California 15 | D+28 | Kevin Mullin | Democratic | 2022 | Incumbent's intent unknown |
|
| California 16 | D+26 | Anna Eshoo | Democratic | 1992 | Incumbent's intent unknown |
|
| California 17 | D+23 | Ro Khanna | Democratic | 2016 | Incumbent running | |
| California 18 | D+21 | Zoe Lofgren | Democratic | 1994 | Incumbent running |
|
| California 19 | D+18 | Jimmy Panetta | Democratic | 2016 | Incumbent's intent unknown |
|
| California 20 | R+16 | Kevin McCarthy | Republican | 2006 | Incumbent's intent unknown | |
| California 21 | D+9 | Jim Costa | Democratic | 2004 | Incumbent's intent unknown |
|
| California 22 | D+5 | David Valadao | Republican | 2012 2018 (defeated) 2020 |
Incumbent's intent unknown |
|
| California 23 | R+8 | Jay Obernolte | Republican | 2020 | Incumbent's intent unknown |
|
| California 24 | D+13 | Salud Carbajal | Democratic | 2016 | Incumbent's intent unknown |
|
| California 25 | D+6 | Raul Ruiz | Democratic | 2012 | Incumbent's intent unknown |
|
| California 26 | D+8 | Julia Brownley | Democratic | 2012 | Incumbent's intent unknown |
|
| California 27 | D+4 | Mike Garcia | Republican | 2020 (special) | Incumbent's intent unknown |
|
| California 28 | D+16 | Judy Chu | Democratic | 2009 (special) | Incumbent's intent unknown |
|
| California 29 | D+26 | Tony Cárdenas | Democratic | 2012 | Incumbent's intent unknown |
|
| California 30 | D+23 | Adam Schiff | Democratic | 2000 | Incumbent retiring to run for U.S. senator[4] |
|
| California 31 | D+15 | Grace Napolitano | Democratic | 1998 | Incumbent's intent unknown |
|
| California 32 | D+20 | Brad Sherman | Democratic | 1996 | Incumbent's intent unknown |
|
| California 33 | D+12 | Pete Aguilar | Democratic | 2014 | Incumbent's intent unknown |
|
| California 34 | D+32 | Jimmy Gomez | Democratic | 2017 (special) | Incumbent's intent unknown |
|
| California 35 | D+13 | Norma Torres | Democratic | 2014 | Incumbent's intent unknown |
|
| California 36 | D+21 | Ted Lieu | Democratic | 2014 | Incumbent's intent unknown |
|
| California 37 | D+37 | Sydney Kamlager-Dove | Democratic | 2022 | Incumbent's intent unknown |
|
| California 38 | D+14 | Linda Sánchez | Democratic | 2002 | Incumbent's intent unknown |
|
| California 39 | D+12 | Mark Takano | Democratic | 2012 | Incumbent's intent unknown |
|
| California 40 | R+2 | Young Kim | Republican | 2020 | Incumbent running | |
| California 41 | R+3 | Ken Calvert | Republican | 1992 | Incumbent's intent unknown | |
| California 42 | D+22 | Robert Garcia | Democratic | 2022 | Incumbent's intent unknown |
|
| California 43 | D+32 | Maxine Waters | Democratic | 1990 | Incumbent's intent unknown |
|
| California 44 | D+24 | Nanette Barragán | Democratic | 2016 | Incumbent's intent unknown |
|
| California 45 | D+2 | Michelle Steel | Republican | 2020 | Incumbent's intent unknown | |
| California 46 | D+15 | Lou Correa | Democratic | 2016 | Incumbent's intent unknown |
|
| California 47 | D+3 | Katie Porter | Democratic | 2018 | Incumbent retiring to run for U.S. senator[5] | |
| California 48 | R+9 | Darrell Issa | Republican | 2000 2018 (retired) 2020 |
Incumbent's intent unknown |
|
| California 49 | D+3 | Mike Levin | Democratic | 2018 | Incumbent's intent unknown | |
| California 50 | D+14 | Scott Peters | Democratic | 2012 | Incumbent's intent unknown |
|
| California 51 | D+12 | Sara Jacobs | Democratic | 2020 | Incumbent's intent unknown | |
| California 52 | D+18 | Juan Vargas | Democratic | 2012 | Incumbent's intent unknown |
|
Colorado
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Colorado 1 | D+29 | Diana DeGette | Democratic | 1996 | Incumbent's intent unknown |
|
| Colorado 2 | D+17 | Joe Neguse | Democratic | 2018 | Incumbent's intent unknown |
|
| Colorado 3 | R+7 | Lauren Boebert | Republican | 2020 | Incumbent's intent unknown | |
| Colorado 4 | R+13 | Ken Buck | Republican | 2014 | Incumbent's intent unknown |
|
| Colorado 5 | R+9 | Doug Lamborn | Republican | 2006 | Incumbent's intent unknown |
|
| Colorado 6 | D+9 | Jason Crow | Democratic | 2018 | Incumbent's intent unknown |
|
| Colorado 7 | D+4 | Brittany Pettersen | Democratic | 2022 | Incumbent's intent unknown |
|
| Colorado 8 | EVEN | Yadira Caraveo | Democratic | 2022 | Incumbent's intent unknown |
|
Connecticut
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Connecticut 1 | D+12 | John B. Larson | Democratic | 1998 | Incumbent's intent unknown |
|
| Connecticut 2 | D+3 | Joe Courtney | Democratic | 2006 | Incumbent's intent unknown |
|
| Connecticut 3 | D+7 | Rosa DeLauro | Democratic | 1990 | Incumbent's intent unknown |
|
| Connecticut 4 | D+13 | Jim Himes | Democratic | 2008 | Incumbent's intent unknown |
|
| Connecticut 5 | D+3 | Jahana Hayes | Democratic | 2018 | Incumbent's intent unknown |
|
Delaware
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Delaware at-large | D+7 | Lisa Blunt Rochester | Democratic | 2016 | Incumbent's intent unknown |
|
Florida
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Florida 1 | R+19 | Matt Gaetz | Republican | 2016 | Incumbent running |
|
| Florida 2 | R+8 | Neal Dunn | Republican | 2016 | Incumbent's intent unknown |
|
| Florida 3 | R+9 | Kat Cammack | Republican | 2020 | Incumbent running |
|
| Florida 4 | R+6 | Aaron Bean | Republican | 2022 | Incumbent running |
|
| Florida 5 | R+11 | John Rutherford | Republican | 2016 | Incumbent's intent unknown |
|
| Florida 6 | R+14 | Michael Waltz | Republican | 2018 | Incumbent's intent unknown |
|
| Florida 7 | R+5 | Cory Mills | Republican | 2022 | Incumbent running |
|
| Florida 8 | R+11 | Bill Posey | Republican | 2008 | Incumbent running |
|
| Florida 9 | D+8 | Darren Soto | Democratic | 2016 | Incumbent running |
|
| Florida 10 | D+14 | Maxwell Frost | Democratic | 2022 | Incumbent running |
|
| Florida 11 | R+8 | Daniel Webster | Republican | 2010 | Incumbent running |
|
| Florida 12 | R+17 | Gus Bilirakis | Republican | 2006 | Incumbent running |
|
| Florida 13 | R+6 | Anna Paulina Luna | Republican | 2022 | Incumbent's intent unknown |
|
| Florida 14 | D+8 | Kathy Castor | Democratic | 2006 | Incumbent's intent unknown |
|
| Florida 15 | R+4 | Laurel Lee | Republican | 2022 | Incumbent's intent unknown |
|
| Florida 16 | R+7 | Vern Buchanan | Republican | 2006 | Incumbent's intent unknown |
|
| Florida 17 | R+10 | Greg Steube | Republican | 2018 | Incumbent running |
|
| Florida 18 | R+13 | Scott Franklin | Republican | 2020 | Incumbent's intent unknown |
|
| Florida 19 | R+13 | Byron Donalds | Republican | 2020 | Incumbent's intent unknown |
|
| Florida 20 | D+25 | Sheila Cherfilus-McCormick | Democratic | 2022 (special) | Incumbent's intent unknown |
|
| Florida 21 | R+7 | Brian Mast | Republican | 2016 | Incumbent running |
|
| Florida 22 | D+7 | Lois Frankel | Democratic | 2012 | Incumbent running |
|
| Florida 23 | D+5 | Jared Moskowitz | Democratic | 2022 | Incumbent running |
|
| Florida 24 | D+25 | Frederica Wilson | Democratic | 2010 | Incumbent's intent unknown |
|
| Florida 25 | D+9 | Debbie Wasserman Schultz | Democratic | 2004 | Incumbent's intent unknown | |
| Florida 26 | R+8 | Mario Díaz-Balart | Republican | 2002 | Incumbent's intent unknown |
|
| Florida 27 | EVEN | María Elvira Salazar | Republican | 2020 | Incumbent's intent unknown |
|
| Florida 28 | R+2 | Carlos A. Giménez | Republican | 2020 | Incumbent's intent unknown |
|
Georgia
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Georgia 1 | R+9 | Buddy Carter | Republican | 2014 | Incumbent's intent unknown |
|
| Georgia 2 | D+3 | Sanford Bishop | Democratic | 1992 | Incumbent's intent unknown |
|
| Georgia 3 | R+18 | Drew Ferguson | Republican | 2016 | Incumbent's intent unknown |
|
| Georgia 4 | D+27 | Hank Johnson | Democratic | 2006 | Incumbent's intent unknown |
|
| Georgia 5 | D+32 | Nikema Williams | Democratic | 2020 | Incumbent's intent unknown |
|
| Georgia 6 | R+11 | Rich McCormick | Republican | 2022 | Incumbent's intent unknown |
|
| Georgia 7 | D+10 | Lucy McBath | Democratic | 2018 | Incumbent's intent unknown |
|
| Georgia 8 | R+16 | Austin Scott | Republican | 2010 | Incumbent's intent unknown |
|
| Georgia 9 | R+22 | Andrew Clyde | Republican | 2020 | Incumbent's intent unknown |
|
| Georgia 10 | R+15 | Mike Collins | Republican | 2022 | Incumbent's intent unknown |
|
| Georgia 11 | R+11 | Barry Loudermilk | Republican | 2014 | Incumbent's intent unknown |
|
| Georgia 12 | R+8 | Rick Allen | Republican | 2014 | Incumbent's intent unknown |
|
| Georgia 13 | D+28 | David Scott | Democratic | 2002 | Incumbent's intent unknown |
|
| Georgia 14 | R+22 | Marjorie Taylor Greene | Republican | 2020 | Incumbent's intent unknown |
|
Hawaii
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
Status | |
| Hawaii 1 | D+14 | Ed Case | Democratic | 2002 (special) 2006 (retired) 2018 |
Incumbent's intent unknown |
|
| Hawaii 2 | D+14 | Jill Tokuda | Democratic | 2022 | Incumbent's intent unknown |
|
Idaho
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[19] |
Member | Party | First elected |
