List of Oceanian countries by population
This is a list of the populations of the sovereign states and dependent territories in the geopolitical region of Oceania, which includes Australasia, Melanesia, Micronesia and Polynesia. Projections are from the United Nations[1] and official figures are from the Pacific Community[2] and other official sources.
Map
Oceanian population by country
Australia (50.3%)
Papua New Guinea (19.5%)
W. New Guinea (IDN) (10.8%)
New Zealand (10.0%)
Fiji (1.8%)
Solomon Islands (1.4%)

Subregions (Melanesia, Micronesia, Polynesia and Australasia), as well as sovereign and dependent islands of Oceania
Table
| Country / territory | % total | 2022 estimate | % change | Official figure | Official date | |
|---|---|---|---|---|---|---|
| 1 | 50.3% | 26,177,414 | 1.0% | 26,438,304 | 18 Apr 2023[3] | |
| 2 | 19.5% | 10,142,619 | 1.9% | 10,329,931 | 23 Jun 2022[2] | |
| - | 10.8% | 5,601,888 | 1.6% | 5,601,888 | 24 Mar 2022[4][5] | |
| 3 | 10.0% | 5,185,289 | 1.1% | 5,177,574 | 18 Apr 2023[6] | |
| - | 2.8% | 1,440,196 | -0.5% | 1,440,196 | 01 Jul 2022[7] | |
| 4 | 1.8% | 929,766 | 0.6% | 901,603 | 23 Jun 2022[2] | |
| 5 | 1.4% | 724,273 | 2.3% | 744,407 | 23 Jun 2022[2] | |
| 6 | 0.6% | 326,741 | 2.4% | 307,941 | 23 Jun 2022[2] | |
| - | 0.6% | 306,279 | 0.7% | 280,855 | 23 Jun 2022[2] | |
| - | 0.6% | 289,951 | 0.7% | 274,330 | 23 Jun 2022[2] | |
| 7 | 0.4% | 222,382 | 1.7% | 200,999 | 23 Jun 2022[2] | |
| - | 0.3% | 171,775 | 0.7% | 153,836 | 01 Apr 2020[8] | |
| 8 | 0.3% | 131,232 | 1.8% | 122735 | 23 Jun 2022[2] | |
| 9 | 0.2% | 114,164 | 0.9% | 105987 | 23 Jun 2022[2] | |
| 10 | 0.2% | 106,858 | 0.8% | 100,179 | 01 Jan 2022[9] | |
| - | 0.1% | 49,551 | 0.1% | 47,329 | 01 Apr 2020[10] | |
| - | 0.1% | 44,273 | -1.7% | 49,710 | 01 Apr 2020[11] | |
| 11 | 0.1% | 41,569 | -1.1% | 39,262 | 01 Jul 2021[12] | |
| 12 | 0.03% | 18,055 | 0.2% | 16,733 | 01 Jul 2021[13] | |
| - | 0.03% | 17,011 | 0.0% | 15,040 | 01 Jul 2021[14] | |
| 13 | 0.02% | 12,668 | 1.2% | 11,832 | 23 Jun 2022[2] | |
| - | 0.02% | 11,573 | -0.5% | 11,369 | 23 Jun 2022[2] | |
| 14 | 0.02% | 11,312 | 1.0% | 10,679 | 23 Jun 2022[2] | |
| - | 0.004% | 1,934 | -0.2% | 1,549 | 23 Jun 2022[2] | |
| - | 0.004% | 1,871 | 1.2% | 1,647 | 01 Jan 2019[15] | |
| - | 0.0001% | 50 | 0.0% | 50 | 01 Jul 2020[16] | |
| Total | 100% | 52,080,694 | 1.2% | 52,385,965 |
See also
References
- "World Population Prospects, 2022 Rivision". United Nations Department of Economic and Social Affairs, Population Division, Population Estimates and Projections Section. 11 July 2022. Retrieved 18 April 2023.
- "Pacific Data Hub". stats.pacificdata.org. Retrieved 18 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.