List of countries by exports

Quartile map of amount of exports per country. Darker = more exports.

Map of countries by exports as of 2022, according to World Bank
By merchandise exports
The table initially ranks each country or territory with their latest available merchandise or goods export values, and can be reranked (sort by ascending or descending) by any of the sources.
| Country/Territory | Region | United Nations[1][2] | WTO[3] | World Bank[4] | |||
|---|---|---|---|---|---|---|---|
| Exports | Year | Exports | Year | Exports | Year | ||
| World | — | 21,673,029 | 2021 | 22,487,000 | 2021 | 17,520,000 | 2020 |
| Asia | 3,026,233 | [n 1]2021 | 3,363,959 | 2021 | 3,215,855 | [n 2]2021 | |
| Europe | — | 2,577,778 | 2021 | — | |||
| Americas | 1,753,941 | 2021 | 1,754,578 | 2021 | 1,754,578 | 2021 | |
| Europe | 1,626,387 | 2021 | 1,631,818 | 2021 | 1,616,752 | 2021 | |
| Asia | 735,826 | 2021 | 721,994 | 2021 | 734,000 | 2020 | |
| Europe | 691,438 | 2021 | 678,400 | 2021 | 675,014 | 2021 | |
| Europe | 611,009 | 2021 | 610,285 | 2021 | 470,213 | 2020 | |
| Europe | 569,479 | 2021 | 585,036 | 2021 | 619,222 | 2021 | |
| Europe | 547,537 | 2021 | 543,313 | 2021 | 377,021 | 2021 | |
| Americas | 503,726 | 2021 | 503,373 | 2021 | 507,108 | 2021 | |
| Americas | 494,595 | 2021 | 494,225 | 2021 | 417,151 | 2020 | |
| Europe | 492,314 | 2021 | 494,025 | 2021 | 333,374 | 2020 | |
| Asia | 468,059 | 2021 | 468,055 | 2021 | 396,608 | 2020 | |
| Asia | 457,749 | 2021 | 457,357 | 2021 | 503,916 | 2021 | |
| Asia | 447,565 | [n 4]2021 | 447,693 | 2021 | — | 2020 | |
| Asia | 421,894 | 2021 | 395,400 | 2021 | 402,815 | 2020 | |
| Asia | 421,000 | 2021 | 395,400 | 2021 | 402,424 | 2021 | |
| Asia | 406,755 | 2021 | 335,929 | 2021 | 282,592 | 2020 | |
| Europe | 391,558 | 2021 | 384,459 | 2021 | 302,569 | 2020 | |
| Europe | 380,243 | 2021 | 379,885 | 2021 | 352,070 | 2020 | |
| Oceania | 345,599 | 2021 | 343,594 | 2021 | 251,420 | 2020 | |
| Europe | 317,832 | 2021 | 337,908 | 2021 | 269,991 | 2020 | |
| Asia | 299,288 | 2021 | 299,028 | 2021 | 235,815 | 2021 | |
| Americas | 280,810 | 2021 | 280,815 | 2021 | 280,815 | 2021 | |
| Asia | 267,546 | 2021 | 258,400 | 2021 | 173,864 | 2020 | |
| Asia | 267,492 | 2021 | 271,174 | 2021 | 226,983 | 2020 | |
| Asia | 228,231 | 2021 | 229,850 | 2021 | 232,835 | 2021 | |
| Europe | 225,574 | 2021 | 226,409 | 2021 | 175,126 | 2021 | |
| Europe | 254,264 | 2022 | 225,291 | 2021 | 224,741 | 2021 | |
| Asia | 217,742 | 2021 | 425,042 | 2021 | — | ||
| Europe | 202,927 | 2021 | 202,081 | 2021 | 199,277 | 2021 | |
| Europe | 189,996 | 2021 | 190,157 | 2021 | 334,492 | 2021 | |
| Europe | 189,816 | 2021 | 189,654 | 2021 | 174,855 | 2020 | |
| Europe | 160,479 | 2021 | 159,498 | 2021 | 82,265 | 2020 | |
| Europe | 141,256 | 2021 | 141,727 | 2021 | 122,136 | 2021 | |
| Europe | 125,014 | 2021 | 124,756 | 2021 | 141,824 | 2021 | |
| Africa | 123,734 | 2021 | 123,572 | 2021 | 85,464 | 2020 | |
| Europe | 104,360 | 2021 | 103,620 | 2021 | 80,208 | 2020 | |
| Americas | 89,842 | 2021 | 94,705 | 2021 | 73,485 | 2020 | |
| Europe | 87,383 | 2021 | 87,716 | 2021 | 65,870 | 2020 | |
| Europe | 81,326 | 2021 | 81,595 | 2021 | 83,375 | 2021 | |
| Europe | 80,707 | 2021 | 62,324 | 2021 | 46,810 | 2020 | |
| Asia | 77,843 | 2021 | 86,675 | 2021 | 51,503 | 2020 | |
| Americas | 77,838 | 2021 | 77,935 | 2021 | 54,945 | 2020 | |
| Europe | 75,074 | 2021 | 75,064 | 2021 | 73,416 | 2021 | |
| Asia | 74,619 | 2021 | 74,609 | 2021 | 54,168 | 2021 | |
| Europe | 65,870 | [n 5]2021 | 68,075 | [n 5]2021 | 63,130 | [n 5]2021 | |
| Asia | 59,828 | 2021 | 59,429 | 2021 | 69,182 | 2021 | |
| Asia | 56,805 | 2021 | 60,625 | 2021 | 47,305 | 2020 | |
| Americas | 56,260 | 2021 | 63,106 | 2021 | 42,941 | 2020 | |
| Asia | 55,577 | 2021 | 71,436 | 2021 | 40,248 | 2020 | |
| Asia | 52,661 | 2021 | 53,671 | 2021 | 30,506 | 2020 | |
| Asia | 52,451 | 2021 | 44,223 | 2021 | 41,908 | 2021 | |
| Africa | 51,000 | 2022 | 36,420 | 2021 | 25,049 | 2020 | |
| Africa | 47,571 | 2021 | 46,117 | 2021 | 35,944 | 2020 | |
| Europe | 46,771 | 2021 | 56,950 | 2021 | 41,759 | 2021 | |
| Europe | 46,451 | 2021 | 47,124 | 2021 | 33,035 | 2020 | |
| Oceania | 43,361 | 2021 | 44,867 | 2021 | 38,651 | 2020 | |
| Europe | 41,943 | 2021 | 40,861 | 2021 | 31,160 | 2020 | |
| Europe | 40,813 | 2021 | 40,821 | 2021 | 29,236 | 2020 | |
| Americas | 40,488 | 2021 | 40,287 | 2021 | 42,734 | 2021 | |
| Europe | 39,889 | 2021 | 39,990 | 2021 | 39,023 | 2021 | |
| Africa | 37,322 | 2021 | 36,700 | 2021 | 21,914 | 2020 | |
| Africa | 36,578 | 2021 | 35,843 | [n 6]2021 | 23,663 | [n 6]2020 | |
| Africa | 33,743 | 2021 | 33,337 | 2021 | 20,937 | 2020 | |
| Africa | 30,640 | 2021 | 25,697 | 2021 | 27,733 | 2019 | |
| Asia | 28,880 | 2021 | 28,320 | 2021 | 29,050 | 2021 | |
| Americas | 26,269 | 2021 | 26,969 | 2021 | 20,461 | 2020 | |
| Europe | 25,563 | 2021 | 25,564 | 2021 | 18,414 | 2020 | |
| Europe | 22,779 | 2021 | 22,662 | 2021 | 13,913 | 2020 | |
| Europe | 22,282 | 2021 | 21,521 | 2021 | 19,253 | 2021 | |
| Asia | 22,206 | 2021 | 21,697 | 2021 | 12,588 | 2020 | |
| Americas | 21,376 | 2021 | 15,318 | 2021 | 11,990 | 2020 | |
| Europe | 19,504 | 2021 | 20,902 | 2021 | 19,175 | 2021 | |
| Asia | 18,883 | 2021 | 15,449 | 2021 | 10,840 | 2019 | |
| Asia | 17,571 | 2021 | 17,971 | 2021 | 19,469 | 2021 | |
| Africa | 16,432 | 2021 | 16,689 | 2021 | 13,834 | 2020 | |
| Europe | 16,247 | 2021 | 16,581 | 2021 | 29,364 | 2021 | |
| Africa | 14,621 | [n 7]2021 | 19,900 | 2021 | 13,788 | [n 8]2020 | |
| Asia | 14,034 | 2021 | 14,063 | 2021 | 12,832 | 2020 | |
| Asia | 13,932 | 2021 | 72,345 | 2021 | 28,345 | 2000 | |
| Americas | 13,594 | 2021 | 13,727 | 2021 | 10,136 | 2020 | |
| Africa | 12,751 | 2021 | 17,000 | 2021 | 14,471 | 2020 | |
| Asia | 12,721 | 2021 | 12,502 | 2021 | 10,047 | 2020 | |
| Africa | 12,657 | [n 9]2021 | 15,333 | 2021 | 12,499 | 2020 | |
| Asia | 12,214 | 2021 | 23,230 | 2021 | 18,043 | 2018 | |
| Americas | 11,831 | 2021 | 12,410 | 2021 | 10,297 | 2020 | |
| Oceania | 11,608 | 2021 | 10,969 | 2021 | 10,208 | 2018 | |
| Africa | 11,217 | 2021 | 11,100 | 2021 | 8,002 | 2020 | |
| Americas | 11,185 | 2021 | 9,507 | 2021 | 9,886 | 2020 | |
| Asia | 11,058 | [n 10]2021 | 11,065 | 2021 | 6,535 | 2020 | |
| Americas | 11,030 | [n 11]2021 | 11,030 | 2021 | 6,953 | 2020 | |
| Americas | 10,697 | 2021 | 8,619 | 2021 | 6,002 | 2020 | |
| Americas | 10,547 | 2021 | 10,547 | 2021 | 10,955 | 2020 | |
| Europe | 9,166 | 2021 | 7,516 | 2021 | 7,091 | 2021 | |
| Asia | 8,972 | 2021 | 7,815 | 2021 | — | ||
| Europe | 8,614 | 2021 | 8,614 | 2021 | 5,508 | 2020 | |
| Asia | 8,376 | 2021 | 9,375 | 2021 | 7,943 | 2020 | |
| Asia | 7,921 | 2021 | 9,247 | 2021 | 6,990 | 2020 | |
| Americas | 7,499 | 2021 | 6,739 | 2021 | 11,628 | 2020 | |
| Africa | 7,286 | 2021 | 10,440 | 2021 | 8,931 | 2020 | |
| Africa | 6,751 | 2021 | 6,739 | 2021 | 6,051 | 2020 | |
| Africa | 6,544 | 2021 | 6,323 | 2021 | 5,112 | 2015 | |
| Americas | 6,495 | 2021 | 6,544 | 2021 | 4,395 | 2020 | |
| Africa | 6,390 | [n 12]2021 | 6,354 | 2021 | 6,371 | 2020 | |
| Europe | 5,976 | 2021 | 5,957 | 2021 | 6,012 | 2021 | |
| Americas | 5,660 | 2021 | 6,629 | 2021 | 4,158 | 2020 | |
| Asia | 5,485 | 2021 | 7,620 | 2021 | 6,114 | [n 13]2020 | |
| Africa | 5,111 | 2021 | 5,579 | 2021 | 3,588 | 2020 | |
| Africa | 5,060 | 2021 | 4,797 | 2021 | 4,846 | 2020 | |
| Americas | 4,975 | 2021 | 10,202 | 2021 | 4,291 | 2020 | |
| Africa | 4,875 | 2021 | 5,100 | 2021 | 175 | 1996 | |
| Africa | 4,772 | 2021 | 4,115 | 2021 | 4,415 | 2020 | |
| Africa | 4,486 | 2021 | 5,091 | 2021 | 3,866 | 2018 | |
| Americas | 4,243 | 2021 | 4,295 | 2021 | 2,587 | 2020 | |
| Africa | 4,138 | 2021 | 6,642 | 2021 | 3,140 | 2020 | |
| Europe | 3,886 | [n 14]2021 | 3,778 | [n 14]2021 | 3,372 | [n 14]2020 | |
| Africa | 3,728 | 2021 | 7,095 | 2021 | 4,216 | 2020 | |
| Americas | 3,292 | 2021 | 3,555 | 2021 | 27,399 | 2016 | |
| Asia | 3,291 | [n 15]2021 | 4,242 | [n 15]2021 | 4,346 | [n 15]2020 | |
| Europe | 3,287 | 2021 | 3,559 | 2021 | 908 | 2020 | |
| Africa | 3,266 | 2021 | 3,509 | 2021 | 2,590 | 2020 | |
| Europe | 3,200 | 2021 | 3,102 | 2021 | 3,383 | 2020 | |
| Europe | 3,144 | [n 16]2021 | 3,144 | [n 16]2021 | 1,944 | [n 16]2020 | |
| Africa | 3,057 | 2021 | 4,011 | 2021 | 3,252 | 2020 | |
| Asia | 2,971 | 2021 | 3,023 | 2021 | 2,657 | 2020 | |
| Africa | 2,718 | 2021 | 2,742 | 2021 | 1,948 | 2020 | |
| Americas | 2,444 | 2021 | 27 | 2021 | 356 | 2019 | |
| Africa | 2,362 | 2021 | 6,970 | 2021 | 4,355 | 2016 | |
| Africa | 2,319 | 2021 | 4,300 | 2021 | 3,802 | 2020 | |
| Africa | 2,245 | 2021 | 2,260 | 2021 | 1,739 | 2020 | |
| Africa | 2,226 | 2021 | 2,560 | 2021 | 135 | 1994 | |
| Asia | 2,205 | 2021 | 4,274 | 2021 | 3,819 | 2020 | |
| Africa | 2,066 | 2021 | 5,015 | 2021 | 4,794 | 2020 | |
| Africa | 2,063 | 2021 | 5,921 | 2021 | 4,931 | 2020 | |
| Oceania | 1,897 | 2021 | 1,696 | 2021 | 1,335 | 2016 | |
| Asia | 1,800 | 2021 | 1,871 | 2021 | 472 | 2016 | |
| Asia | 1,786 | 2021 | 1,967 | 2021 | 1,270 | 2020 | |
| Africa | 1,684 | 2021 | 1,964 | 2021 | 1,788 | 2020 | |
| Americas | 1,671 | 2021 | 1,548 | 2021 | — | ||
| Asia | 1,658 | 2021 | 1,659 | 2021 | 2,007 | 2020 | |
| Asia | 1,646 | 2021 | 1,979 | 2021 | 1,720 | 2021 | |
| Africa | 1,629 | 2021 | 760 | 2021 | 542 | 2019 | |
| Europe | 1,626 | 2021 | 2,481 | 2020 | 1,005 | 2011 | |
| Africa | 1,624 | 2021 | 4,200 | 2021 | 4,461 | 2020 | |
| Americas | 1,528 | 2021 | 2,203 | 2021 | 2,343 | 2020 | |
| Asia | 1,476 | 2021 | 1,007 | 2021 | 776 | 2020 | |
| Asia | 1,392 | [n 17]2021 | 1,620 | 2021 | 4,249 | [n 18]2020 | |
| Americas | 1,383 | 2021 | 960 | 2021 | 1,130 | 2021 | |
| Americas | 1,366 | 2021 | 801 | 2021 | 3,052 | 2018 | |
| Oceania | 1,315 | 2021 | 80 | 2021 | 86 | 2018 | |
| Americas | 1,131 | 2021 | 901 | 2021 | 389 | 2020 | |
| Africa | 1,069 | 2021 | 1,040 | 2021 | 1,207 | 2020 | |
| Africa | 1,024 | 2021 | 3,684 | 2021 | 2,995 | 2020 | |
| Americas | 1,023 | 2021 | 1,343 | 2021 | 1,218 | 2020 | |
| Africa | 1,007 | 2021 | 1,052 | 2021 | 1,064 | 2021 | |
| Africa | 949 | 2021 | 1,229 | 2021 | 1,115 | 2020 | |
| Africa | 915 | 2021 | 874 | 2021 | 911 | 2020 | |
| Africa | 911 | 2021 | 663 | 2021 | 647 | 2020 | |
| Oceania | 815 | 2021 | 874 | 2021 | 819 | 2020 | |
| Asia | 743 | 2021 | 900 | 2021 | 12,272 | 2010 | |
| Africa | 668 | 2021 | 414 | 2021 | 419 | 2020 | |
| Oceania | 507 | 2021 | 371 | 2021 | 378 | 2020 | |
| Africa | 477 | 2021 | 15,903 | 2020 | 2,190 | 2020 | |
| Africa | 464 | 2021 | 600 | 2021 | 36 | 2000 | |
| Europe | 437 | 2021 | 515 | 2021 | 621 | 2021 | |
| Africa | 390 | 2021 | 1,251 | 2021 | 1,407 | 2020 | |
| Americas | 386 | 2021 | 303 | 2021 | 270 | 2020 | |
| Africa | 361 | 2021 | 3,282 | 2021 | 2,784 | 2020 | |
| Asia | 357 | 2021 | 886 | 2021 | 651 | 2020 | |
| Americas | 350 | 2021 | 340 | 2021 | 976 | 2016 | |
| Americas | 320 | 2021 | — | 855 | 2020 | ||
| Oceania | 283 | 2021 | 53 | 2021 | 46 | 2020 | |
| Asia | 273 | 2021 | 616 | 2021 | 17 | [n 19]2020 | |
| Americas | 257 | 2021 | 316 | 2021 | 289 | 2020 | |
| Americas | 254 | 2021 | 1,492 | 2020 | — | ||
| Americas | 224 | 2021 | 8 | 2021 | 10 | 2020 | |
| Oceania | 209 | 2021 | 120 | 2021 | 11 | 2018 | |
| Oceania | 200 | 2021 | 71 | 2021 | 88 | 2014 | |
| Oceania | 197 | 2021 | — | — | |||
| Americas | 192 | 2021 | 19 | 2021 | 34 | 2020 | |
| Africa | 181 | 2021 | 308 | 2021 | 213 | 2020 | |
| Oceania | 172 | 2021 | 119 | 2021 | 177 | 2016 | |
| Africa | 164 | 2021 | — | — | |||
| Oceania | 154 | 2021 | — | 0.50 | 2019 | ||
| Asia | 151 | 2021 | 285 | 2021 | 257 | 2020 | |
| Africa | 129 | 2021 | 33 | 2021 | 31 | 2021 | |
| Africa | 126 | 2021 | 54 | 2021 | 123 | [n 20]2020 | |
| Asia | 122 | 2021 | 135 | 2021 | — | ||
| Europe | 115 | 2021 | 148 | 2021 | 129 | 2019 | |
| Europe | 103 | 2021 | — | — | |||
| Oceania | 102 | 2021 | 10 | 2021 | 9 | 2020 | |
| Americas | 98 | 2021 | 67 | 2021 | 58 | 2020 | |
| Asia | 94 | 2021 | — | 1,715 | [n 21]2020 | ||
| Americas | 88 | 2021 | 151 | 2021 | 89 | 2018 | |
| Africa | 86 | 2021 | 162 | 2021 | 145 | 1994 | |
| Africa | 75 | 2021 | 103 | 2021 | 180 | 2018 | |
| Americas | 66 | 2021 | 67 | 2021 | 28 | 2020 | |
| Americas | 41 | 2021 | — | 60 | 2020 | ||
| Africa | 40 | 2021 | 76 | 2021 | — | ||
| Americas | 35 | 2021 | 35 | 2021 | 28 | 2020 | |
| Africa | 34 | 2021 | 38 | 2021 | 22 | 2020 | |
| Oceania | 31 | 2021 | 22 | 2021 | — | ||
| Africa | 31 | 2021 | 19 | 2021 | 13 | 2020 | |
| Americas | 29 | 2021 | 19 | 2021 | 15 | 2020 | |
| Oceania | 28 | 2021 | 29 | 2021 | 38 | 2020 | |
| Oceania | 26 | 2021 | — | — | |||
| Americas | 20 | 2021 | 1 | 2021 | — | ||
| Africa | 19 | 2021 | — | — | |||
| Oceania | 15 | 2021 | 22 | 2021 | 17 | 2020 | |
| Oceania | 14 | 2021 | — | — | |||
| Americas | 13 | 2021 | 14 | 2021 | — | ||
| Americas | 9 | 2021 | 4 | 2021 | — | ||
| Americas | 9 | 2021 | 4 | 2021 | 5 | 2018 | |
| Oceania | 9 | 2021 | — | — | |||
| Oceania | 7 | 2021 | 1 | 2021 | — | ||
| Americas | 7 | 2021 | 14 | 2021 | — | ||
| Africa | 6 | 2021 | — | — | |||
| Oceania | 6 | 2021 | — | — | |||
| Oceania | 5 | 2021 | 3 | 2021 | 9 | 2017 | |
| Americas | 3 | 2021 | 139 | 2021 | 134 | 2020 | |
| Africa | 3 | 2021 | — | — | |||
| Oceania | 3 | 2021 | — | — | |||
| Oceania | 2 | 2021 | — | — | |||
| Oceania | 0.5 | 2021 | — | — | |||
| Europe | — | — | 544 | 2020 | |||
| Oceania | — | 412 | 2021 | — | |||
| Oceania | — | 44 | 2021 | — | |||
| Oceania | — | 6 | 2021 | — | |||
Notes
- The United Nations Figures exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
- The World Bank Figures exclude the special administrative regions of Hong Kong and Macau
- The European Union (EU) is an economic and political union of 27 member states that are located primarily in Europe. The EU is included as a separate entity because it has many attributes of independent nations, being much more than a free-trade association such as ASEAN, NAFTA, or Mercosur.[5]
- The name used in United Nations's report is "Taipei, Chinese".
- Figures exclude the Republic of Crimea and Sevastopol.
- Includes Western Sahara.
- The name used in United Nations's report is "Congo, Democratic Republic of the".
- The name used in the World Bank's report is "Congo, Dem. Rep."
- The name used in United Nations's report is "Côte d'Ivoire".
- The name used in United Nations's report is "Brunei Darussalam ".
- The name used in United Nations's report is "Bolivia, Plurinational State of ".
- The United Nations' figure excludes the autonomous region of Zanzibar.
- The name used in the World Bank's report is "Lao PDR"
- Data are for the area controlled by the Government of the Republic of Cyprus.
- Excludes Abkhazia and South Ossetia.
- Excludes data for Transnistria.
- The name used in the United Nations' report is "Macao SAR".
- The name used in the World Bank's report is "Macao SAR, China"
- The name used in the World Bank's report is "East-Timor"
- The name used in the World Bank's report is "Cabo Verde"
- The name used in the World Bank's report is "West Bank and Gaza".
See also
References
- "Trade Map - List of exporters for the selected product in 2021 (All products), United Nations Statistics Division - Trade statistics for international business development". www.trademap.org. Retrieved 1 June 2022.
- "Market Intelligence: Disclosing emerging opportunities and hidden risks". Retrieved 1 June 2022.
- "Merchandise trade-Statistics Dashboard, WTO". stats.wto.org. World Trade Organization. Retrieved 31 May 2022.
- "Good Exports (Balance of Payments-BoP-current US$) | Data". data.worldbank.org. Retrieved 1 June 2022.
- CIA (2014). "The World Factbook". Retrieved 15 March 2015.
Although the EU is not a federation in the strict sense, it is far more than a free-trade association such as ASEAN, NAFTA, or Mercosur, and it has certain attributes associated with independent nations: its own flag, currency (for some members), and law-making abilities, as well as diplomatic representation and a common foreign and security policy in its dealings with external partners. Thus, inclusion of basic intelligence on the EU has been deemed appropriate as a new, separate entity in The World Factbook.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.