List of Arab countries by population
This is a list of Arab countries and territories by population.

Arab World Dark Green 2021
Present
Arab population by country (top 10)
Egypt (23.8%)
Sudan (10.2%)
Algeria (9.6%)
Iraq (9.6%)
Morocco (8%)
Saudi Arabia (7.8%)
Yemen (7.3%)
Syria (4.9%)
Somalia (3.8%)
Tunisia (2.6%)
Other (12.4%)
| Country | Projected population (4 May 2023) | Pct of total | UN Population estimates | Annual growth[lower-alpha 1] | Doubling time (years)[lower-alpha 2] | ||
|---|---|---|---|---|---|---|---|
| 1 July 2023 | 1 July 2022 | Increment | Rate | ||||
| 112,439,498 | 23.82% | 112,716,599 | 110,990,103 | 1,726,496 | 1.56% | 45 | |
| 47,909,943 | 10.15% | 48,109,006 | 46,874,204 | 1,234,802 | 2.63% | 27 | |
| 45,493,604 | 9.64% | 45,606,481 | 44,903,225 | 703,256 | 1.57% | 45 | |
| 45,342,234 | 9.60% | 45,504,560 | 44,496,122 | 1,008,438 | 2.27% | 31 | |
| 37,778,858 | 8.00% | 37,840,044 | 37,457,971 | 382,073 | 1.02% | 68 | |
| 36,860,671 | 7.81% | 36,947,025 | 36,408,820 | 538,205 | 1.48% | 47 | |
| 34,328,597 | 7.27% | 34,449,825 | 33,696,614 | 753,211 | 2.24% | 31 | |
| 23,047,716 | 4.88% | 23,227,014 | 22,125,249 | 1,101,765 | 4.98% | 14 | |
| 18,055,212 | 3.82% | 18,143,379 | 17,597,511 | 545,868 | 3.10% | 23 | |
| 12,441,885 | 2.64% | 12,458,223 | 12,356,117 | 102,106 | 0.83% | 84 | |
| 11,328,876 | 2.40% | 11,337,053 | 11,285,869 | 51,184 | 0.45% | 153 | |
| 9,504,752 | 2.01% | 9,516,871 | 9,441,129 | 75,742 | 0.80% | 87 | |
| 6,876,205 | 1.46% | 6,888,388 | 6,812,341 | 76,047 | 1.12% | 62 | |
| 5,351,724 | 1.13% | 5,371,230 | 5,250,072 | 121,158 | 2.31% | 30 | |
| 5,375,359 | 1.14% | 5,353,930 | 5,489,740 | −135,810 | −2.47% | −28 | |
| 4,842,536 | 1.03% | 4,862,989 | 4,736,139 | 126,850 | 2.68% | 26 | |
| 4,633,459 | 0.98% | 4,644,384 | 4,576,298 | 68,086 | 1.49% | 47 | |
| 4,303,506 | 0.91% | 4,310,108 | 4,268,873 | 41,235 | 0.97% | 72 | |
| 2,712,988 | 0.57% | 2,716,391 | 2,695,122 | 21,269 | 0.79% | 88 | |
| 1,483,385 | 0.31% | 1,485,510 | 1,472,233 | 13,277 | 0.90% | 77 | |
| 1,133,952 | 0.24% | 1,136,455 | 1,120,849 | 15,606 | 1.39% | 50 | |
| 849,616 | 0.18% | 852,075 | 836,774 | 15,301 | 1.83% | 38 | |
| Total | 472,094,577 | 100% | 473,477,540 | 464,891,375 | 8,586,165 | 1.84% | 38 |
Past and Future
| Country | 1950 | 2000 | 2050 | 2100 |
|---|---|---|---|---|
| 21,198,000 | 65,159,000 | 137,873,000 | 200,802,000 | |
| 8,893,000 | 30,639,000 | 55,445,000 | 61,060,000 | |
| 6,468,000 | 27,068,000 | 59,130,000 | 95,328,000** | |
| 5,164,000 | 23,129,000 | 76,520,000 | 163,905,000 | |
| 5,344,000 | 28,114,000 | 62,027,000 | 80,888,000 | |
| 3,860,000 | 21,312,000 | 46,817,000 | 47,586,000 | |
| 4,778,000 | 17,236,000 | 46,081,000 | 52,244,000 | |
| 3,496,000 | 16,515,000 | 31,226,000 | 38,098,000 | |
| 3,518,000 | 9,508,000 | 12,181,000 | 12,494,000 | |
| 72,000 | 2,458,000 | 8,019,000 | 13,389,000 | |
| 562,000 | 4,786,000 | 11,412,000 | 14,147,000 | |
| 1,365,000 | 3,835,000 | 5,622,000 | 5,700,000 | |
| 962,000 | 5,025,000 | 8,971,000 | 8,144,000 | |
| 1,018,000 | 3,111,000 | 7,770,000 | 15,516,000 | |
| 489,000 | 2,433,000 | 5,402,000 | 5,751,000 | |
| 145,000 | 1,973,000 | 3,864,000 | 6,484,000 | |
| 1,006,000 | 2,501,000 | 6,537,000 | 13,059,000 | |
| 26,000 | 640,000 | 2,559,000 | 3,170,000 | |
| 115,000 | 655,000 | 1,848,000 | 1,602,000 | |
| 5,321,987 | 15,123,321 | 20,396,987 | 35,196,000* | |
| 83,000 | 670,000 | 1,396,000 | 1,126,000** | |
| 149,000 | 546,000 | 1,170,000 | 2,307,000 | |
| Total | 75,146,000 | 294,814,000 | 599,497,000 | 992,152,000 |
Notes
- Population growth calculation from UN estimates for 2019 and 2020.[1]
- At the current growth rate (halving time for negative numbers).
See also
References
- "Total Population - Both Sexes" (EXCEL). World Population Prospects, the 2019 Revision. United Nations Department of Economic and Social Affairs, Population Division, Population Estimates and Projections Section. June 2019. Retrieved 17 June 2019.
- It excludes the population of the disputed territory of the Western Sahara (the so-called Sahrawi Arab Democratic Republic. If it was included, the Moroccan September 2014 census would result in 33,848,242 inhabitants and its mid-2015 demographic projection would give some 34,198,000 inhab.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.