List of Oceanian countries by area
Below is a list of all the Oceanian countries, in order of geographical area. Oceania's total geographical area is 8,951,670 km2 or 3,456,260 sq mi2 (including the Oceania part of Indonesia).
Countries
| Rank | Country | Area (km2) | Area (sq mi) | Notes |
|---|---|---|---|---|
| 1 | 7,692,024 | 2,969,907 | 13,699,524 km2 (5,289,416 sq mi) including the Australian Antarctic Territory (AAT). | |
| 2 | 462,840 | 178,700 | ||
| 3 | 421,597 | 162,780 | 1,904,569 km2 (735,358 sq mi) including the Asian part. | |
| 4 | 268,021 | 103,483 | ||
| 5 | 28,896 | 11,157 | ||
| 6 | 18,274 | 7,056 | ||
| 7 | 12,189 | 4,706 | ||
| 8 | 2,831 | 1,093 | ||
| 9 | 811 | 313 | ||
| 10 | 747 | 288 | ||
| 11 | 702 | 271 | ||
| 12 | 459 | 177 | ||
| 13 | 181 | 70 | ||
| 14 | 26 | 10 | ||
| 15 | 21 | 8.1 | ||
| Total | 8,909,619 | 3,440,023 |
Note: Indonesia is considered a transcontinental country, the majority of its territory is located in Asia. Indonesia is marked with an asterisk (*) and is ranked by the area of its parts within Oceania only.
Territories
These territories, also located in Oceania, are not sovereign states but are dependencies of European, North American, and Oceanian countries. They are still under administration of Australia, France, New Zealand, the United Kingdom, and the United States.
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)