List of Swiss cantons by GRP
This article is about the gross regional product (GRP) of Swiss cantons in main fiscal years. All figures are from the Federal Statistical Office of Switzerland.
Cantons according to their gross regional product in 2020 in Swiss francs.[1]
| Rank | Canton | GRP in billions of CHF |
|---|---|---|
| 1 | 149.004 | |
| 2 | 80.209 | |
| 3 | 56.898 | |
| 4 | 51.967 | |
| 5 | 43.590 | |
| 6 | 38.041 | |
| 7 | 37.168 | |
| 8 | 29.311 | |
| 9 | 28.176 | |
| 10 | 20.567 | |
| 11 | 20.029 | |
| 12 | 19.194 | |
| 13 | 19.180 | |
| 14 | 18.029 | |
| 15 | 17.208 | |
| 16 | 15.343 | |
| 17 | 14.519 | |
| 18 | 9.876 | |
| 19 | 7.244 | |
| 20 | 4.687 | |
| 21 | 3.190 | |
| 22 | 2.867 | |
| 23 | 2.763 | |
| 24 | 2.564 | |
| 25 | 1.985 | |
| 26 | 1.043 | |
| 694.662 |
References
- Statistik, Bundesamt für. "Kantonales Bruttoinlandsprodukt (BIP) pro Einwohner - 2008-2020 | Tabelle". Bundesamt für Statistik (in German). Retrieved 2018-09-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
