List of Asian countries by GDP
This is an alphabetically sorted list of Asian countries, with their factual and estimated gross domestic product data by the International Monetary Fund.[1]
China is the largest economy in Asia, comprising nearly half of the continent's gross domestic product.
China (48.61%)
Japan (11.06%)
India (9.37%)
South Korea (4.32%)
Indonesia (3.49%)
Saudi Arabia (2.66%)
Turkey (2.58%)
Other (17.91%)
List
GDP nominal
Region rank |
World rank |
Country/Territory |
2023 GDP (nominal)[1]
millions of international dollars |
| — | — | Asia | 39,875,966 |
| 1 | 2 | 19,373,586 | |
| 2 | 3 | 4,409,738 | |
| 3 | 5 | 3,736,882 | |
| 4 | 12 | 1,721,909 | |
| 5 | 16 | 1,391,778 | |
| 6 | 18 | 1,061,902 | |
| 7 | 19 | 1,029,303 | |
| 8 | 21 | 790,728 | |
| 9 | 27 | 574,231 | |
| 10 | 29 | 539,223 | |
| 11 | 30 | 515,548 | |
| 12 | 33 | 498,978 | |
| 13 | 34 | 449,094 | |
| 14 | 35 | 447,026 | |
| 15 | 36 | 440,901 | |
| 16 | 37 | 420,516 | |
| 17 | 40 | 382,854 | |
| - | - | 376,493 (2022) | |
| 18 | 43 | 367,970 | |
| 19 | 50 | 267,893 | |
| 20 | 53 | 245,695 | |
| 21 | 55 | 219,570 | |
| 22 | 58 | 164,713 | |
| 23 | 69 | 104,902 | |
| 24 | 73 | 92,332 | |
| 25 | 76 | 82,649 | |
| - | - | 75,296 (2022) | |
| 26 | 86 | 70,030 | |
| 27 | 90 | 63,988 | |
| 28 | 91 | 52,061 | |
| 29 | 99 | 44,870 | |
| 30 | 101 | 42,097 | |
| 31 | 103 | 35,841 | |
| 32 | 108 | 30,864 | |
| 33 | 109 | 30,628 | |
| 34 | 114 | 27,947 | |
| - | - | 24,494 (2020) | |
| 35 | 118 | 23,725 | |
| - | - | 20,136 (2020) | |
| 36 | 126 | 19,698 | |
| 37 | 128 | 19,529 | |
| 38 | 133 | 16,908 | |
| 39 | 136 | 15,988 | |
| - | - | 15,847 (2020) | |
| - | - | 15,572 (2020) | |
| 40 | 145 | 14,091 | |
| 41 | 149 | 12,796 | |
| 42 | 150 | 12,309 | |
| 43 | 162 | 7,004 | |
| 44 | 181 | 2,683 | |
| 45 | 187 | 1,988 |
GDP nominal per capita
Region rank |
World rank |
Country/Territory |
2023 GDP (nominal)[1] |
| 1 | 5 | 91,100 | |
| 2 | 6 | 83,891 | |
| 3 | 13 | 55,535 | |
| 4 | - | 52,429 | |
| 5 | - | 50,571 | |
| 6 | 20 | 49,451 | |
| 7 | 28 | 35,385 | |
| 8 | 29 | 35,103 | |
| 9 | 30 | 33,907 | |
| 10 | 31 | 33,807 | |
| 11 | 32 | 33,646 | |
| 12 | 33 | 33,393 | |
| 13 | 38 | 29,922 | |
| 14 | 39 | 28,385 | |
| 15 | 45 | 21,960 | |
| 16 | 58 | 17,626 | |
| 17 | 64 | 13,721 | |
| 18 | 66 | 13,382 | |
| 19 | 67 | 13,065 | |
| 20 | 69 | 12,306 | |
| 21 | 71 | 11,931 | |
| — | — | Asia | 8,790 |
| 22 | 84 | 8,181 | |
| 23 | 85 | 8,007 | |
| 24 | 88 | 7,600 | |
| 25 | 94 | 6,757 | |
| 26 | 100 | 6,180 | |
| 27 | 111 | 5,048 | |
| 28 | 112 | 5,016 | |
| 29 | 113 | 4,814 | |
| 30 | 116 | 4,475 | |
| 31 | 120 | 4,251 | |
| 32 | 123 | 3,905 | |
| - | - | 3,589 (2020) | |
| 33 | 131 | 3,506 | |
| 34 | 132 | 3,497 | |
| - | - | 3,362 (2022) | |
| 35 | 139 | 2,601 | |
| 36 | 142 | 2,563 | |
| 37 | 144 | 2,469 | |
| 38 | 151 | 1,896 | |
| 39 | 152 | 1,858 | |
| 40 | 154 | 1,736 | |
| - | - | 1,658 (2022) | |
| 41 | 160 | 1,425 | |
| 42 | 163 | 1,377 | |
| 43 | 166 | 1,277 | |
| 44 | 168 | 1,180 | |
| - | - | 925 (2021) | |
| - | - | 654 (2021) | |
| - | - | 611 (2020) | |
| 45 | 184 | 573 |
GDP PPP
| Territory | GDP PPP millions of USD |
GDP PPP per capita USD |
|---|---|---|
| Total and per capita average | 65,441 | 15,235 |
| 76,486 | 2,094 | |
| 32,909 | 11,083 | |
| 187,260 | 18,615 | |
| 76,123 | 50,931 | |
| 864,657 | 5,739 | |
| 8,199 | 9,876. | |
| 35,920 | 80,383 | |
| 355,609 | 6,707 | |
| 76,934 | 4,664 | |
| 27,308,857 | 19,503 | |
| 490,880 | 64,927 | |
| 45,398 | 12,227 | |
| 12,325,669 | 8,680 | |
| 3,737,484 | 13,998 | |
| 1,470,661 | 17,661 | |
| 705,059 | 18,025 | |
| 354,197 | 39,121 | |
| 5,888,913 | 46,827 | |
| 97,161 | 9,648 | |
| 537,664 | 28,849 | |
| N/A | N/A | |
| 2,319,585 | 44,740 | |
| 312,100 | 66,386 | |
| 25,915 | 4,056 | |
| 58,091 | 8,109 | |
| 91,286 | 15,049 | |
| 77,360 | 115,913 | |
| 1,078,537 | 32,880 | |
| 8,667 | 23,311 | |
| 47,217 | 14,308 | |
| 176,123 | 5,800 | |
| 203,959 | 47,365 | |
| 1,202,091 | 5,871 | |
| 1,085,758 | 9,818 | |
| 365,835 | 132,886 | |
| 1,898,511 | 75,704 | |
| 585,055 | 103,180 | |
| 304,826 | 13,897 | |
| N/A | N/A | |
| 1,300,212 | 55,078 | |
| 33,351 | 3,589 | |
| 1,383,022 | 30,364 | |
| 6.823 | 5,254 | |
| 2,346,576 | 28,264 | |
| 121,885 | 20,410 | |
| 746,350 | 69,434 | |
| 297,222 | 8,999 | |
| 1,035,000 | 10,500 | |
| 72,171 | 2,280 |
References
- International Monetary Fund. "World Economic Outlook Database, April 2023". International Monetary Fund.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.