List of Mexican states by GDP
The following list shows the GDP (nominal) of Mexico's 32 federal states as of 2021, ranked in order.
| As of 2021 the average exchange rate: MXN 20.2724 per USD (World Bank) | ||||||
|---|---|---|---|---|---|---|
| State | Position | GDP (MXN) |
Nominal (USD) |
PPP | Growth (%) | Percentage (%) |
| - | 25,803,508 | 1,272,839 | 2,569,222 | 4.7 | 100 | |
| 1 | 3,942,817 | 194,495 | 392,581 | 0.5 | 15.3 | |
| 2 | 2,357,127 | 116,273 | 234,696 | 6.7 | 9.1 | |
| 3 | 2,148,143 | 105,964 | 213,888 | 6.7 | 8.3 | |
| 4 | 1,874,374 | 92,459 | 186,629 | 5.3 | 7.3 | |
| 5 | 1,145,698 | 56,515 | 114,076 | 4.5 | 4.4 | |
| 6 | 1,096,321 | 54,080 | 109,159 | 4.9 | 4.2 | |
| 7 | 983,357 | 48,507 | 97,912 | 9.1 | 3.8 | |
| 8 | 960,545 | 47,382 | 95,640 | 5.3 | 3.7 | |
| 9 | 949,503 | 46,837 | 94,541 | 4.5 | 3.7 | |
| 10 | 935,859 | 46,164 | 93,182 | 6.7 | 3.6 | |
| 11 | 809,302 | 39,921 | 80,581 | 3.1 | 3.1 | |
| 12 | 764,329 | 37,703 | 76,103 | 3.3 | 3.0 | |
| 13 | 635,295 | 31,338 | 63,256 | 2.7 | 2.5 | |
| 14 | 631,585 | 31,155 | 62,886 | 10.0 | 2.4 | |
| 15 | 599,210 | 29,557 | 59,663 | 4.3 | 2.3 | |
| 16 | 598,133 | 29,505 | 59,555 | 4.3 | 2.3 | |
| 17 | 591,076 | 29,157 | 58,853 | 6.5 | 2.3 | |
| 18 | 514,887 | 25,398 | 51,267 | -3.8 | 2.0 | |
| 19 | 419,977 | 20,717 | 41,817 | 6.8 | 1.6 | |
| 20 | 414,071 | 20,425 | 41,228 | 4.9 | 1.6 | |
| 21 | 403,930 | 19,925 | 40,219 | 6.9 | 1.6 | |
| 22 | 401,418 | 19,801 | 39,969 | 8.0 | 1.6 | |
| 25 | 376,469 | 18,571 | 37,485 | 13.9 | 1.5 | |
| 23 | 352,495 | 17,388 | 35,097 | 8.9 | 1.4 | |
| 24 | 339,085 | 16,726 | 33,762 | 3.0 | 1.3 | |
| 26 | 320,828 | 15,826 | 27,430 | 5.5 | 1.2 | |
| 27 | 275,488 | 13,589 | 27,430 | 3.5 | 1.1 | |
| 28 | 249,831 | 12,324 | 24,875 | 4.0 | 1.0 | |
| 29 | 226,676 | 11,181 | 22,570 | 11.2 | 0.9 | |
| 30 | 185,268 | 9,139 | 18,447 | 13.9 | 0.7 | |
| 31 | 155,277 | 7,660 | 15,461 | 4.3 | 0.6 | |
| 32 | 145,133 | 7,159 | 14,451 | 5.1 | 0.6 | |
Top 30 metro areas of Mexico with most GDP:
| Metropolitan areas by GDP 2021 (millions) [2] [3] | |||||||
|---|---|---|---|---|---|---|---|
| Metropolitan area | Position | GDP (MXN) |
GDP (USD) |
PPP
(USD) |
Population | GDP per capita (USD) |
PPP per capita (USD) |
| - | 25,803,508 | 1,272,839 | 2,569,222 | 126,705,138 | 10,046 | 20,277 | |
| Valley of Mexico | 1 | 5,897,909 | 290,933 | 587,247 | 21,804,515 | 13,343 | 26,932 |
| Monterrey | 2 | 2,050,414 | 101,143 | 204,157 | 5,341,171 | 18,937 | 38,223 |
| Guadalajara | 3 | 1,309,083 | 64,575 | 130,344 | 5,268,642 | 12,256 | 24,740 |
| Tijuana | 4 | 649,954 | 32,061 | 64,715 | 2,157,853 | 14,858 | 29,991 |
| Toluca | 5 | 626,230 | 30,891 | 62,353 | 2,353,924 | 13,123 | 26,489 |
| Puebla-Tlaxcala | 6 | 575,561 | 28,391 | 57,308 | 3,199,530 | 8,874 | 17,911 |
| Querétaro | 7 | 482,631 | 23,807 | 48,055 | 1,594,212 | 14,934 | 30,143 |
| León | 8 | 440,046 | 21,707 | 43,815 | 1,924,771 | 11,278 | 22,764 |
| Saltillo | 9 | 397,449 | 19,605 | 39,573 | 1,031,779 | 19,002 | 38,355 |
| Juárez | 10 | 363,107 | 17,911 | 36,154 | 1,512,450 | 11,843 | 23,904 |
| San Luis Potosí | 11 | 354,542 | 17,489 | 35,301 | 1,271,366 | 13,756 | 27,766 |
| Hermosillo | 12 | 352,152 | 17,371 | 35,063 | 936,263 | 18,554 | 37,450 |
| La Laguna | 13 | 332,734 | 16,413 | 33,130 | 1,434,283 | 11,443 | 23,099 |
| Veracruz | 14 | 305,487 | 15,069 | 30,417 | 939,046 | 16,047 | 32,391 |
| Aguascalientes | 15 | 296,206 | 14,611 | 29,493 | 1,140,916 | 12,807 | 25,850 |
| Chihuahua | 16 | 279,865 | 13,805 | 27,865 | 988,065 | 13,972 | 28,202 |
| Mérida | 17 | 269,603 | 13,299 | 26,844 | 1,316,088 | 10,105 | 20,397 |
| Villahermosa | 18 | 268,490 | 13,244 | 26,733 | 833,907 | 15,882 | 32,058 |
| Tampico | 19 | 263,139 | 12,980 | 26,200 | 927,379 | 13,997 | 28,252 |
| Mexicali | 20 | 248,772 | 12,271 | 24,770 | 1,049,792 | 11,689 | 23,595 |
| Culiacán | 21 | 226,191 | 11,158 | 22,522 | 1,003,530 | 11,118 | 22,442 |
| Cancún | 22 | 210,735 | 10,395 | 20,983 | 934,189 | 11,127 | 22,461 |
| Minatitlán | 23 | 203,271 | 10,027 | 20,239 | 359,228 | 27,913 | 56,341 |
| Reynosa | 24 | 200,111 | 9,871 | 19,924 | 837,251 | 11,790 | 23,798 |
| Xalapa | 25 | 190,494 | 9,397 | 18,967 | 789,157 | 11,907 | 24,035 |
| Morelia | 26 | 185,703 | 9,160 | 18,490 | 988,704 | 9,265 | 18,701 |
| Cuernavaca | 27 | 180,226 | 8,890 | 17,945 | 1,028,589 | 8,643 | 17,446 |
| Tehuantepec | 28 | 149,853 | 7,392 | 14,921 | 179,870 | 41,096 | 82,952 |
| Mazatlán | 29 | 147,507 | 7,276 | 14,687 | 501,441 | 14,511 | 29,290 |
| Celaya | 30 | 145,432 | 7,174 | 14,480 | 767,104 | 9,352 | 18,877 |
See also
General:
References
- "PIB por Entidad Federativa (PIBE). Base 2013" (in Spanish). INEGI. Retrieved 2022-12-28.
- "Índice de Ciudades Sostenibles" (in Spanish). LNPP. Retrieved 2022-12-28.
- "INEGI Censos Económicos" (in Spanish). INEGI. Retrieved 2022-12-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.