List of Indonesian provinces by GDP
This article presents a list of Indonesian provinces sorted by their gross regional product nominal (GRP Nominal and PPP).
| This article is part of a series on |
| Subdivisions of Indonesia |
|---|
| Level 1 |
|
| Level 2 |
| (full list; cities by GDP; cities by population; regencies by population) |
| Level 3 |
| (kecamatan, distrik, kapanewon, or kemantren) |
| Level 4 |
| (desa or kelurahan) |
| Others |
Methodology
GRP Nominal is the regional or provincial counterpart of the national gross domestic product, the most comprehensive measure of national economic activity. The Statistics Indonesia (Badan Pusat Statistik) derives GRP for a province as the sum of the GRP Nominal originating in all the industries in the province at current prices market.[1]
List of Indonesian administrative divisions by GRP Nominal, with 14,308 IDR = US$1 term of Nominal while 4,833.87 IDR = US$1 term of PPP.[2] Note some provinces have little population and large oil, gas, or mining revenues, and therefore GRP Nominal does not reflect consumer demand.

List
2022 data
| Rank | Province | Region | GDP[3] (in billion Rp) |
GDP Nominal | GDP PPP |
|---|---|---|---|---|---|
| (in billion $) | (in billion $) | ||||
| - | South East Asia | 19,588,455 | 1,319.19 | 4,023.50 | |
| - | Java Island | Indonesia | 10,813,999 | 728.27 | 2,272.54 |
| - | Sumatra Island | Indonesia | 4,220,203 | 284.21 | 886.87 |
| 1 | Java | 3,186,470 | 214.59 | 669.63 | |
| 2 | Java | 2,730,907 | 183.91 | 573.89 | |
| 3 | Java | 2,422,782 | 163.16 | 509.14 | |
| - | Kalimantan | Indonesia | 1,767,053 | 119.00 | 371.34 |
| 4 | Java | 1,560,899 | 105.12 | 328.02 | |
| - | Sulawesi Island | Indonesia | 1,168,122 | 81.64 | 245.72 |
| 5 | Sumatra | 991,589 | 66.78 | 208.38 | |
| 6 | Sumatra | 955,193 | 64.33 | 200.73 | |
| 7 | Kalimantan | 921,332 | 62.05 | 193.62 | |
| 8 | Java | 747,250 | 50.32 | 157.03 | |
| 9 | Sulawesi | 605,145 | 40.75 | 124.32 | |
| 10 | Sumatra | 591,603 | 39.84 | 124.32 | |
| - | Lesser Sunda Islands | Indonesia | 520,895 | 35.08 | 109.46 |
| 11 | Sumatra | 414,131 | 27.89 | 87,03 | |
| - | Western New Guinea | Indonesia | 353,806 | 23.83 | 74.35 |
| 12 | Sulawesi | 323,617 | 21.79 | 68.01 | |
| 13 | Sumatra | 308,843 | 20.80 | 64.90 | |
| 14 | Sumatra | 285,379 | 19.22 | 59.97 | |
| 15 | Sumatra | 276,316 | 18.61 | 58.07 | |
| 16 | Western New Guinea | 262,516 | 17.68 | 55.17 | |
| 17 | Kalimantan | 255,797 | 17.23 | 53.76 | |
| 18 | Kalimantan | 251,256 | 16.92 | 52.80 | |
| 19 | Lesser Sunda Islands | 245,233 | 16.52 | 51.54 | |
| 20 | Sumatra | 211,750 | 14.26 | 44.50 | |
| 21 | Kalimantan | 199,948 | 13.47 | 42.02 | |
| 22 | Java | 165,690 | 11.16 | 34.82 | |
| 23 | Sulawesi | 158,761 | 10.69 | 33.36 | |
| 24 | Sulawesi | 157,028 | 10.58 | 33.00 | |
| 25 | Lesser Sunda Islands | 156,944 | 10.57 | 32.98 | |
| 26 | Kalimantan | 138,718 | 9.34 | 29.15 | |
| - | Maluku Islands | Indonesia | 124,596 | 8.39 | 26.18 |
| 27 | Lesser Sunda Islands | 118,718 | 8.00 | 24.95 | |
| 28 | Sumatra | 95,285 | 6.42 | 20.02 | |
| 29 | Western New Guinea | 91,292 | 6.15 | 19.18 | |
| 30 | Sumatra | 90,112 | 6.07 | 18.94 | |
| 31 | Maluku Islands | 70,903 | 4.77 | 14.90 | |
| 32 | Sulawesi | 54,071 | 3.64 | 11.36 | |
| 33 | Maluku Islands | 53,692 | 3.62 | 11.28 | |
| 34 | Sulawesi | 47,574 | 3.20 | 10.00 |
List of province by past GDP (nominal)
BPS estimates between 2010 and 2018
| Province[4] | 2010[5] in billion Rp |
2011[5] in billion Rp |
2012[5] in billion Rp |
2013[5] in billion Rp |
2014[5] in billion Rp |
2015[5] in billion Rp |
2016[5] in billion Rp |
2017[5] in billion Rp |
2018[5] in billion Rp |
|---|---|---|---|---|---|---|---|---|---|
| 6,864,133.13 | 7,825,075.53 | 8,672,954.41 | 9,612,506.50 | 10,699,877.63 | 11,526,332.80 | 12,401,728.50 | 13,589,825.70 | 14,838,756.00 | |
| 101,545.24 | 108,217.63 | 114,552.08 | 121,331.13 | 127,897.07 | 129,092.66 | 136,843.82 | 145,806.92 | 155,910.98 | |
| 331,085.24 | 377,037.10 | 417,120.44 | 469,464.02 | 521,954.95 | 571,722.01 | 626,062.91 | 684,634.43 | 741,347.43 | |
| 105,017.74 | 118,674.29 | 131,435.65 | 146,899.83 | 164,944.26 | 179,951.98 | 196,099.18 | 213,893.47 | 230,367.22 | |
| 388,578.23 | 485,649.34 | 558,492.72 | 607,498.45 | 679,395.86 | 652,761.63 | 681,699.03 | 704,705.03 | 752,263.07 | |
| 90,618.41 | 103,522.91 | 115,070.40 | 129,976.04 | 144,814.42 | 155,065.66 | 171,199.47 | 189,787.72 | 207,878.69 | |
| 194,012.97 | 226,666.93 | 253,265.12 | 280,348.46 | 306,421.60 | 331,765.70 | 353,866.96 | 382,885.70 | 419,392.16 | |
| 28,352.57 | 32,199.71 | 36,207.68 | 40,565.49 | 45,389.90 | 50,334.02 | 55,384.17 | 60,657.68 | 66,402.99 | |
| 150,560.84 | 170,046.79 | 187,348.82 | 204,402.64 | 230,794.45 | 252,883.10 | 279,417.62 | 306,700.43 | 332,446.07 | |
| 35,561.90 | 40,849.04 | 45,400.23 | 50,388.36 | 56,373.62 | 60,987.32 | 65,048.23 | 69,865.21 | 73,113.28 | |
| 111,223.67 | 126,914.20 | 144,840.79 | 163,261.57 | 180,879.98 | 199,570.39 | 216,007.66 | 227,706.88 | 248,822.23 | |
| 1,075,183.48 | 1,224,218.48 | 1,369,432.64 | 1,546,876.49 | 1,762,316.40 | 1,989,088.75 | 2,159,073.60 | 2,365,353.85 | 2,592,606.57 | |
| 906,685.76 | 1,021,628.60 | 1,128,245.68 | 1,258,989.33 | 1,385,825.08 | 1,524,974.83 | 1,653,238.40 | 1,788,117.36 | 1,960,627.65 | |
| 623,224.62 | 623,224.62 | 754,529.44 | 830,016.02 | 922,471.18 | 1,010,986.64 | 1,087,316.70 | 1,172,794.52 | 1,268,261.17 | |
| 64,678.97 | 71,369.96 | 77,247.86 | 84,924.54 | 92,842.48 | 101,440.52 | 109,962.35 | 119,128.72 | 129,818.36 | |
| 990,648.84 | 1,120,577.16 | 1,248,767.29 | 1,382,501.50 | 1,537,947.63 | 1,691,477.06 | 1,855,738.40 | 2,012,917.99 | 2,188,766.35 | |
| 271,465.28 | 306,174.29 | 338,224.93 | 377,836.08 | 428,740.07 | 479,300.44 | 517,898.34 | 563,597.70 | 613,804.41 | |
| 93,749.35 | 104,612.19 | 117,987.40 | 134,407.53 | 156,395.73 | 176,412.67 | 194,089.58 | 213,035.86 | 233,636.77 | |
| 70,122.73 | 68,176.69 | 69,022.23 | 73,618.88 | 81,620.73 | 105,664.74 | 116,464.76 | 123,822.76 | 123,868.02 | |
| 43,846.61 | 48,815.24 | 54,893.15 | 61,325.26 | 68,500.43 | 76,120.79 | 83,742.79 | 90,758.93 | 98,930.19 | |
| 86,065.85 | 96,727.13 | 106,958.80 | 118,640.96 | 132,345.29 | 146,653.55 | 161,364.24 | 177,493.65 | 194,138.22 | |
| 56,531.02 | 65,871.41 | 73,425.38 | 81,956.92 | 89,889.88 | 100,063.52 | 111,967.02 | 125,817.07 | 138,616.13 | |
| 85,305.00 | 98,780.55 | 106,725.43 | 115,858.20 | 127,882.28 | 137,056.12 | 146,090.43 | 159,104.55 | 171,684.06 | |
| 418,211.58 | 515,191.48 | 550,735.76 | 519,131.87 | 527,515.26 | 505,105.06 | 508,880.24 | 591,903.49 | 635,498.68 | |
| Part of East Kalimantan | 52,604.70 | 59,184.00 | 61,722.39 | 66,041.81 | 76,927.57 | 85,548.94 | |||
| 51,721.33 | 57,343.60 | 63,875.31 | 71,097.46 | 80,667.63 | 91,145.68 | 100,513.84 | 110,116.73 | 119,512.68 | |
| 51,752.07 | 60,716.29 | 69,637.92 | 79,842.22 | 90,246.27 | 107,573.47 | 120,030.01 | 133,951.16 | 167,135.77 | |
| 171,740.74 | 198,289.08 | 228,285.47 | 258,836.42 | 298,033.80 | 340,390.21 | 377,108.91 | 415,588.20 | 461,774.74 | |
| 48,401.15 | 55,758.55 | 64,693.98 | 71,041.25 | 78,622.15 | 87,714.48 | 96,994.76 | 107,423.45 | 118,066.61 | |
| 15,475.74 | 17,406.53 | 19,669.72 | 22,129.28 | 25,193.78 | 28,493.42 | 31,697.56 | 34,537.68 | 37,731.39 | |
| 17,183.83 | 20,189.34 | 22,626.21 | 25,249.49 | 29,458.25 | 32,987.55 | 35,945.20 | 39,497.41 | 43,457.83 | |
| 18,428.58 | 21,367.86 | 24,661.75 | 27,834.44 | 31,656.48 | 34,345.96 | 37,054.41 | 39,881.55 | 43,047.09 | |
| 14,983.91 | 17,078.14 | 19,340.46 | 21,439.49 | 24,042.08 | 26,638.30 | 29,150.60 | 32,272.57 | 36,468.79 | |
| 41,361.67 | 44,254.64 | 47,421.09 | 52,997.66 | 58,180.96 | 62,888.03 | 66,631.08 | 71,785.93 | 79,644.58 | |
| 110,808.18 | 108,188.76 | 112,812.56 | 122,857.17 | 133,329.98 | 150,307.28 | 173,208.86 | 188,938.08 | 210,600.57 | |
BPS estimates between 2019 and 2022
| Province[4] | 2019[5] in billion Rp |
2020[5] in billion Rp |
2021[5] in billion Rp |
2022[5] in billion Rp |
|---|---|---|---|---|
| 15,832,657.20 | 15,438,017.50 | 16,970,789.20 | 19,588,455.60 | |
| 164,162.98 | 166,372.32 | 184,976.30 | 211,750.02 | |
| 799,608.95 | 811,188.31 | 859,870.95 | 955,193.09 | |
| 245,949.74 | 241,993.53 | 252,749.65 | 285,378.64 | |
| 760,247.51 | 728,649.99 | 843,211.15 | 991,589.59 | |
| 216,927.71 | 206,242.61 | 233,725.46 | 276,316.37 | |
| 453,402.71 | 456,647.86 | 491,566.45 | 591,603.48 | |
| 72,098.24 | 73,305.27 | 79,576.33 | 90,111.95 | |
| 356,676.83 | 353,530.04 | 371,903.17 | 414,131.42 | |
| 75,794.96 | 75,495.26 | 85,942.70 | 95,285.43 | |
| 267,631.48 | 254,227.86 | 275,636.33 | 308,842.68 | |
| 2,815,636.16 | 2,768,189.73 | 2,914,581.08 | 3,186,469.91 | |
| 2,123,153.71 | 2,084,620.25 | 2,209,822.38 | 2,422,782.32 | |
| 1,360,960.13 | 1,347,922.69 | 1,420,799.91 | 1,560,899.02 | |
| 141,047.69 | 138,306.83 | 149,369.17 | 165,690.21 | |
| 2,345,548.55 | 2,299,791.05 | 2,454,498.80 | 2,730,907.09 | |
| 661,321.34 | 625,979.35 | 665,921.92 | 747,250.29 | |
| 251,934.10 | 223,900.89 | 219,800.03 | 245,233.24 | |
| 132,500.10 | 133,613.74 | 140,153.32 | 156,944.05 | |
| 106,731.76 | 106,480.97 | 110,885.75 | 118,718.20 | |
| 212,150.33 | 214,001.75 | 231,321.16 | 255,797.28 | |
| 150,046.10 | 152,187.39 | 170,001.21 | 199,947.90 | |
| 180,557.64 | 179,094.11 | 192,576.58 | 251,256.54 | |
| 652,480.26 | 607,586.18 | 695,158.33 | 921,332.98 | |
| 96,509.93 | 100,509.86 | 110,668.94 | 138,718.18 | |
| 130,126.51 | 132,230.06 | 142,600.02 | 157,028.36 | |
| 185,740.09 | 197,440.78 | 246,987.36 | 323,617.16 | |
| 504,320.73 | 504,059.37 | 545,230.03 | 605,144.68 | |
| 129,225.15 | 130,178.03 | 139,057.83 | 158,761.13 | |
| 41,145.45 | 41,729.77 | 43,896.37 | 47,574.43 | |
| 46,365.79 | 46,427.58 | 50,341.23 | 54,070.98 | |
| 46,152.82 | 46,262.45 | 48,564.22 | 53,692.91 | |
| 39,695.49 | 42,319.47 | 52,359.85 | 70,902.61 | |
| 84,356.97 | 83,588.64 | 85,072.86 | 91,291.75 | |
| 189,510.70 | 199,232.88 | 235,343.25 | 262,515.82 |
See also
References
- Badan Pusat Statistik (2020). Produk Domestik Regional Bruto Provinsi di Indonesia 2015-2019 (in Indonesian). Jakarta: Badan Pusat Statistik.
- "Badan Pusat Statistik" (in Indonesian). Archived from the original on 2016-11-13. Retrieved 2016-11-14.
- Badan Pusat Statistik (2023). "Produk Domestik Regional Bruto (Milyar Rupiah), 2020-2022" (in Indonesian). Jakarta: Badan Pusat Statistik.
- Badan Pusat Statistik (2022). PDRB Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta Rupiah), 2021 (in Indonesian). Jakarta: Badan Pusat Statistik.
- Badan Pusat Statistik (2022). "Produk Domestik Regional Bruto (Milyar Rupiah), 2010-2021" (in Indonesian). Jakarta: Badan Pusat Statistik.