List of ASEAN countries by GDP
This is a list of ASEAN countries by GDP.
List 2023
GDP and GDP per capita data are according to IMF for 2023 data.[1]
| Rank | Country | Population in million |
GDP Nominal millions of USD |
GDP Nominal per capita USD |
GDP (PPP) millions of USD |
GDP (PPP) per capita USD |
|---|---|---|---|---|---|---|
| — | 678.298 | 3,942,791 | 5,812 | 11,203,023 | 16,516 | |
| 1 | 277.432 | 1,391,778 | 5,016 | 4,398,729 | 15,855 | |
| 2 | 70.183 | 574,231 | 8,181 | 1,591,402 | 22,675 | |
| 3 | 5.659 | 515,550 | 91,100 | 757,726 | 133,894 | |
| 4 | 100.345 | 449,094 | 4,475 | 1,450,281 | 14,458 | |
| 5 | 33.410 | 447,026 | 13,382 | 1,230,823 | 36,846 | |
| 6 | 117.000 | 440,990 | 3,905 | 1,301,281 | 11,420 | |
| 7 | 54.205 | 63,988 | 1,180 | 278,156 | 5,131 | |
| 8 | 16.944 | 32,602 | 1,924 | 98,405 | 6,092 | |
| 9 | 0.442 | 15,506 | 35,103 | 33,387 | 75,583 | |
| 10 | 7.582 | 14,091 | 1,858 | 74,309 | 9,800 |
List 2022
GDP and GDP per capita data are according to IMF for 2022 data.[2]
| Rank | Country | Population in million |
GDP Nominal millions of USD |
GDP Nominal per capita USD |
GDP (PPP) millions of USD |
GDP (PPP) per capita USD |
|---|---|---|---|---|---|---|
| — | 672.397 | 3,657,636 | 5,439 | 10,316,112 | 15,342 | |
| 1 | 274.859 | 1,318,807 | 4,798 | 4,036,878 | 14,687 | |
| 2 | 70.078 | 536,160 | 7,650 | 1,482,347 | 21,152 | |
| 3 | 5.637 | 466,789 | 82,807 | 719,080 | 127,563 | |
| 4 | 32.993 | 407,923 | 12,364 | 1,134,671 | 34,391 | |
| 5 | 99.462 | 406,452 | 4,086 | 1,321,249 | 13,284 | |
| 6 | 111.570 | 404,261 | 3,623 | 1,171,162 | 10,497 | |
| 7 | 53.886 | 56,757 | 1,053 | 261,170 | 4,846 | |
| 8 | 16.767 | 29,912 | 1,784 | 89,570 | 5,600 | |
| 9 | 0.442 | 16,639 | 37,667 | 31,142 | 70,500 | |
| 10 | 7.477 | 15,304 | 2,046 | 69,843 | 9,207 |
List 2021
GDP and GDP per capita data are according to IMF 2021 data.[3]
| Rank | Country | Population in million |
GDP Nominal millions of USD |
GDP Nominal per capita USD |
GDP (PPP) millions of USD |
GDP (PPP) per capita USD |
|---|---|---|---|---|---|---|
| — | 667.393 | 3,358,605 | 5,045 | 9,070,441 | 13,626 | |
| 1 | 272.270 | 1,186,067 | 4,356 | 3,566,283 | 13,099 | |
| 2 | 69.947 | 513,165 | 7,336 | 1,343,727 | 19,209 | |
| 3 | 5.840 | 396,992 | 72,794 | 635,270 | 116,487 | |
| 4 | 109.991 | 393,612 | 3,571 | 1,011,099 | 9,175 | |
| 5 | 33.358 | 372,754 | 11,399 | 970,748 | 29,686 | |
| 6 | 98.328 | 366,201 | 3,724 | 1,134,024 | 11,533 | |
| 7 | 53,550 | 65,160 | 1,216 | 239,354 | 4,469 | |
| 8 | 16,589 | 27,421 | 1,653 | 78,658 | 4,967 | |
| 9 | 7.371 | 18,552 | 2,514 | 62,642 | 8,488 | |
| 10 | 0.461 | 19,915 | 44,808 | 29,687 | 66,795 |
References
- "Report for Selected Countries and Subjects". IMF. Retrieved 13 April 2023.
- "Report for Selected Countries and Subjects". IMF. Retrieved 13 April 2023.
- "Report for Selected Countries and Subjects". IMF. Retrieved 8 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.