1928 North Carolina Tar Heels football team
The 1928 North Carolina Tar Heels football team represented the University of North Carolina in the 1928 college football season.[1]
| 1928 North Carolina Tar Heels football | |
|---|---|
| Conference | Southern Conference |
| Record | 5–3–2 (2–2–2 SoCon) |
| Head coach |
|
| Captain | Harry Schwartz |
| Home stadium | Kenan Memorial Stadium |
| 1928 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech $ | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 6 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 2 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 6 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 29 | 3:00 p.m.[2] | Wake Forest | W 65–0 | |||
| October 6 | 2:30 p.m.[3] | at Maryland | W 26–19 | [4] | ||
| October 13 | 2:30 p.m.[5] | at Harvard | L 0–20 | |||
| October 20 | 3:00 p.m.[6] | VPI |
| L 14–16 | ||
| October 27 | 2:30 p.m.[7] | Georgia Tech |
| L 7–20 | 20,000[8] | |
| November 3 | 2:30 p.m.[9] | at NC State | T 6–6 | 10,000[10] | ||
| November 10 | 2:30 p.m.[11] | South Carolina |
| T 0–0 | [12] | |
| November 17 | 2:30 p.m.[13] | at Davidson* | W 30–7 | 7,000 | [14] | |
| November 29 | 2:30 p.m.[15] | at Virginia | W 24–20 | |||
| December 8 | 2:00 p.m.[16] | Duke |
| W 14–7 | ||
| ||||||
References
- "1928 North Carolina Tar Heels Schedule and Results | College Football at Sports-Reference.com". sports-reference.com. Retrieved 2015-08-24.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, September 29, 1928, Image 1". 29 September 1928. p. 1.
- "The Washington Times. [volume] (Washington [D.C.]) 1902-1939, October 06, 1928, Page 11, Image 11 « Chronicling America « Library of Congress (loc.gov)".
- "Old Liners Bow To Tarheels". The Baltimore Sun. October 7, 1928. p. Sports 1, 6 – via Newspapers.com.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 13, 1928, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 20, 1928, Image 1". 20 October 1928. p. 1.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 27, 1928, Image 4". 27 October 1928. p. 4.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 30, 1928, Image 3". 30 October 1928. p. 3.
- "Technician, Vol. 9 No. 7, November 3, 1928 - technician-v9n7-1928-11-03 - NC State University Libraries' Rare and Unique Digital Collections | NC State University Libraries' Rare and Unique Digital Collections".
- "Technician, Vol. 9 No. 8, November 10, 1928 - technician-v9n8-1928-11-10 - NC State University Libraries' Rare and Unique Digital Collections | NC State University Libraries' Rare and Unique Digital Collections".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 10, 1928, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "Two Carolinas battle in mud to no decision". The News and Observer. November 11, 1928. Retrieved January 26, 2022 – via Newspapers.com.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 17, 1928, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "North Carolina takes Davidson by 30–7 score". The Atlanta Constitution. November 18, 1928. Retrieved September 4, 2022 – via Newspapers.com.
- "The Goldsboro News. (Goldsboro, N.C.) 1922-1929, November 28, 1928, Page PAGE FIVE, Image 5 · North Carolina Newspapers (digitalnc.org)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, December 08, 1928, Image 1". 8 December 1928. p. 1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.