1926 North Carolina Tar Heels football team
The 1926 North Carolina Tar Heels football team represented the University of North Carolina in the 1926 college football season.[1]
| 1926 North Carolina Tar Heels football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–5 (3–3 SoCon) |
| Head coach |
|
| Captain | Manly Whisnant |
| Home stadium | Emerson Field |
| 1926 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama $ | 8 | – | 0 | – | 0 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 4 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 3 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 25 | at Wake Forest* |
| L 0–13 | 8,000[2] | ||
| October 2 | 3:30 p.m.[3] | at Tennessee | L 0–34 | [4] | ||
| October 9 | 3:00 p.m.[5] | South Carolina | W 7–0 | [6] | ||
| October 16 | 3:00 p.m.[7] | Duke* |
| W 6–0 | 5,000[8] | |
| October 23 | 2:30 p.m.[9] | at Maryland | L 6–14 | 3,500[10] | ||
| October 30 | 2:30 p.m.[11] | NC State |
| W 12–0 | ||
| November 6 | 3:00 p.m.[12] | VMI |
| W 28–0 | 7,000[13] | [13] |
| November 13 | at Davidson* | L 0–10 | [14] | |||
| November 25 | at Virginia | L 0–3 | 15,000[15] | [16] | ||
| ||||||
References
- "1926 North Carolina Tar Heels Schedule and Results | College Football at Sports-Reference.com". sports-reference.com. Retrieved 2015-08-24.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, September 28, 1926, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The Knoxville Journal from Knoxville, Tennessee on October 1, 1926 · 13 (newspapers.com)".
- "Tar Heels humiliated by Volunteers, 34–0". Asheville Citizen-Times. October 3, 1926. Retrieved August 5, 2021 – via Newspapers.com.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 09, 1926, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "Tar Heels upset dope by 7–0 victory". The News and Observer. October 10, 1926. Retrieved January 26, 2022 – via Newspapers.com.
- "The Duke Chronicle, vol. 22, no. 4 (Wednesday, October 13, 1926)".
- "The Duke Chronicle, vol. 22, no. 5 (Wednesday, October 20, 1926)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 23, 1926, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 26, 1926, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 30, 1926, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 06, 1926, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "Carolina defeats V.M.I." The News and Observer. November 7, 1926. Retrieved December 19, 2021 – via Newspapers.com.
- "Dopesters given shock as Davidson beats N. Carolina". Daily Press. November 14, 1926. Retrieved September 4, 2022 – via Newspapers.com.
- "The Cleveland Star. (Shelby, N.C.) 189?-1936, November 26, 1926, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The News and Observer from Raleigh, North Carolina on November 25, 1926 · 10 (newspapers.com)".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.