1924 North Carolina Tar Heels football team
The 1924 North Carolina Tar Heels football team represented the University of North Carolina in the 1924 college football season.
| 1924 North Carolina Tar Heels football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–5 (2–3 SoCon) |
| Head coach |
|
| Captain | Pierce Matthews |
| Home stadium | Emerson Field |
| 1924 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama $ | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 0 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 4 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee * | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt * | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 2 | – | 3 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 2 | – | 1 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 4 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 27 | at Wake Forest* |
| L 6–7 | |||
| October 4 | 3:00 p.m.[1] | at Yale* | L 0–27 | 25,000[2] | [2] | |
| October 11 | Duke* | W 6–0 | 7,500[3] | |||
| October 16 | 2:30 p.m.[4] | at NC State | W 10–0 | 15,000[5] | ||
| October 25 | Maryland |
| L 0–6 | |||
| November 1 | 2:30 p.m.[6] | South Carolina |
| L 7–10 | [7] | |
| November 8 | 2:30 p.m.[8] | VMI |
| W 3–0 | [9] | |
| November 15 | 3:00 p.m.[10] | at Davidson* | W 6–0 | [11] | ||
| November 27 | 2:30 p.m.[12] | at Virginia | L 0–7 | |||
| ||||||
References
- "The Yale Daily News 4 October 1924 — Yale Daily News Historical Archive".
- "Yale Wins Opening Day Game From Southerners, 27 to 0". The Hartford Courant. October 5, 1924. p. IV-1 – via Newspapers.com.
- "The Trinity Chronicle, vol. 20, no. 4 (Wednesday, October 15, 1924)".
- "Technician, Vol. 5 No. 5, October 17, 1924 - technician-v5n5-1924-10-17 - NC State University Libraries' Rare and Unique Digital Collections | NC State University Libraries' Rare and Unique Digital Collections".
- "Technician, Vol. 5 No. 6, October 24, 1924 - technician-v5n6-1924-10-24 - NC State University Libraries' Rare and Unique Digital Collections | NC State University Libraries' Rare and Unique Digital Collections".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 01, 1924, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "Gamecocks lick Tar Heels". Charlotte Daily Observer. November 2, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "Photo: 1924 VMI-UNC Scorecard - Tar Heel Times".
- "V.M.I. loses by field goal to Tarheels 3–0". Nashville Banner. November 9, 1924. Retrieved December 19, 2021 – via Newspapers.com.
- "The Davidsonian. (Davidson, N.C.) 1914-current, November 13, 1924, Page 5, Image 5 · North Carolina Newspapers (digitalnc.org)".
- "Tarheels win hard Davidson contest". Richmond Times-Dispatch. November 16, 1924. Retrieved September 4, 2022 – via Newspapers.com.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 26, 1924, Image 1". 26 November 1924. p. 1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.