1927 North Carolina Tar Heels football team
The 1927 North Carolina Tar Heels football team represented the University of North Carolina in the 1927 college football season.[1] The Tar Heels defeated Davidson College 27-0 in the inaugural game at Kenan Memorial Stadium.
| 1927 North Carolina Tar Heels football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–6 (2–5 SoCon) |
| Head coach |
|
| Captain | Garrett Morehead |
| Home stadium | Emerson Field Kenan Memorial Stadium (capacity: 24,000) |
| 1927 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech + | 7 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee + | 5 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State + | 4 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 5 | – | 0 | – | 2 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 4 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 3 | – | 4 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 2 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 6 | – | 1 | 0 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 24 | 3:00 p.m.[2] | Wake Forest* | L 8–9 | 12,000[3] | ||
| October 1 | 3:00 p.m.[4] | Tennessee |
| L 0–26 | 7,000[5] | [6] |
| October 8 | 3:00 p.m.[7] | Maryland |
| W 7–6 | 5,000[8] | |
| October 15 | 3:00 p.m.[9] | at South Carolina | L 6–14 | 7,000[10] | [10] | |
| October 22 | 2:00 p.m.[11] | at Georgia Tech | L 0–13 | 13,000[12] | ||
| October 29 | 2:30 p.m.[13] | at NC State | L 6–19 | 12,000[14] | ||
| November 5 | 11:00 a.m.[15] | at VMI |
| L 0–7 | 6,000[15] | [15] |
| November 12 | 2:00 p.m.[16] | Davidson* |
| W 27–0 | 9,000[17] | [18] |
| November 19 | 2:00 p.m.[19] | at Duke* | W 18–0 | |||
| November 24 | 2:00 p.m.[20] | Virginia |
| W 14–13 | 28,000[21] | |
| ||||||
References
- "1927 North Carolina Tar Heels Schedule and Results | College Football at Sports-Reference.com". sports-reference.com. Retrieved 2015-08-24.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, September 24, 1927, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, September 27, 1927, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 01, 1927, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 04, 1927, Page 4, Image 4 · North Carolina Newspapers (digitalnc.org)".
- "Carolina loses to Tennessee's Vols". The News and Observer. October 2, 1927. Retrieved August 6, 2021 – via Newspapers.com.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 08, 1927, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, October 11, 1927, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- "The State from Columbia, South Carolina on October 15, 1927 · 9 (newspapers.com)".
- "South Carolina's Gamecocks defeat Tar Heels". The News and Observer. October 16, 1927. Retrieved January 26, 2022 – via Newspapers.com.
- "The Atlanta Constitution from Atlanta, Georgia on October 21, 1927 · 12 (newspapers.com)".
- "The Charlotte Observer from Charlotte, North Carolina on October 23, 1927 · 1 (newspapers.com)".
- "The News and Observer from Raleigh, North Carolina on October 29, 1927 · 6".
- "Technician, Vol. 8 No. 7, November 5, 1927 - technician-v8n7-1927-11-05 - NC State University Libraries' Rare and Unique Digital Collections | NC State University Libraries' Rare and Unique Digital Collections".
- "Heels lose; Blocked kick is disastrous for Collins eleven". The News and Observer. November 6, 1927. Retrieved December 19, 2021 – via Newspapers.com.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 12, 1927, Image 1". 12 November 1927. p. 1.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 15, 1927, Image 1". 15 November 1927. p. 1.
- "North Carolina runs wild over Davidson in new stadium, 27 to 0". The Asheville Sunday Citizen. November 13, 1927. Retrieved September 4, 2022 – via Newspapers.com.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 19, 1927, Image 1". 19 November 1927. p. 1.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 24, 1927, Image 1". 24 November 1927. p. 1.
- "The Tar Heel. (Chapel Hill, N.C.) 1943-1946, November 29, 1927, Image 1". 29 November 1927. p. 1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.