1888 North Carolina Tar Heels football team
The 1888 North Carolina Tar Heels football team represented the University of North Carolina in the 1888 college football season. They played four games with a final record of 1–3. This was the first season the university fielded a football team. The team captains for the 1888 season were Bob Bingham and Steve Bragaw. The game against Wake Forest College was the first in the state, and the game against Trinity College the first "scientific" game in the state. Either is the first intercollegiate game in North Carolina. Princeton star Hector Cowan traveled south at the beginning of 1889 and trained the team for 10-days and was paid $300 the student body collected for that purpose.[1][2]
| 1888 North Carolina Tar Heels football | |
|---|---|
| Conference | Independent North Carolina Inter-Collegiate Football Association (Spring '89) |
| Record | 1–3 (1-1 NCIFA) |
| Head coach |
|
| Captain | Bob Bingham, Steve Bragaw |
| Home stadium | Campus Athletic Field (I) |
| 1888 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (NC) | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph–Macon | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's (MD) | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After the November 29 contest with Trinity the two schools, along with Wake Forest College, formed the North Carolina Inter-Collegiate Football Association.[3]
Schedule
| Date | Time | Opponent | Site | Result | Attendance |
|---|---|---|---|---|---|
| October 18 | 3:00 p.m.[4] | vs. Wake Forest | L 4–6 | ||
| November 29 | 2:30 p.m.[3] | vs. Trinity (NC) |
| L 0–16 | 600[5] |
| March 1, 1889 | 4:00 p.m.[6] | vs. Wake Forest |
| W 33–0 | 500[7] |
| March 8, 1889 | 2:45 p.m.[8] | vs. Trinity (NC) |
| L 17–25 | 700[9] |
| |||||
References
- "Outing; Sport, Adventure, Travel, Fiction". google.com. 1895.
- "The News and Observer from Raleigh, North Carolina on January 31, 1937 · 2". Newspapers.com. Retrieved 6 August 2022.
- "The News and Observer. (Raleigh, N.C.) 1880-1893, November 25, 1888, Image 6". 25 November 1888. p. 6. Retrieved 6 August 2022.
- "The News and Observer from Raleigh, North Carolina on October 18, 1888 · Page 4". Newspapers.com. Retrieved 6 August 2022.
- "The Duke Chronicle, vol. 38, no. 18 (Friday, November 14, 1941)".
- "The News and Observer from Raleigh, North Carolina on March 2, 1889 · Page 4". Newspapers.com. Retrieved 6 August 2022.
- "A Century of Carolina Football". University of North Carolina Athletics. Retrieved 6 August 2022.
- "The News and Observer from Raleigh, North Carolina on March 9, 1889 · Page 4". Newspapers.com. Retrieved 6 August 2022.
- Sumner, Jim L. ""The North Carolina Inter-Collegiate Foot-Ball Association: The Beginnings of College Football in North Carolina." The North Carolina Historical Review, vol. 65, no. 3, 1988, pp. 263–86. JSTOR,". Retrieved 11 October 2022.
- "1888 FOOTBALL SCHEDULE". Retrieved 1 December 2020.
- "1889 FOOTBALL SCHEDULE". Retrieved 1 December 2020.