Lapras (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AncientPower | Rock | Special | 60 | 100% | 5 | |||||
| Avalanche‡ | Ice | Physical | 60 | 100% | 10 | |||||
| Curse | Ghost | Status | — | —% | 10 | |||||
| Dragon Dance | Dragon | Status | — | —% | 20 | |||||
| Dragon Pulse | Dragon | Special | 90 | 100% | 10 | |||||
| Fissure | Ground | Physical | — | 30% | 5 | |||||
| Foresight | Normal | Status | — | —% | 40 | |||||
| Future Sight* | Psychic | Special | 100 | 100% | 10 | |||||
| Horn Drill | Normal | Physical | — | 30% | 5 | |||||
| Refresh | Normal | Status | — | —% | 20 | |||||
| Sleep Talk | Normal | Status | — | —% | 10 | |||||
| Tickle | Normal | Status | — | 100% | 20 | |||||
| Whirlpool | Water | Special | 35 | 85% | 15 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Aqua Tail | Water | Physical | 90 | 90% | 10 | ||||
| B | W | B2 | W2 | Block | Normal | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Dragon Pulse | Dragon | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Drill Run | Ground | Physical | 80 | 95% | 10 | ||||
| B | W | B2 | W2 | Heal Bell | Normal | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Hyper Voice | Normal | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Iron Head | Steel | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Outrage | Dragon | Physical | 120 | 100% | 10 | ||||
| B | W | B2 | W2 | Signal Beam | Bug | Special | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sparkling Sea | Horn Drill | Normal | Physical | — | 30% | 5 | ||||
| Sparkling Sea | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.