Lapras (Pokémon)/Generation III learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||||
| TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | Beauty | 3 ♥♥♥ | 0 | |||||
| TM05 | Roar | Normal | — | 100% | 20 | Cool | 3 ♥♥♥ | 0 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
| TM07 | Hail | Ice | — | —% | 10 | Beauty | 1 ♥ | 3 ♥♥♥ | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | Beauty | 2 ♥♥ | 1 ♥ | |||||
| TM14 | Blizzard | Ice | 120 | 70% | 5 | Beauty | 4 ♥♥♥♥ | 0 | |||||
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | Cool | 4 ♥♥♥♥ | 4 ♥♥♥♥ | |||||
| TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | Tough | 1 ♥ | 0 | |||||
| TM20 | Safeguard | Normal | — | —% | 25 | Beauty | 1 ♥ | 0 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | Cool | 1 ♥ | 4 ♥♥♥♥ | |||||
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | Cool | 4 ♥♥♥♥ | 0 | |||||
| TM25 | Thunder | Electric | 120 | 70% | 10 | Cool | 2 ♥♥ | 2 ♥♥ | |||||
| TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM29 | Psychic | Psychic | 90 | 100% | 10 | Smart | 1 ♥ | 3 ♥♥♥ | |||||
| TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
| TM34 | Shock Wave | Electric | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
| TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
| TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
| HM03 | Surf | Water | 95 | 100% | 15 | Beauty | 3 ♥♥♥ | 0 | |||||
| HM04 | Strength | Normal | 80 | 100% | 15 | Tough | 2 ♥♥ | 1 ♥ | |||||
| HM06 | Rock Smash | Fighting | 20 | 100% | 15 | Tough | 1 ♥ | 0 | |||||
| HM07 | Waterfall | Water | 80 | 100% | 15 | Tough | 2 ♥♥ | 0 | |||||
| HM08 | Dive | Water | 60 | 100% | 10 | Beauty | 2 ♥♥ | 0 | |||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curse | ??? | — | —% | 10 | Tough | 3 ♥♥♥ | 0 | |||||
| Dragon Dance | Dragon | — | —% | 20 | Cool | 1 ♥ | 0 | |||||
| Foresight | Normal | — | 100% | 40 | Smart | 3 ♥♥♥ | 0 | |||||
| Horn Drill | Normal | — | 30% | 5 | Cool | 2 ♥♥ | 1 ♥ | |||||
| Refresh | Normal | — | —% | 20 | Cute | 1 ♥ | 0 | |||||
| Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | |||||
| Substitute* | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | |||||
| Tickle | Normal | — | 100% | 20 | Cute | 3 ♥♥♥ | 0 | |||||
| ||||||||||||
By tutoring
| |||||||||||||||
| Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LG | E | XD | Body Slam | Normal | 85 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | ||||
| FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Dream Eater | Psychic | 100 | 100% | 15 | Smart | 2 ♥♥ | 2 ♥♥ | ||||
| FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Icy Wind | Ice | 55 | 95% | 15 | Beauty | 1 ♥ | 3 ♥♥♥ | ||||
| FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
| FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
| |||||||||||||||
Special moves
| Pokémon XD: Gale of Darkness | ||||
|---|---|---|---|---|
| Shadow moves | Level 44+ | Purified moves | ||
| Shadow Shed | ![]() |
Hydro Pump | Water | |
| Shadow Sky | Rain Dance | Water | ||
| Shadow Storm | Blizzard | Ice | ||
| -- | Heal Bell | Normal | ||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
