Croconaw (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AncientPower | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | |||||
| Aqua JetHGSS | Water | Physical | 40 | 100% | 20 | Beauty | 2 ♥♥ | |||||
| Crunch | Dark | Physical | 80 | 100% | 15 | Tough | 2 ♥♥ | |||||
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 | Cool | 2 ♥♥ | |||||
| Dragon Dance | Dragon | Status | — | —% | 20 | Cool | 0 | |||||
| Ice Punch | Ice | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | |||||
| Metal Claw | Steel | Physical | 50 | 95% | 35 | Cool | 2 ♥♥ | |||||
| Mud Sport | Ground | Status | — | —% | 15 | Cute | 2 ♥♥ | |||||
| Hydro Pump | Water | Special | 120 | 80% | 5 | Beauty | 2 ♥♥ | |||||
| Rock Slide | Rock | Physical | 75 | 90% | 10 | Tough | 3 ♥♥♥ | |||||
| Thrash | Normal | Physical | 90 | 100% | 20 | Tough | 2 ♥♥ | |||||
| Water Sport | Water | Status | — | —% | 15 | Cute | 2 ♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | AncientPower | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Dive | Water | Physical | 80 | 100% | 10 | Beauty | 1 ♥ | ||||
| D | P | Pt | HG | SS | Fury Cutter | Bug | Physical | 10 | 95% | 20 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Ice Punch | Ice | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Low Kick | Fighting | Physical | — | 100% | 20 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Spite | Ghost | Status | — | 100% | 10 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Superpower | Fighting | Physical | 120 | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||||
| ||||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.