List of Strigiformes by population
This list is not comprehensive, as not all Strigiformes have had their numbers quantified. For a simple list of all owl species, see the article "List of owl species".
| The population of birds |
|---|
![]() |
Species by global population
References
- IUCN (2019-08-06). "Glaucidium mooreorum: BirdLife International: The IUCN Red List of Threatened Species 2019: e.T22733081A156084939". doi:10.2305/iucn.uk.2019-3.rlts.t22733081a156084939.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-18). "Otus siaoensis: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22728599A134199532". doi:10.2305/iucn.uk.2018-2.rlts.t22728599a134199532.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2017-10-01). "Otus capnodes: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22688686A119090936". doi:10.2305/iucn.uk.2017-3.rlts.t22688686a119090936.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-06). "Heteroglaux blewitti: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22689335A132251554". doi:10.2305/iucn.uk.2018-2.rlts.t22689335a132251554.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus thilohoffmanni: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22732040A95041044". doi:10.2305/iucn.uk.2016-3.rlts.t22732040a95041044.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2020-08-03). "Xenoglaux loweryi: BirdLife International: The IUCN Red List of Threatened Species 2020: e.T22689320A180768478". doi:10.2305/iucn.uk.2020-3.rlts.t22689320a180768478.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-09). "Tyto novaehollandiae: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T62172196A132190206". doi:10.2305/iucn.uk.2018-2.rlts.t62172196a132190206.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-07). "Otus hartlaubi: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22688620A131460770". doi:10.2305/iucn.uk.2018-2.rlts.t22688620a131460770.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Tyto nigrobrunnea: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22688449A110038609". doi:10.2305/iucn.uk.2017-1.rlts.t22688449a110038609.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2017-10-01). "Otus moheliensis: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22724585A118472254". doi:10.2305/iucn.uk.2017-3.rlts.t22724585a118472254.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Ninox natalis: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689452A93230899". doi:10.2305/iucn.uk.2016-3.rlts.t22689452a93230899.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Bubo blakistoni: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689007A93214159". doi:10.2305/iucn.uk.2016-3.rlts.t22689007a93214159.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2020-07-17). "Otus pauliani: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22688694A179586821". doi:10.2305/iucn.uk.2021-3.rlts.t22688694a179586821.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Glaucidium nubicola: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22724604A94873667". doi:10.2305/iucn.uk.2016-3.rlts.t22724604a94873667.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus angelinae: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688591A93201974". doi:10.2305/iucn.uk.2016-3.rlts.t22688591a93201974.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-10). "Bubo shelleyi: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22688980A131104915". doi:10.2305/iucn.uk.2018-2.rlts.t22688980a131104915.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Ninox burhani: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22732909A111289520". doi:10.2305/iucn.uk.2017-1.rlts.t22732909a111289520.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Bubo poensis: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22730030A95023684". doi:10.2305/iucn.uk.2016-3.rlts.t22730030a95023684.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Ninox strenua: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689389A93229550". doi:10.2305/iucn.uk.2016-3.rlts.t22689389a93229550.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-10-05). "Glaucidium albertinum: BirdLife International: The IUCN Red List of Threatened Species 2022: e.T22689310A208604278". doi:10.2305/iucn.uk.2022-1.rlts.t22689310a208604278.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus beccarii: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22724754A94877921". doi:10.2305/iucn.uk.2016-3.rlts.t22724754a94877921.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-09-10). "Ninox ios: BirdLife International: The IUCN Red List of Threatened Species 2022: e.T22728610A207662764". doi:10.2305/iucn.uk.2022-1.rlts.t22728610a207662764.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Phodilus prigoginei: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688529A93199883". doi:10.2305/iucn.uk.2016-3.rlts.t22688529a93199883.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus enganensis: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22724390A94864442". doi:10.2305/iucn.uk.2016-3.rlts.t22724390a94864442.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus gurneyi: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22688911A110372685". doi:10.2305/iucn.uk.2017-1.rlts.t22688911a110372685.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-09). "Tyto aurantia: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22688470A132059362". doi:10.2305/iucn.uk.2018-2.rlts.t22688470a132059362.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Tyto inexspectata: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688441A93197763". doi:10.2305/iucn.uk.2016-3.rlts.t22688441a93197763.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Bubo philippensis: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689002A93213848". doi:10.2305/iucn.uk.2016-3.rlts.t22689002a93213848.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Tyto soumagnei: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688493A93198777". doi:10.2305/iucn.uk.2016-3.rlts.t22688493a93198777.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-01-26). "Scotopelia ussheri: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22689038A180213988". doi:10.2305/iucn.uk.2021-3.rlts.t22689038a180213988.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus ireneae: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688565A93201000". doi:10.2305/iucn.uk.2016-3.rlts.t22688565a93201000.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus sagittatus: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22688548A110219632". doi:10.2305/iucn.uk.2017-1.rlts.t22688548a110219632.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus pembaensis: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688679A93205686". doi:10.2305/iucn.uk.2016-3.rlts.t22688679a93205686.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Nesasio solomonensis: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689539A93236256". doi:10.2305/iucn.uk.2016-3.rlts.t22689539a93236256.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Megascops colombianus: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688829A93209510". doi:10.2305/iucn.uk.2016-3.rlts.t22688829a93209510.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus mantananensis: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22688656A111043242". doi:10.2305/iucn.uk.2017-1.rlts.t22688656a111043242.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Ninox rudolfi: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689398A93229974". doi:10.2305/iucn.uk.2016-3.rlts.t22689398a93229974.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2020-09-01). "Strix occidentalis: BirdLife International: The IUCN Red List of Threatened Species 2020: e.T22689089A180937862". doi:10.2305/iucn.uk.2020-3.rlts.t22689089a180937862.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Glaucidium castanotum: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689286A93225535". doi:10.2305/iucn.uk.2016-3.rlts.t22689286a93225535.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2017-10-01). "Ninox sumbaensis: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22730062A118629788". doi:10.2305/iucn.uk.2017-3.rlts.t22730062a118629788.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus mentawi: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688713A93206881". doi:10.2305/iucn.uk.2016-3.rlts.t22688713a93206881.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus mindorensis: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688608A93202581". doi:10.2305/iucn.uk.2016-3.rlts.t22688608a93202581.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-09). "Ninox odiosa: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22689480A132060613". doi:10.2305/iucn.uk.2018-2.rlts.t22689480a132060613.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Ninox ochracea: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22689439A119424363". doi:10.2305/iucn.uk.2017-3.rlts.t22689439a119424363.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Otus fuliginosus: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22688718A93207140". doi:10.2305/iucn.uk.2016-3.rlts.t22688718a93207140.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2020-02-07). "Megascops seductus: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22724664A167847049". doi:10.2305/iucn.uk.2021-3.rlts.t22724664a167847049.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2020-07-27). "Megascops barbarus: BirdLife International: The IUCN Red List of Threatened Species 2020: e.T22688807A180130085". doi:10.2305/iucn.uk.2020-3.rlts.t22688807a180130085.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Glaucidium griseiceps: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22729012A95003178". doi:10.2305/iucn.uk.2016-3.rlts.t22729012a95003178.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2020-02-07). "Glaucidium palmarum: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22729019A152211515". doi:10.2305/iucn.uk.2021-3.rlts.t22729019a152211515.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Strix fulvescens: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689097A93218072". doi:10.2305/iucn.uk.2016-3.rlts.t22689097a93218072.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2020-02-07). "Megascops cooperi: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T155658784A167849084". doi:10.2305/iucn.uk.2021-3.rlts.t155658784a167849084.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2019-08-06). "Glaucidium sanchezi: BirdLife International: The IUCN Red List of Threatened Species 2019: e.T22724465A156097322". doi:10.2305/iucn.uk.2019-3.rlts.t22724465a156097322.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Aegolius ridgwayi: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689371A93228935". doi:10.2305/iucn.uk.2016-3.rlts.t22689371a93228935.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-06). "Ciccaba nigrolineata: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22689133A130159025". doi:10.2305/iucn.uk.2018-2.rlts.t22689133a130159025.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-06). "Lophostrix cristata: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22689177A130160501". doi:10.2305/iucn.uk.2018-2.rlts.t22689177a130160501.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Megascops guatemalae: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T61767847A95179450". doi:10.2305/iucn.uk.2016-3.rlts.t61767847a95179450.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Asio stygius: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689504A95214500". doi:10.2305/iucn.uk.2016-3.rlts.t22689504a95214500.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-03-30). "Strix nebulosa: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22689118A199144259". doi:10.2305/iucn.uk.2021-3.rlts.t22689118a199144259.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-05-07). "Asio otus: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22689507A201150685". doi:10.2305/iucn.uk.2021-3.rlts.t22689507a201150685.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-08-13). "Surnia ulula: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22689189A206518616". doi:10.2305/iucn.uk.2021-3.rlts.t22689189a206518616.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Bubo bubo: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22688927A113569670". doi:10.2305/iucn.uk.2017-1.rlts.t22688927a113569670.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-07-23). "Bubo scandiacus: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22689055A205475036". doi:10.2305/iucn.uk.2021-3.rlts.t22689055a205475036.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Glaucidium passerinum: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689194A86868363". doi:10.2305/iucn.uk.2016-3.rlts.t22689194a86868363.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Ciccaba virgata: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689122A93219321". doi:10.2305/iucn.uk.2016-3.rlts.t22689122a93219321.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-07). "Pulsatrix perspicillata: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22689180A130161018". doi:10.2305/iucn.uk.2018-2.rlts.t22689180a130161018.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2020-02-07). "Asio clamator: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22689522A167863611". doi:10.2305/iucn.uk.2021-3.rlts.t22689522a167863611.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-08-13). "Otus scops: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T155019854A206523296". doi:10.2305/iucn.uk.2021-3.rlts.t155019854a206523296.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-05-25). "Aegolius funereus: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22689362A201898946". doi:10.2305/iucn.uk.2021-3.rlts.t22689362a201898946.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2021-06-17). "Asio flammeus: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22689531A202226582". doi:10.2305/iucn.uk.2021-3.rlts.t22689531a202226582.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2016-10-01). "Strix aluco: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22725469A86871093". doi:10.2305/iucn.uk.2016-3.rlts.t22725469a86871093.en.
{{cite journal}}: Cite journal requires|journal=(help) - IUCN (2018-08-09). "Athene noctua: BirdLife International: The IUCN Red List of Threatened Species 2019: e.T22689328A155470112". doi:10.2305/iucn.uk.2019-3.rlts.t22689328a155470112.en.
{{cite journal}}: Cite journal requires|journal=(help)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


_in_Melghat_Tiger_Reserve_Maharashtra_(2).jpg.webp)

.jpg.webp)

_(1).jpg.webp)



.jpg.webp)




.jpg.webp)










.jpg.webp)