List of Anseriformes by population

This is a list of Anseriformes species by global population. While numbers are estimates, they have been made by the experts in their fields.

Anseriformes (Anser being Latin for "goose") is the taxonomic order to which the ducks, geese, swans, and screamers belong. BirdLife International has assessed 166 species; 89 (54% of total species) have had their population estimated. A variety of methods are used for counting waterfowl. For example, in North America, national and sub-national agencies use planes and helicopters to make aerial transects of breeding populations, and extrapolate these counts over the species' known ranges. Methodologies are continuously being refined; thus estimates can be expected to become more accurate over time. Forecasts can be made by studying habitat condition trends and by interviewing local experts.[1] For more information on how these estimates were ascertained, see Wikipedia's articles on population biology and population ecology.

The first bird in this list, the crested shelduck, retains a status of Critically Endangered on the IUCN Red List but may in fact be extinct. The last confirmed reporting was in 1964 near Vladivostok. North Korea claimed a sighting in March 1971, but this record is highly suspect. Unconfirmed reports do, however, periodically roll in from Northeast China, giving scientists hope that the last individual has not yet died.[2] To be assessed as Critically Endangered a species must have experienced a decline of at least 80% in the past ten years or three generations, or be projected to decline that much in the future ten years or three generations.[3] As some species below are rapidly approaching their minimum viable population (MVP), the future may see their removal from the list and addition to the preceding paragraph.

Extinct species:

Species by global population

Common name Binomial name Population Status Trend Notes Image
Crested shelduckTadorna cristata1-49[13]CR[13]?[13]
Madagascar pochardAythya innotata20-49[14]CR[14]Steady[14]Rediscovered in 2008.[14]
Brazilian merganserMergus octosetaceus50-249[15]CR[15]Decrease[15]This is a precautionary estimate. Actual population may exceed this estimate.[15]
Baer's pochardAythya baeri150-700[16]CR[16]Decrease[16]
Andaman teal Anas albogularis 250-999[17]VU[17] Steady[17] Estimate is for mature individuals only; numbers may be higher.[17]
White-winged duck Asarcornis scutulata 250-999[18] EN[18] Decrease[18]
Auckland tealAnas aucklandica300-1,7001000-1,700[19]NT[19]Steady[19]First given estimate is obtained from considering multiple counts over the years. The second is purely the 2016 estimate.[19]
White-winged duckCairina scutulata350 – 1500[20]EN[20]Decrease[20]
Campbell tealAnas nesiotis> c. 500[21]VU[21]Steady[21]No formal count has been conducted. This is an opportunistic estimate.[21]
Laysan duckAnas laysanensis500-680[22]CR[22]Increase[22]No total population estimate is given due to the birds rarity.[22]
Bernier's tealAnas bernieri630-1,900[23]EN[23]Decrease[24]Total population is not given. This estimate for mature individuals is based on multiple counts over the years.[23]
Blue duckHymenolaimus malacorhynchos1,200[24]EN[24]Decrease[24]
Meller's duckAnas melleri1,300-3,300[25]EN[25]Decrease[25]Total population estimated at 2,000-5,000 individuals.[25]
Hawaiian duckAnas wyvilliana1,500[26]EN[26]Decrease[26]Total population estimated at 2,200 individuals.[26]
Northern screamerChauna chavaria1,500-7,000[27]NT[27]Decrease[27]
Brown tealAnas chlorotis1,600-2,200[28]NT[28]Increase[28]Total population estimated at 2,400-3,400 individuals.[28]
Bronze-winged duckSpeculanas specularis1,500-7,000[29]NT[29]Steady[29]Total population estimated at under 10,000 individuals, leading to estimate 2,500-9,999 (made in 2002).[29]
NeneBranta sandvicensis1,700-2,200[30]NT[30]Increase[30]
Salvadori's tealSalvadorina waigiuensis2500 – 20 000[31]VU[31]Decrease[31]
Scaly-sided merganserMergus squamatus2,400-4,500[32]EN[32]Decrease[32]Estimate is rough; further research needed.[32]
Blue-winged gooseCyanochen cyanoptera3,000-7,000[33]NT[33]Decrease[33]
New Zealand scaupAythya novaeseelandiae3,300-6,700[34]LC[34]Increase[34]
Philippine duckAnas luzonica3,300-6,700[35]VU[35]Decrease[35]Total population is estimated to fall between 5,000 and 10,000 from counts in 2004 and 2005.[35]
Chubut steamer duckTachyeres leucocephalus3,400-3,700[36]VU[36]Decrease[36]Total population estimated at 5,300-5,600 individuals from a count in 2011.[36]
Maccoa duckOxyura maccoa4,800-5,700[37]EN[37]Decrease[37]Estimate from observations in East and South Africa.[37]
White-headed duckOxyura leucocephala5,300-8,700[38]EN[38]Decrease[38]Breeding pairs estimates at 500–1,200 mature individuals.[38]
West Indian whistling duckDendrocygna arborea6,000-15,000[39]NT[39]Decrease[39]This estimate is conservative- actual population may be larger.[39]
Andean tealAnas andium6,000-15,000[40]LC[40]Decrease[40]Total population estimated 10,000-19,999 individuals.[40]
Spotted whistling duckDendrocygna guttata6,700-17,000[41]LC[41]Steady[41]
Coscoroba swanCoscoroba coscoroba6,700-17,000LCSteady
Magellanic steamerduck Tachyeres pteneres 6,700-67,000[42] LC[42] Steady[42] There is little to no evidence of any declines in population, so assumed to be stable. There is no total population estimate.[42]
Sunda teal Anas gibberifrons 6,700-67,000[43] NT[43] Steady[43] Total population estimated at 10,000-100,000.[43]
Freckled duckStictonetta naevosa7,300-17,000[44]LC[44]Steady[44]
Flying steamerduck Tachyeres patachonicus 7,300-18,000[45] LC[45] Decrease[45] Global population is estimated at 11,000-26,000 individuals. Falkland Islands populations is estimate at 600–1,200 total birds.[45]
White-backed duckThalassornis leuconotus8,000-19,000[46]LC[46]Decrease[46]
Orinoco gooseNeochen jubata10,000-25,000[47]NT[47]Decrease[47]
Cape Barren gooseCereopsis novaehollandiae11,000-12,000[48]LC[48]Steady[48]
Flying steamer duckTachyeres patachonicus11 000 – 26 000[49]LC[49]Decrease[49]
Torrent duck Merganetta armata 13,000-23,000[50] LC[50] Decrease[50]
Musk duck Biziura lobata 13,000-33,000[51] LC[51] Decrease[51]
Cape shoveler Spatula smithii 13,000-33,000[52] LC[52] Increase[52] This estimate is only for mature individuals. A total population estimate is not given.[52]
Blue-billed duckOxyura australis11,000-19,000c. 15,000[53]LC[53]Steady[53]15,000 is the best estimate, with the full range also given.[53]
Lesser white-fronted gooseAnser erythropus16,000-27,000[54]VU[54]Decrease[54]
Masked duckNomonyx dominicus16,000-200,000[55]LC[55]Steady[55]These are extreme estimates due to uncertainty on population.[55]
Lake duck Oxyura vittata 25,000-100,000[56] LC[56] Steady[56]
Ringed teal Callonetta leucophrys 25,000-100,000[57] LC[57] Decrease[57]
American comb duck Sarkidiornis sylvicola 25,000-100,000[58] LC[58] Decrease[58]
Hartlaub's duckPteronetta hartlaubii26,000-110,000[59]LC[59]Decrease[59]
Eaton's pintailAnas eatoni31,200-41,400[60]VU[60]Decrease[60]Has not been estimated since the 1980s; numbers have probably declined. Total population is estimated at 45,000-60,000.[60]
Andean duck Oxyura ferruginea 35,000-110,000[61] LC[61] Decrease[61] Estimate includes 10,000 of andina subspecies and 25,000-100,000 of ferruginea subspecies.[61]
Red-breasted gooseBranta ruficollis37 000[62]EN[62]Decrease[62]Minimum estimate.[62]
Ruddy-headed gooseChloephaga rubidiceps43,000-82,000[63]LC[63]Decrease[63]
Red-breasted merganserMergus serrator44,000-56,000[64]VU[64]Decrease[64]This estimate comes from multiple population estimates over the past two decades.[64]
Trumpeter swan Cygnus buccinator 50,000[65] LC[65] Increase[65]
Marbled duckMarmaronetta angustirostris55,000-61,000[66]VU[66]Decrease[66]This estimate includes the following: 3,000-6,000 in Mediterranean and West Africa, 5,000 in south Asia, and 46,000-50,000 in south-western Asia.[66]
Muscovy duckCairina moschata50,000-499,999[67]LC[67]Decrease[67]
Swan gooseAnser cygnoides60,000-90,000[68]VU[68]Decrease[68]
Mandarin duckAix galericulata65,000-66,000[69]LC[69]Decrease[69]This esimate includes the following: 100–10,000 breeding pairs in China, 100 in Taiwan, 100–10,000 in Korea, and 10,000-100,000 in Japan.[69]
Emperor gooseChen canagica> c. 85 000[70]NT[70]Decrease[70]
Falcated duckMareca falcata> 89,000[71]NT[71]Decrease[71]
Black swanCygnus atratus100,000-1,000,000[72]LC[72]Steady[72]
Pink-footed goose Anser brachyrhynchus 114,000-148,000[73] LC[73] Increase[73]
SmewMergellus albellus> 130,000[74]LC[74]Decrease[74]European population estimated at 18,300-35,200 mature individuals.[74]
Stellar's eider Polysticta stelleri 130,000-150,000[75] VU[75] Decrease[75]
Cotton pygmy-gooseNettapus coromandelianus130,000-1,100,000[76]LC[76]Steady[76]
Velvet scoterMelanitta fusca141,000-268,000[77]VU[77]Decrease[77]
Indian spot-billed duck Anas poecilorhyncha 150,000-1,100,000[78] LC[78] Decrease[78] This estimate includes the Chinese Spot-billed Duck, as the count was conducted before the taxonomy change.[78]
Mute swanCygnus olor167,000-231,000[79]LC[79]Increase[79]
Ruddy shelduckTadorna ferruginea170,000-220,000[80]LC[80]?[80]European population is estimated at 33,900-53,100 mature individuals.[80]
Barrow's goldeneye Bucephala islandica 175,000-200,000[81] LC[81] Steady[81] European population is 1,600-1,800 mature individuals, North American population is 180,000 mature individuals, but Alaskan population is unknown.[81]
Whooper swanCygnus cygnus> c. 180,000[82]LC[82]?[82]Europe has approx. 50,600-65,500 mature individuals, and Russia has 10,000-100,000 breeding pairs.[82]
Ferruginous duck Aythya nyroca 180,000-240,000[83] NT[83] Decrease[83]
Pacific black duckAnas superciliosa180,000-1,200,000[84]LC[84]?[84]This is for the total population only. The population has decreased significantly over the last fifty years.[84]
Harlequin duckHistrionicus histrionicus190,000-380,000[85]LC[85]Increase[85]Russian estimate is 10,000-100,000 breeding pairs and 4,000-7,000 pairs in Europe.[85]
Lesser whistling duckDendrocygna javanica200,000-2,000,000[86]LC[86]Decrease[86]
Black-bellied whistling duckDendrocygna autumnalis200,000-2,000,000[87]LC[87]Increase[87]
Spectacled eiderSomateria fischeri250,000[88]NT[88]Decrease[88]
Surf scoterMelanitta perspicillata250,000-1,300,000[89]LC[89]Decrease[89]
Tundra swanCygnus columbianus317,000-336,000[90]LC[90]?[90]European breeding population is 10,000-12,000 mature individuals.[90]
Black scoterMelanitta americana350,000-560,000[91]NT[91]Decrease[91]
Cinnamon teal Spatula cyanoptera 380,000[92] LC[92] Decrease[92]
Siberian scoter Melanitta stenjnegeri 400,000-700,000[93] LC[93] Decrease[93]
Common shelduckTadorna tadorna415,000-500,000[94]LC[94]Increase[94]
Red-crested pochard Netta rufina 420,000-600,000[95] LC[95] ?[95] Estimate includes European population at 55,100-86,000 mature individuals.[95]
Brant gooseBranta bernicla490,000[96]LC[96]?[96]European population is 3,000-3,600 mature individuals.[96]
White-winged scoterMelanitta deglandi600 000 – 1 000 000[97]LC[97]Decrease[97]
Bean goose Anser fabalis 680,000-800,000[98] LC[98] Decrease[98]
Canvasback Aythya valisineria 690,000[99] LC[99] Increase[99]
American black duck Anas rubripes 700,000[100] LC[100] Decrease[100] No global population estimate given.[100]
Common pochardAythya ferina760,000-790,000[101]VU[101]Decrease[101]
King eiderSomateria spectabilis800,000-900,000[102]LC[102]Decrease[102]
Barnacle goose Branta leucopsis 880,000[103] LC[103] Increase[103]
Eastern spot-billed duckAnas zonorhyncha800,000-1,600,000[104]LC[104]Decrease[104]This is for the total population- no mature individuals estimate is given.[104]
Magpie gooseAnseranas semipalmata1,000,000[105]LC[105]Steady[105]
Rosy-billed pochardNetta peposaca1,000,000[106]LC[106]Increase[106]
Grey tealAnas gracilis1,000,000-1,100,000[107]LC[107]Decrease[107]This is the total population estimate. Estimate for mature individuals is not given.[107]
Greylag gooseAnser anser1,000,000-1,100,000[108]LC[108]Increase[108]European population is 519,000-853,000 mature individuals[108]
Common scoterMelanitta nigra1,070,000[109]LC[109]?[109]European population estimated at 214,000-263,000 mature individuals.[109]
Hooded merganser Lophodytes cucullatus 1,100,000[110] LC[110] Increase[110]
Redhead Aythya americana 1,200,000[111] LC[111] Increase[111]
Greater scaupAythya marila4,900,000-5,199,999[112]LC[112]Decrease[112]
BuffleheadBucephala albeola1,300,000[113]LC[113]Increase[113]
Fulvous whistling duckDendrocygna bicolor1,300,000-1,500,000[114]LC[114]Decrease[114]
Common eiderSomateria mollissima1,580,000-1,910,000[115]LC[115]?[115]
Common merganserMergus merganser1,700,000-2,400,000[116]LC[116]?[116]European population is 134,000-206,000 mature individuals.[116]
White-faced whistling duckDendrocygna viduata1,700,000-2,800,000[117]LC[117]Increase[117]
Ring-necked duck Aythya collaris 2,000,000[118] LC[118] Increase[118]
Ross's goose Anser rossii 2,100,000[119] LC[119] Increase[119]
GarganeyAnas querquedula2,600,000-2,800,000[120]LC[120]Decrease[120]European population includes 704,000-1,050,000 mature individuals.[120]
Tufted duckAythya fuligula2,600,000-2,900,000[121]LC[121]Steady[121]
American wigeon Mareca americana 2,700,000[122] LC[122] Decrease[122]
Common goldeneyeBucephala clangula2,700,000-4,700,000[123]LC[123]Steady[123]Russian population is 100,000-1,000,000 breeding pairs, and European population is 977,000-1,250,000 mature individuals.[123]
Common teal Anas crecca 2,800,000[124] LC[124] ?[124] European population estimated at 1,110,000-1,830,000 mature individuals. No global estimate given.[124]
Eurasian wigeonMareca penelope2,800,000-3,300,000[125]LC[125]Decrease[125]European population estimated at 9377,000-1,290,000 mature individuals.[125]
Greater white-fronted goose Anser albifrons 3,100,000-3,200,000[126] LC[126] ?[126]
Long-tailed duckClangula hyemalis3,200-000-3,750,000[127]VU[127]Decrease[127]
Green-winged teal Anas carolinensis 3,900,000[128] LC[128] Increase[128] No total population given.[128]
GadwallMareca strepera4,300,000-4,900,000[129]LC[129]Increase[129]Global population is estimated a 4,300,000-4,900,000 individuals, with the European population containing 151,000-250,000 mature individuals.[129]
Lesser scaup Aythya affinis 3,700,000[130] LC[130] Steady[130]
Cackling gooseBranta hutchinsii4,500,000[131]LC[131]Increase[131]
Wood duck Aix sponsa 4,600,000[132] LC[132] Increase[132]
Northern pintailAnas acuta4,700,000-4,800,000[133]LC[133]Decrease[133]Total population is estimated at 7,100,000-7,200,000 individuals. European population includes 419,000-539,000 mature individuals.[133]
Canada goose Branta canadensis 5,000,000-6,200,000[134] LC[134] Increase[134]
Northern shovelerAnas clypeata4,300,000-4,700,000[135]LC[135]Decrease[135]Global population is estimated at 6,500,000-7,000,000 total individuals, and the European population contains 340,000-466,000 mature individuals.[135]
Blue-winged teal Spatula discors 7,800,000[136] LC[136] Increase[136] There is no total population for this estimation- only one for the number of mature individuals.[136]
Snow goose Answer caerulescens 16,000,000[137] LC[137] Increase[137] European estimate is 2,000-4,000 mature individuals.[137]
MallardAnas platyrhynchos> c. 19,000,000[138]LC[138]Increase[138]European population estimated at 5,700,000-9,220,000 mature individuals.[138]

See also

References

  1. United States Fish and Wildlife Service (20 July 2012). "Waterfowl Population Status, 2012" (PDF). Retrieved 2012-12-23.
  2. BirdLife International (2018). "Tadorna cristata". IUCN Red List of Threatened Species. 2018: e.T22680021A132052989. doi:10.2305/IUCN.UK.2018-2.RLTS.T22680021A132052989.en. Retrieved 20 November 2021.
  3. IUCN (2001). "V. THE CRITERIA FOR CRITICALLY ENDANGERED, ENDANGERED AND VULNERABLE". Retrieved 2012-12-23.
  4. BirdLife International (2016). "Alopochen kervazoi". IUCN Red List of Threatened Species. 2016: e.T22729490A95017764. doi:10.2305/IUCN.UK.2016-3.RLTS.T22729490A95017764.en. Retrieved 20 November 2021.
  5. BirdLife International (2012). "Alopochen mauritianus". IUCN Red List of Threatened Species. 2012. Retrieved 2012-11-28.
  6. Olson, Storrs L.; Jouventin, Pierre (February 1996). "A new species of small flightless duck from Amsterdam Island, southern Indian Ocean (Anatidae: Anas)" (PDF). The Condor. 98 (1): 1–9. doi:10.2307/1369501. Retrieved 2012-12-23.
  7. BirdLife International (2016). "Anas marecula". IUCN Red List of Threatened Species. 2016: e.T22728666A94993378. doi:10.2305/IUCN.UK.2016-3.RLTS.T22728666A94993378.en. Retrieved 20 November 2021.
  8. BirdLife International (2016). "Anas theodori". IUCN Red List of Threatened Species. 2016: e.T22728662A94993214. doi:10.2305/IUCN.UK.2016-3.RLTS.T22728662A94993214.en. Retrieved 20 November 2021.
  9. Amidon, Fred (23 Feb 2004). "Endangered and Threatened Wildlife and Plants; Removing the Mariana Mallard and the Guam Broadbill From the Federal List of Endangered and Threatened Wildlife" (PDF). Federal Register. 69 (34): 8116–8119. Retrieved 2012-12-23.
  10. "New Zealand Ecology: Teal". TerraNature Trust. 2010–2011. Retrieved 2012-12-23.
  11. BirdLife International (2016). "Camptorhynchus labradorius". IUCN Red List of Threatened Species. 2016: e.T22680418A92862623. doi:10.2305/IUCN.UK.2016-3.RLTS.T22680418A92862623.en. Retrieved 20 November 2021.
  12. BirdLife International (2016). "Mergus australis". IUCN Red List of Threatened Species. 2016: e.T22680496A92864737. doi:10.2305/IUCN.UK.2016-3.RLTS.T22680496A92864737.en. Retrieved 20 November 2021.
  13. IUCN (2018-08-09). "Tadorna cristata: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22680021A132052989". doi:10.2305/iucn.uk.2018-2.rlts.t22680021a132052989.en. {{cite journal}}: Cite journal requires |journal= (help)
  14. IUCN (2016-10-01). "Aythya innotata: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22680380A128903025". doi:10.2305/iucn.uk.2018-2.rlts.t22680380a128903025.en. {{cite journal}}: Cite journal requires |journal= (help)
  15. IUCN (2019-02-01). "Mergus octosetaceus: BirdLife International: The IUCN Red List of Threatened Species 2019: e.T22680482A143756439". doi:10.2305/iucn.uk.2019-3.rlts.t22680482a143756439.en. {{cite journal}}: Cite journal requires |journal= (help)
  16. IUCN (2019-08-15). "Aythya baeri: BirdLife International: The IUCN Red List of Threatened Species 2019: e.T22680384A154436811". doi:10.2305/iucn.uk.2019-3.rlts.t22680384a154436811.en. {{cite journal}}: Cite journal requires |journal= (help)
  17. IUCN (2016-10-01). "Anas albogularis: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22727280A110106998". doi:10.2305/iucn.uk.2017-1.rlts.t22727280a110106998.en. {{cite journal}}: Cite journal requires |journal= (help)
  18. IUCN (2016-10-01). "Asarcornis scutulata: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22680064A110103586". doi:10.2305/iucn.uk.2017-1.rlts.t22680064a110103586.en. {{cite journal}}: Cite journal requires |journal= (help)
  19. IUCN (2021-01-20). "Anas aucklandica: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22680280A194816119". doi:10.2305/iucn.uk.2021-3.rlts.t22680280a194816119.en. {{cite journal}}: Cite journal requires |journal= (help)
  20. BirdLife International (2012). "Cairina scutulata". IUCN Red List of Threatened Species. 2012. Archived from the original on 2012-11-14. Retrieved 2012-11-28.
  21. IUCN (2020-03-25). "Anas nesiotis: BirdLife International: The IUCN Red List of Threatened Species 2020: e.T22724580A171601774". doi:10.2305/iucn.uk.2020-3.rlts.t22724580a171601774.en. {{cite journal}}: Cite journal requires |journal= (help)
  22. IUCN (2018-08-06). "Anas laysanensis: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22680203A130697270". doi:10.2305/iucn.uk.2018-2.rlts.t22680203a130697270.en. {{cite journal}}: Cite journal requires |journal= (help)
  23. "Anas bernieri: BirdLife International". IUCN Red List of Threatened Species. 2013-11-01. Retrieved 2022-12-14.
  24. IUCN (2016-10-01). "Hymenolaimus malacorhynchos: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22680121A92844858". doi:10.2305/iucn.uk.2016-3.rlts.t22680121a92844858.en. {{cite journal}}: Cite journal requires |journal= (help)
  25. IUCN (2021-02-09). "Anas melleri: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22680225A196314602". doi:10.2305/iucn.uk.2021-3.rlts.t22680225a196314602.en. {{cite journal}}: Cite journal requires |journal= (help)
  26. IUCN (2016-10-01). "Anas wyvilliana: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22680199A112386802". doi:10.2305/iucn.uk.2017-1.rlts.t22680199a112386802.en. {{cite journal}}: Cite journal requires |journal= (help)
  27. IUCN (2016-10-01). "Chauna chavaria: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22679726A92826428". doi:10.2305/iucn.uk.2016-3.rlts.t22679726a92826428.en. {{cite journal}}: Cite journal requires |journal= (help)
  28. IUCN (2020-08-24). "Anas chlorotis: BirdLife International: The IUCN Red List of Threatened Species 2020: e.T22728303A182985187". doi:10.2305/iucn.uk.2020-3.rlts.t22728303a182985187.en. {{cite journal}}: Cite journal requires |journal= (help)
  29. IUCN (2016-10-01). "Speculanas specularis: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22680136A118623100". doi:10.2305/iucn.uk.2017-3.rlts.t22680136a118623100.en. {{cite journal}}: Cite journal requires |journal= (help)
  30. IUCN (2021-01-14). "Branta sandvicensis: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22679929A194369606". doi:10.2305/iucn.uk.2021-3.rlts.t22679929a194369606.en. {{cite journal}}: Cite journal requires |journal= (help)
  31. BirdLife International (2016). "Salvadorina waigiuensis". IUCN Red List of Threatened Species. 2016: e.T22680127A92845212. doi:10.2305/IUCN.UK.2016-3.RLTS.T22680127A92845212.en. Retrieved 20 November 2021.
  32. IUCN (2016-10-01). "Mergus squamatus: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22680488A118860238". doi:10.2305/iucn.uk.2017-3.rlts.t22680488a118860238.en. {{cite journal}}: Cite journal requires |journal= (help)
  33. IUCN (2021-09-22). "Cyanochen cyanoptera: BirdLife International: The IUCN Red List of Threatened Species 2022: e.T22679961A208106800". doi:10.2305/iucn.uk.2022-1.rlts.t22679961a208106800.en. {{cite journal}}: Cite journal requires |journal= (help)
  34. IUCN (2016-10-01). "Aythya novaeseelandiae: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22680395A92860915". doi:10.2305/iucn.uk.2016-3.rlts.t22680395a92860915.en. {{cite journal}}: Cite journal requires |journal= (help)
  35. IUCN (2016-10-01). "Anas luzonica: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22680214A92849560". doi:10.2305/iucn.uk.2016-3.rlts.t22680214a92849560.en. {{cite journal}}: Cite journal requires |journal= (help)
  36. IUCN (2018-08-07). "Tachyeres leucocephalus: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22680038A132524158". doi:10.2305/iucn.uk.2018-2.rlts.t22680038a132524158.en. {{cite journal}}: Cite journal requires |journal= (help)
  37. IUCN (2021-02-03). "Oxyura maccoa: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22679820A181759055". doi:10.2305/iucn.uk.2021-3.rlts.t22679820a181759055.en. {{cite journal}}: Cite journal requires |journal= (help)
  38. IUCN (2017-10-01). "Oxyura leucocephala: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22679814A119403602". doi:10.2305/iucn.uk.2017-3.rlts.t22679814a119403602.en. {{cite journal}}: Cite journal requires |journal= (help)
  39. IUCN (2019-07-16). "Dendrocygna arborea: BirdLife International: The IUCN Red List of Threatened Species 2019: e.T22679770A154611660". doi:10.2305/iucn.uk.2019-3.rlts.t22679770a154611660.en. {{cite journal}}: Cite journal requires |journal= (help)
  40. IUCN (2016-10-01). "Anas andium: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22735557A95114680". doi:10.2305/iucn.uk.2016-3.rlts.t22735557a95114680.en. {{cite journal}}: Cite journal requires |journal= (help)
  41. IUCN (2020-08-13). "Dendrocygna guttata: BirdLife International: The IUCN Red List of Threatened Species 2020: e.T22679735A181753150". doi:10.2305/iucn.uk.2020-3.rlts.t22679735a181753150.en. {{cite journal}}: Cite journal requires |journal= (help)
  42. IUCN (2018-08-13). "Tachyeres pteneres: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22680033A133081668". doi:10.2305/iucn.uk.2018-2.rlts.t22680033a133081668.en. {{cite journal}}: Cite journal requires |journal= (help)
  43. IUCN (2016-10-01). "Anas gibberifrons: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22727271A94945711". doi:10.2305/iucn.uk.2016-3.rlts.t22727271a94945711.en. {{cite journal}}: Cite journal requires |journal= (help)
  44. IUCN (2016-10-01). "Stictonetta naevosa: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22679836A92831716". doi:10.2305/iucn.uk.2016-3.rlts.t22679836a92831716.en. {{cite journal}}: Cite journal requires |journal= (help)
  45. IUCN (2018-08-07). "Tachyeres patachonicus: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22680052A132524796". doi:10.2305/iucn.uk.2018-2.rlts.t22680052a132524796.en. {{cite journal}}: Cite journal requires |journal= (help)
  46. IUCN (2016-10-01). "Thalassornis leuconotus: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22679785A92830036". doi:10.2305/iucn.uk.2016-3.rlts.t22679785a92830036.en. {{cite journal}}: Cite journal requires |journal= (help)
  47. IUCN (2016-10-01). "Neochen jubata: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22679987A92837649". doi:10.2305/iucn.uk.2016-3.rlts.t22679987a92837649.en. {{cite journal}}: Cite journal requires |journal= (help)
  48. IUCN (2018-08-09). "Cereopsis novaehollandiae: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22679958A131910442". doi:10.2305/iucn.uk.2018-2.rlts.t22679958a131910442.en. {{cite journal}}: Cite journal requires |journal= (help)
  49. BirdLife International (2018). "Tachyeres patachonicus". IUCN Red List of Threatened Species. 2018: e.T22680052A132524796. doi:10.2305/IUCN.UK.2018-2.RLTS.T22680052A132524796.en. Retrieved 20 November 2021.
  50. IUCN (2016-10-01). "Merganetta armata: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22680118A92844656". doi:10.2305/iucn.uk.2016-3.rlts.t22680118a92844656.en. {{cite journal}}: Cite journal requires |journal= (help)
  51. IUCN (2016-10-01). "Biziura lobata: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22679830A92831295". doi:10.2305/iucn.uk.2016-3.rlts.t22679830a92831295.en. {{cite journal}}: Cite journal requires |journal= (help)
  52. IUCN (2016-10-01). "Spatula smithii: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22680236A92852018". doi:10.2305/iucn.uk.2016-3.rlts.t22680236a92852018.en. {{cite journal}}: Cite journal requires |journal= (help)
  53. IUCN (2021-11-15). "Oxyura australis: BirdLife International: The IUCN Red List of Threatened Species 2022: e.T22679827A210733513". doi:10.2305/iucn.uk.2022-1.rlts.t22679827a210733513.en. {{cite journal}}: Cite journal requires |journal= (help)
  54. IUCN (2018-08-06). "Anser erythropus: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22679886A132300164". doi:10.2305/iucn.uk.2018-2.rlts.t22679886a132300164.en. {{cite journal}}: Cite journal requires |journal= (help)
  55. IUCN (2019-11-29). "Nomonyx dominicus: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22679789A137758280". doi:10.2305/iucn.uk.2021-3.rlts.t22679789a137758280.en. {{cite journal}}: Cite journal requires |journal= (help)
  56. IUCN (2020-11-13). "Oxyura vittata: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22679824A189960778". doi:10.2305/iucn.uk.2021-3.rlts.t22679824a189960778.en. {{cite journal}}: Cite journal requires |journal= (help)
  57. IUCN (2021-01-19). "Callonetta leucophrys: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22680101A194736119". doi:10.2305/iucn.uk.2021-3.rlts.t22680101a194736119.en. {{cite journal}}: Cite journal requires |journal= (help)
  58. IUCN (2016-10-01). "Sarkidiornis sylvicola: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22724744A94877265". doi:10.2305/iucn.uk.2016-3.rlts.t22724744a94877265.en. {{cite journal}}: Cite journal requires |journal= (help)
  59. IUCN (2016-10-01). "Pteronetta hartlaubii: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22680070A92841893". doi:10.2305/iucn.uk.2016-3.rlts.t22680070a92841893.en. {{cite journal}}: Cite journal requires |journal= (help)
