Warm Beach (Pokéwalker)
Warm Beach (Japanese: あったかビーチ Warm Beach) is a course for the Pokéwalker that is unlocked by saving up 7,500 watts after receiving the National Pokédex.
| |||||
| Cost: | Unlocked by: | ||||
|---|---|---|---|---|---|
| 7,500 watts | Receiving the National Dex | ||||
| Advantageous types: |
Grass | ||||
| Electric | |||||
| Dragon | |||||
| Description: | |||||
| |||||
Pokémon
| Group | Pokémon | Level | Steps Required | Rarity | Held Item | Moves | |
|---|---|---|---|---|---|---|---|
| A | ![]() Azurill ♀ |
Level 20 |
5000+ steps | Common | None | Tail Whip | Normal |
| Bubble | Water | ||||||
| Slam | Normal | ||||||
| Water Gun | Water | ||||||
| A | ![]() Wailmer ♀ |
Level 31 |
7000+ steps | Common | None | Water Pulse | Water |
| Mist | Ice | ||||||
| Rest | Psychic | ||||||
| Brine | Water | ||||||
| B | ![]() Horsea ♀ |
Level 20 |
1500+ steps | Very Common | None | Leer | Normal |
| Water Gun | Water | ||||||
| Focus Energy | Normal | ||||||
| BubbleBeam | Water | ||||||
| B | ![]() Carvanha ♀ |
Level 26 |
1500+ steps | Very Common | None | Ice Fang | Ice |
| Screech | Normal | ||||||
| Swagger | Normal | ||||||
| Assurance | Dark | ||||||
| C | ![]() Goldeen ♀ |
Level 22 |
0+ steps | Very Common | None | Water Sport | Water |
| Supersonic | Normal | ||||||
| Horn Attack | Normal | ||||||
| Aqua Tail | Water | ||||||
| C | ![]() Magikarp ♀ |
Level 15 |
0+ steps | Very Common | None | Splash | Normal |
| Tackle | Normal | ||||||
| -- | -- | ||||||
| -- | -- | ||||||
Items
| Item | Steps Required | Rarity | ||
|---|---|---|---|---|
| Liechi Berry | 8000+ steps | Very Rare | ||
| Fire Stone | 5000+ steps | Very Rare | ||
| Yellow Shard | 4900+ steps | Rare | ||
| Blue Shard | 4000+ steps | Rare | ||
| Heart Scale | 3000+ steps | Very Rare | ||
| Big Pearl | 2500+ steps | Very Rare | ||
| Revive | 2000+ steps | Common | ||
| Pearl | 1000+ steps | Very Rare | ||
| Wepear Berry | 100+ steps | Rare | ||
| Fresh Water | 0+ steps | Very Common | ||
In other languages
| |||||||||||||||||||||
External links
| Pokéwalker Routes | |||
|---|---|---|---|
|
| |||
| |||
![]() |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.







