Big Forest (Pokéwalker)
Big Forest (Japanese: おおきなもり Big Forest) is a course for the Pokéwalker that is unlocked by saving up 40,000 watts after receiving the National Pokédex.
| |||||
| Cost: | Unlocked by: | ||||
|---|---|---|---|---|---|
| 40,000 watts | Receiving the National Dex | ||||
| Advantageous types: |
Fire | ||||
| Ice | |||||
| Flying | |||||
| Description: | |||||
| |||||
Pokémon
| Group | Pokémon | Level | Steps Required | Rarity | Held Item | Moves | |
|---|---|---|---|---|---|---|---|
| A | ![]() Tropius ♀ |
Level 35 |
6000+ steps | Common | None | Stomp | Normal |
| Sweet Scent | Normal | ||||||
| Whirlwind | Normal | ||||||
| Magical Leaf | Grass | ||||||
| A | ![]() Bonsly ♂ |
Level 30 |
5000+ steps | Common | None | Mimic | Normal |
| Block | Normal | ||||||
| Faint Attack | Dark | ||||||
| Rock Tomb | Rock | ||||||
| B | ![]() Tangela ♀ |
Level 30 |
1000+ steps | Very Common | None | Vine Whip | Grass |
| Bind | Normal | ||||||
| Mega Drain | Grass | ||||||
| Stun Spore | Grass | ||||||
| B | ![]() Bibarel ♀ |
Level 30 |
1000+ steps | Very Common | None | Water Gun | Water |
| Headbutt | Normal | ||||||
| Hyper Fang | Normal | ||||||
| Yawn | Normal | ||||||
| C | ![]() Exeggcute ♀ |
Level 17 |
0+ steps | Very Common | None | Hypnosis | Psychic |
| Reflect | Psychic | ||||||
| Leech Seed | Grass | ||||||
| Bullet Seed | Grass | ||||||
| C | ![]() Mareep ♂ |
Level 19 |
0+ steps | Very Common | None | Growl | Normal |
| ThunderShock | Electric | ||||||
| Thunder Wave | Electric | ||||||
| Cotton Spore | Grass | ||||||
Items
| Item | Steps Required | Rarity | ||
|---|---|---|---|---|
| Hondew Berry | 5000+ steps | Very Rare | ||
| Qualot Berry | 4500+ steps | Very Rare | ||
| Bluk Berry | 4000+ steps | Very Rare | ||
| Durin Berry | 3500+ steps | Rare | ||
| Big Mushroom | 3000+ steps | Common | ||
| Belue Berry | 2500+ steps | Rare | ||
| Honey | 2000+ steps | Rare | ||
| Tamato Berry | 1000+ steps | Rare | ||
| Grepa Berry | 500+ steps | Rare | ||
| TinyMushroom | 0+ steps | Very Common | ||
In other languages
| |||||||||||||||||||||
External links
| Pokéwalker Routes | |||
|---|---|---|---|
|
| |||
| |||
![]() |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.







