Sunny Spot Hill
Sunny Spot Hill (Japanese: ひだまりの丘 Sunny Spot Hill) is a dungeon in Pokémon Super Mystery Dungeon that is located on the Grass Continent. It is unlocked upon arrival at the Grass Continent. During Ivysaur's Connection Orb mission, the stairs behind the locked door can be accessed, which lead to Stealth Cavern.
|
|
|
![]() |
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: monster houses, traps, missing items |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Primeape | 1F-10F | ?? | Unrecruitable | |
| Gengar | 1F-10F | 25 | Unrecruitable | |
| Croconaw | 1F-10F | ?? | Unrecruitable | |
| Aipom | 1F-10F | ?? | Unrecruitable | |
| Yanma | 1F-10F | ?? | Unrecruitable | |
| Ursaring | 1F-10F | ?? | Unrecruitable | |
| Slakoth | 1F-10F | ?? | Unrecruitable | |
| Vigoroth | 1F-10F | ?? | Unrecruitable | |
| Loudred | 1F-10F | ?? | Unrecruitable | |
| Lopunny | 1F-10F | ?? | Unrecruitable | |
| Simisage | 1F-10F | ?? | Unrecruitable | |
| Zorua | 1F-10F | ?? | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Items found
| Item | Floors | |
|---|---|---|
| 32-78 Poké | 1F-10F | |
| Apple | 1F-10F | |
| Cheri Berry | 2F-3F, 5F | |
| Chesto Berry | 10F | |
| Oran Berry | 2F, 5F | |
| Pecha Berry | 7F | |
| Rawst Berry | 4F-5F, 7F | |
| Elixir | 1F-10F | |
| Blast Seed | 1F-10F | |
| Tiny Reviver Seed | 1F-10F | |
| Warp Seed | 8F | |
| Awakening | 5F | |
| Alliance Expert | ??F | |
| Barrage | 2F, 5F | |
| Barrage Guard | 5F | |
| Berry Power | 5F | |
| Big Ears | 1F-2F | |
| Burn Guard | 1F, 10F | |
| Clutch Performer | 6F | |
| Comeback | ??F | |
| Confusion Guard | 1F-5F | |
| Dizzying Stare | 1F, 8F, 10F | |
| Guard Boost | 3F-4F, 9F | |
| Intimidator | 3F, 9F | |
| Poison Guard | ??F | |
| Power Boost X | 1F-2F, 5F | |
| Power Boost Y | 7F | |
| Status Mirror | 1F-2F | |
| Super Critical | 3F | |
| Toughness | 5F | |
| Trap Proof | 6F | |
| Type Bulldozer | 10F | |
| Wand Expert | 1F, 6F | |
| Warp Payback | 5F | |
| Emera-Up Orb | 2F | |
| Escape Orb | 3F | |
| Luminous Orb | 2F | |
| Totter Orb | 4F | |
| 2, 4 Confuse Wand | 4F, 6F, 10F | |
| 2, 4 Petrify Wand | 1F, 6F-7F | |
| 6 Pounce Wand | 1F, 3F, 8F | |
| Slumber Wand | ??F | |
| 4 Surround Wand | 2F, 6F | |
| 3, 5 Truant Wand | 9F | |
| 3-4 Tunnel Wand | 7F, 9F | |
| 3-5 Warp Wand | 1F, 9F | |
Traps encountered
| Image | Trap | Floors |
|---|---|---|
![]() |
Gust Trap | 5F |
![]() |
Hunger Trap | 2F-3F, 5F, 8F |
![]() |
PP Leech Trap | 1F |
![]() |
Slow Trap | 2F, 4F |
![]() |
Slumber Trap | 1F-2F |
![]() |
Spiky Trap | 3F, 6F |
![]() |
Spin Trap | 2F |
![]() |
Summon Trap | 5F |
![]() |
Warp Trap | 1F |
Trivia
In other languages
| ||||||||||||||||||
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.












