Electric Wasteland
Electric Wasteland (Japanese: エレキ荒野 Electric Wasteland) is a dungeon in Pokémon Super Mystery Dungeon that is located on the Water Continent. It is unlocked during Chapter 12 of the story. During Lopunny's Connection Orb mission, the stairs behind the locked door can be accessed, which lead to Waterfall Basin Grotto.
|
|
|
![]() |
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: monster houses, missing items, traps |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Sandshrew | 1F-10F | ?? | Unrecruitable | |
| Machoke | 1F-10F | ?? | Unrecruitable | |
| Golem | 1F-10F | ?? | Unrecruitable | |
| Jolteon | 1F-10F | ?? | Unrecruitable | |
| Mareep | 1F-10F | ?? | Unrecruitable | |
| Elekid | 1F-10F | ?? | Unrecruitable | |
| Nincada | 1F-10F | ?? | Unrecruitable | |
| Ninjask | 1F-10F | ?? | Unrecruitable | |
| Shedinja | 1F-10F | ?? | Unrecruitable | |
| Electrike | 1F-10F | ?? | Unrecruitable | |
| Claydol | 1F-10F | ?? | Unrecruitable | |
| Pangoro | 1F-10F | ?? | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Items found
| Item | Floors | |
|---|---|---|
| 37-63 Poké | 1F-10F | |
| Apple | ??F | |
| Chesto Berry | ??F | |
| Oran Berry | 1F-10F | |
| Rawst Berry | ??F | |
| 3-5 Gravelerock | 1F-10F | |
| Blast Seed | 1F, 9F | |
| Pure Seed | 7F | |
| Tiny Reviver Seed | ??F | |
| Warp Seed | ??F | |
| 3 Confuse Wand | 5F | |
| Guiding Wand | ??F | |
| 4 Petrify Wand | 5F | |
| Pounce Wand | ??F | |
| Slumber Wand | ??F | |
| 3 Surround Wand | 5F | |
| 4 Warp Wand | 1F | |
| Emera-Up Orb | ??F | |
| Quick Orb | ??F | |
| Rollcall Orb | ??F | |
| See-Trap Orb | 2F | |
| Wakeful Looplet | ??F | |
| Barrage | ??F | |
| Barrage Guard | ??F | |
| Big Ears | ??F | |
| Clutch Performer | ??F | |
| Confusion Guard | 2F | |
| Dizzying Payback | ??F | |
| Dizzying Stare | ??F | |
| Intimidator | ??F | |
| Power Boost Y | ??F | |
| Sleep Guard | 1F | |
| Toughness | ??F | |
| Wand Expert | ??F | |
Traps encountered
| Image | Trap | Floors |
|---|---|---|
![]() |
Hunger Trap | 1F |
![]() |
Spiky Trap | 3F |
In other languages
| ||||||||||||||||||
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





