Peewee Meadow
Peewee Meadow (Japanese: ちょこっと草原 Teensy Meadow) is a dungeon in Pokémon Super Mystery Dungeon that is located on the Water Continent. It is unlocked during Chapter 12 of the story.
|
|
|
![]() |
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: items, traps, monster houses, floors for Palpitoad |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Krabby | 1F-7F | ?? | Unrecruitable | |
| Koffing | 1F-7F | ?? | Unrecruitable | |
| Swablu | 1F-7F | ?? | Unrecruitable | |
| Luxio | 1F-7F | ?? | Unrecruitable | |
| Palpitoad | 3F, 5F | ?? | Unrecruitable | |
| Venipede | 1F-7F | ?? | Unrecruitable | |
| Scraggy | 1F-7F | ?? | Unrecruitable | |
| Joltik | 1F-7F | ?? | Unrecruitable | |
| Deino | 1F-7F | ?? | Unrecruitable | |
| Bergmite | 1F-7F | ?? | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Items found
| Item | Electric | |
|---|---|---|
| 34-64 Poké | 1F-7F | |
| Apple | 1F-7F | |
| Oran Berry | 1F, 4F | |
| Chesto Berry | 2F | |
| Cheri Berry | 7F | |
| Elixir | 1F, 3F-4F | |
| Barrage | 2F | |
| Barrage Guard | 1F | |
| Burn Guard | 4F | |
| Clairvoyance | 5F | |
| Dizzying Stare | 2F | |
| Excessive Force | 3F | |
| Guard Boost | 2F, 5F-6F | |
| Intimidator | 5F | |
| Lullaby | 4F, 7F | |
| Paralysis Guard | 1F, 3F | |
| Poison Guard | 5F | |
| Power Boost X | 1F, 4F, 6F | |
| Power Boost Y | 2F-3F | |
| Sleep Guard | 2F | |
| Sleep Payback | 3F | |
| Status Mirror | 2F, 4F | |
| Super Critical | 2F, 4F-6F | |
| Type Bulldozer | 3F, 7F | |
| Wand Expert | 3F, 6F | |
| Warp Payback | 3F | |
| Pure Seed | 4F | |
| Tiny Reviver Seed | 3F, 5F | |
| 3 Confuse Wand | 3F | |
| 5 Pounce Wand | 5F | |
| Rollcall Orb | 1F, 5F | |
| Slow Orb | 4F | |
Traps encountered
| Image | Trap | Floors |
|---|---|---|
![]() |
Hunger Trap | 2F, 4F |
![]() |
Gust Trap | 5F |
In other languages
| ||||||||||||||||||
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





