Serpentine Mountain Trail
Serpentine Mountain Trail (Japanese: アヤカシ山の小道 Suspicious Mountain Pass) is a dungeon in Pokémon Super Mystery Dungeon that is located on the Water Continent. It is unlocked during Chapter 12 of the story. During Slowking's Connection Orb mission, the stairs on 8F will lead to Bustling Valley.
|
|
|
![]() |
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: monster houses, items, traps |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Pidgeotto | 1F-8F | ?? | Unrecruitable | |
| Dodrio | 1F-8F | ?? | Unrecruitable | |
| Hitmonlee | 1F-8F | ?? | Unrecruitable | |
| Noctowl | 1F-8F | ?? | Unrecruitable | |
| Heracross | 1F-8F | ?? | Unrecruitable | |
| Lairon | 1F-8F | ?? | Unrecruitable | |
| Vibrava | 1F-8F | ?? | Unrecruitable | |
| Solrock | 1F-8F | ?? | Unrecruitable | |
| Tropius | 1F-8F | ?? | Unrecruitable | |
| Shelgon | 1F-8F | ?? | Unrecruitable | |
| Drifblim | 1F-8F | ?? | Unrecruitable | |
| Bonsly | 1F-8F | ?? | Unrecruitable | |
| Chatot | 1F-8F | ?? | Unrecruitable | |
| Probopass | 1F-8F | ?? | Unrecruitable | |
| Pidove | 1F-8F | ?? | Unrecruitable | |
| Boldore | 1F-8F | ?? | Unrecruitable | |
| Swoobat | 1F-8F | ?? | Unrecruitable | |
| Dwebble | 1F-8F | ?? | Unrecruitable | |
| Escavalier | 1F-8F | ?? | Unrecruitable | |
| Galvantula | 1F-8F | ?? | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Items
| Item | Rock | |
|---|---|---|
| 31-80 Poké | 1F-8F | |
| Apple | 1F-8F | |
| Chesto Berry | 3F-4F | |
| Oran Berry | 1F-8F | |
| Pecha Berry | 5F | |
| Elixir | 3F | |
| Joy Looplet | 2F | |
| Barrage | 3F | |
| Barrage Guard | 3F | |
| Big Ears | 2F, 7F | |
| Clutch Performer | 4F | |
| Comeback | 7F | |
| Distance Dodge | 2F | |
| Dizzying Stare | 8F | |
| Guard Boost | 1F, 4F | |
| Intimidator | 1F | |
| Lullaby | 3F | |
| Paralysis Guard | 3F | |
| Payback | 8F | |
| Poison Guard | 2F | |
| Power Boost X | 1F | |
| Power Boost Y | 1F, 5F | |
| Sleep Guard | 3F | |
| Status Immunity | 8F | |
| Toughness | 1F, 8F | |
| Blast Seed | 1F | |
| Pure Seed | 1F-2F | |
| Tiny Reviver Seed | 4F-5F | |
| 3-4 Confuse Wand | 7F | |
| 3 Guiding Wand | 2F | |
| 3 Pounce Wand | 8F | |
| 3 Stayaway Wand | 7F | |
| 4 Surround Wand | 2F | |
| 4 Truant Wand | 8F | |
| 3 Warp Wand | 3F | |
| Luminous Orb | 2F | |
Traps encountered
| Image | Trap | Floors |
|---|---|---|
![]() |
Gust Trap | 5F |
![]() |
Slow Trap | 8F |
![]() |
Summon Trap | 1F |
![]() |
Warp Trap | 2F, 5F |
In other languages
| ||||||||||||||||||
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.







