Nidoking (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
A Nidoking can learn any of the following moves if the respective father breeds with a Nidoran♀.
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | —% | 20 | Cute | 0 | |||||
| Beat Up | Dark | Physical | 10 | 100% | 10 | Smart | 2 ♥♥ | |||||
| Confusion | Psychic | Special | 50 | 100% | 25 | Smart | 3 ♥♥♥ | |||||
| Disable | Normal | Status | — | 80% | 20 | Smart | 2 ♥♥ | |||||
| Counter | Fighting | Physical | — | 100% | 20 | Tough | 2 ♥♥ | |||||
| Head SmashHGSS | Rock | Physical | 150 | 80% | 5 | Tough | 2 ♥♥ | |||||
| Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥ | |||||
| Supersonic | Normal | Status | — | 55% | 20 | Smart | 2 ♥♥ | |||||
| Take Down | Normal | Physical | 90 | 85% | 20 | Tough | 3 ♥♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Aqua Tail | Water | Physical | 90 | 90% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Earth Power | Ground | Special | 90 | 100% | 10 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Fire Punch | Fire | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Fury Cutter | Bug | Physical | 10 | 95% | 20 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Helping Hand | Normal | Status | — | —% | 20 | Smart | 1 ♥ | ||||
| D | P | Pt | HG | SS | Ice Punch | Ice | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Outrage | Dragon | Physical | 120 | 100% | 15 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Super Fang | Normal | Physical | — | 90% | 10 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Superpower | Fighting | Physical | 120 | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | ThunderPunch | Electric | Physical | 75 | 100% | 15 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leer | Normal | Status | — | 100% | 30 | Cool | 2 ♥♥ | |||||
| Fury Attack | Normal | Physical | 15 | 85% | 20 | Cool | 2 ♥♥ | |||||
| Horn Attack | Normal | Physical | 65 | 100% | 25 | Cool | 3 ♥♥♥ | |||||
| Helping HandDP | Normal | Status | — | —% | 20 | Smart | 1 ♥ | |||||
| Toxic Spikes | Poison | Status | — | —% | 20 | Smart | 2 ♥♥ | |||||
| Flatter | Dark | Status | — | 100% | 15 | Smart | 2 ♥♥ | |||||
| Poison Jab | Poison | Physical | 80 | 100% | 20 | Smart | 2 ♥♥ | |||||
| Captivate | Normal | Status | — | 100% | 20 | Beauty | 2 ♥♥ | |||||
| Horn Drill | Normal | Physical | — | 30% | 5 | Cool | 0 | |||||
| ||||||||||||
By transfer from another generation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.