Crawdaunt (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AncientPower | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | |||||
| Body Slam | Normal | Physical | 85 | 100% | 15 | Tough | 3 ♥♥♥ | |||||
| Dragon DanceHGSS | Dragon | Status | — | —% | 20 | Cool | 0 | |||||
| Endeavor | Normal | Physical | — | 100% | 5 | Tough | 2 ♥♥ | |||||
| Knock Off | Dark | Physical | 20 | 100% | 20 | Smart | 3 ♥♥♥ | |||||
| Metal Claw | Steel | Physical | 50 | 95% | 35 | Cool | 2 ♥♥ | |||||
| Mud Sport | Ground | Status | — | —% | 15 | Cute | 2 ♥♥ | |||||
| Superpower | Fighting | Physical | 120 | 100% | 5 | Tough | 2 ♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | AncientPower | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Dive | Water | Physical | 80 | 100% | 10 | Beauty | 1 ♥ | ||||
| D | P | Pt | HG | SS | Endeavor | Normal | Physical | — | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Fury Cutter | Bug | Physical | 10 | 95% | 20 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Iron Defense | Steel | Status | — | —% | 15 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Knock Off | Dark | Physical | 20 | 100% | 20 | Smart | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Spite | Ghost | Status | — | 100% | 10 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Superpower | Fighting | Physical | 120 | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||||
| ||||||||||||
By transfer from another generation
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.