Scarborough—Rouge Park (provincial electoral district)
Scarborough—Rouge Park is a provincial electoral district in Scarborough, Toronto. It elects one member to the Legislative Assembly of Ontario. This riding was created in 2015.[1]
![]() Scarborough-Rouge Park in relation to the other Toronto ridings (2015 boundaries) | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2018 | ||
| Demographics | |||
| Population (2016) | 102,275 | ||
| Electors (2018) | 76,313 | ||
| Area (km²) | 55 | ||
| Pop. density (per km²) | 1,859.5 | ||
| Census division(s) | Toronto | ||
| Census subdivision(s) | Toronto | ||
Members of Provincial Parliament
| Scarborough—Rouge Park | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Pickering—Scarborough East, Scarborough—Guildwood and Scarborough—Rouge River |
||||
| 42nd | 2018–2022 | Vijay Thanigasalam | Progressive Conservative | |
| 43rd | 2022–present | |||
Election results
| 2022 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| ** Preliminary results — Not yet official ** | ||||||||
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Vijay Thanigasalam | 15,732 | 45.47 | +6.86 | ||||
| Liberal | Manal Abdullahi | 9,522 | 27.52 | +6.61 | ||||
| New Democratic | Felicia Samuel | 7,576 | 21.89 | -14.43 | ||||
| Green | Priyan De Silva | 835 | 2.41 | ±0.00 | ||||
| Ontario Party | Gordon Kerr | 521 | 1.51 | |||||
| New Blue | Christopher Bressi | 283 | 0.82 | |||||
| Freedom | Matthew Oliver | 133 | 0.38 | |||||
| Total valid votes | 34,602 | 100.0 | ||||||
| Total rejected, unmarked and declined ballots | ||||||||
| Turnout | 44.12 | |||||||
| Eligible voters | 78,430 | |||||||
| Progressive Conservative hold | Swing | +0.13 | ||||||
| Source: Elections Ontario[2] | ||||||||
| 2018 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Progressive Conservative | Vijay Thanigasalam | 16,224 | 38.61 | |||||
| New Democratic | Felicia Samuel | 15,261 | 36.32 | |||||
| Liberal | Sumi Shan | 8,785 | 20.91 | |||||
| Green | Priyan De Silva | 1,014 | 2.41 | |||||
| Libertarian | Todd Byers | 582 | 1.39 | |||||
| Trillium | Amit Mahendra Pitamber | 149 | 0.35 | |||||
| Total valid votes | 42,015 | 99.12 | ||||||
| Total rejected, unmarked and declined ballots | 372 | 0.88 | ||||||
| Turnout | 42,387 | |||||||
| Eligible voters | ||||||||
| Progressive Conservative pickup new district. | ||||||||
| Source: Elections Ontario[3] | ||||||||
References
- "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- "Candidates in: Scarborough—Rouge Park (097)". Elections Ontario. Retrieved May 6, 2022.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 8. Retrieved 20 January 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)