Aurora—Oak Ridges—Richmond Hill (provincial electoral district)
Aurora—Oak Ridges—Richmond Hill is a provincial electoral district in Ontario, Canada. It elects one member to the Legislative Assembly of Ontario. This riding was created in 2015.[1]
![]() Aurora—Oak Ridges—Richmond Hill in relation to other Greater Toronto Area districts | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population (2016) | 115,225 | ||
| Electors (2018) | 81,979 | ||
| Area (km²) | 96 | ||
| Pop. density (per km²) | 1,200.3 | ||
| Census division(s) | York Region | ||
| Census subdivision(s) | Aurora, Richmond Hill | ||
Members of Provincial Parliament
| Aurora—Oak Ridges—Richmond Hill | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Newmarket—Aurora, Oak Ridges—Markham, and Richmond Hill |
||||
| 42nd | 2018–2022 | Michael Parsa | Progressive Conservative | |
| 43rd | 2022–present | |||
Election results
| 2022 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Michael Parsa | 17,340 | 53.26 | |||||
| Liberal | Marjan Kasirlou | 10,000 | 30.71 | |||||
| New Democratic | Reza Pourzad | 2,501 | 7.68 | |||||
| Green | Kevin Zheng | 1,268 | 3.89 | |||||
| Ontario Party | Catherine Dellerba | 732 | 2.25 | |||||
| New Blue | Rosaria Wiseman | 649 | 1.99 | |||||
| Moderate | Igor Strelkov | 69 | 0.21 | |||||
| Total valid votes | 32,559 | 100.00 | ||||||
| Total rejected, unmarked and declined ballots | 176 | 0.53 | ||||||
| Turnout | 32,735 | |||||||
| Eligible voters | ||||||||
| Progressive Conservative hold | Swing | -2.77 | ||||||
| Source: Elections Ontario[2] | ||||||||
| 2018 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Michael Parsa | 25,214 | 56.03 | +17.9 | ||||
| Liberal | Naheed Yaqubian | 9,718 | 21.60 | -24.6 | ||||
| New Democratic | Katrina Sale | 8,116 | 18.04 | +7.5 | ||||
| Green | Stephanie Nicole Duncan | 1,195 | 2.66 | -0.8 | ||||
| Libertarian | Serge Korovitsyn | 313 | 0.70 | - | ||||
| None of the Above | Santiago Amesh Desilva | 218 | 0.48 | - | ||||
| Moderate | Margarita Barsky | 86 | 0.19 | - | ||||
| Freedom | Janusz Butylkin | 71 | 0.16 | - | ||||
| Social Reform | Abu Alam | 67 | 0.15 | - | ||||
| Total valid votes | 44,998 | 99.02 | - | |||||
| Total rejected, unmarked and declined ballots | 446 | 0.98 | ||||||
| Turnout | 45,444 | 56.84 | ||||||
| Eligible voters | 79,950 | |||||||
| Progressive Conservative pickup new district. | ||||||||
| Source: Elections Ontario[3] | ||||||||
| 2014 Ontario election redistributed results[4] | |||
|---|---|---|---|
| Party | Vote | % | |
| Liberal | 15,758 | 45.7 | |
| PC | 13,136 | 38.1 | |
| New Democratic | 3,629 | 10.5 | |
| Green | 1,195 | 3.5 | |
| Others | 747 | 2.2 | |
References
- "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- "Vote Totals from Official Tabulation" (PDF). Elections Ontario. Retrieved June 9, 2022.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. Archived from the original (PDF) on 28 December 2018. Retrieved 16 January 2019.
- "Aurora—Oak Ridges—Richmond Hill (2015 Rep Order)". Pundits' Guide to Canadian Elections. Retrieved January 17, 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
