Bay of Quinte (provincial electoral district)
Bay of Quinte is a provincial electoral district in Ontario, Canada, centered on the Bay of Quinte. It elects one member to the Legislative Assembly of Ontario. This riding was created in 2015.[1]
![]() Bay of Quinte in relation to other electoral districts in Southern Ontario | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population (2016) | 109,735 | ||
| Electors (2018) | 90,324 | ||
| Area (km²) | 3,007 | ||
| Pop. density (per km²) | 36.5 | ||
| Census division(s) | Hastings, Prince Edward | ||
| Census subdivision(s) | Belleville, Prince Edward, Quinte West | ||
Members of Provincial Parliament
| Bay of Quinte | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Northumberland—Quinte West and Prince Edward—Hastings |
||||
| 42nd | 2018–2022 | Todd Smith | Progressive Conservative | |
| 43rd | 2022–present | |||
Election results
| 2022 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Todd Smith | 21,351 | 49.30 | +1.28 | ||||
| New Democratic | Alison Kelly | 9,073 | 20.92 | -10.92 | ||||
| Liberal | Emilie Leneveu | 8,003 | 18.45 | +3.56 | ||||
| Green | Erica Charlton | 2,719 | 6.27 | +2.84 | ||||
| New Blue | Rob Collins | 1,128 | 2.60 | |||||
| Ontario Party | Noah Wales | 1,062 | 2.45 | |||||
| Total valid votes | 43,366 | 100.0 | ||||||
| Total rejected, unmarked and declined ballots | 179 | 0.41 | ||||||
| Turnout | 43,545 | 45.91 | -13.07 | |||||
| Eligible voters | 94,852 | |||||||
| Progressive Conservative hold | Swing | 6.10 | ||||||
| Source: Elections Ontario[2] | ||||||||
| 2018 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Progressive Conservative | Todd Smith | 24,224 | 48.02 | |||||
| New Democratic | Joanne Bélanger | 16,063 | 31.84 | |||||
| Liberal | Robert Quaiff | 7,511 | 14.89 | |||||
| Green | Mark Daye | 1,730 | 3.43 | |||||
| Libertarian | Cindy Davidson | 396 | 0.79 | |||||
| Independent | Paul Bordonaro | 379 | 0.75 | |||||
| Trillium | James Engelsman | 139 | 0.28 | |||||
| Total valid votes | 50,442 | 98.91 | ||||||
| Total rejected, unmarked and declined ballots | 554 | 1.09 | ||||||
| Turnout | 50,996 | 58.98 | ||||||
| Eligible voters | 86,463 | |||||||
| Progressive Conservative pickup new district. | ||||||||
| Source: Elections Ontario[3] | ||||||||
References
- "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- "Vote Totals From Official Tabulation" (PDF). Elections Ontario. Retrieved 26 January 2023.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. Retrieved 16 January 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
